Navigation: DI Stats Home
Team: Florida
Year: 2002 Thru 01/04/03
Player: Rex Grossman
Uniform #: 8 Position: QB Class: JR
Schedules/Rankings Roster/Player Stats Offense Defense Spl Teams All Stats Game by Game
 Games
Played
Rushing Passing Total
Offense
Receiving Off
R/P
Pts
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD TTL
TDs
Att Made
Career Totals35 119 299 432 -133 6 1110 677 36 9164 77 1 1229 9031 2 30 0 6 5 2 40


2002
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Receiving Off
R/P
Pts
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD TTL
TDs
Att Made
UAB 08/31/02 UAB 51-3 Yes 3 0 20 -20 0 26 16 1 337 2 0 29 317 0 0 0 0 0 0 0
Miami (FL) 09/07/02 Miami (FL) 16-41 Yes 3 23 4 19 0 45 19 2 191 0 0 48 210 0 0 0 0 0 0 0
Ohio 09/14/02 Ohio 34-6 Yes 3 10 22 -12 0 31 18 1 202 1 0 34 190 0 0 0 0 0 0 0
Tennessee 09/21/02 at Tennessee 30-13 Yes 7 19 34 -15 0 34 20 2 324 3 0 41 309 0 0 0 0 0 0 0
Kentucky 09/28/02 Kentucky 41-34 Yes 4 9 15 -6 0 43 28 0 375 2 0 47 369 0 0 0 0 1 0 0
Mississippi 10/05/02 at Mississippi 14-17 Yes 3 4 14 -10 0 44 19 4 205 2 0 47 195 0 0 0 0 0 0 0
LSU 10/12/02 LSU 7-36 Yes 2 0 8 -8 0 43 18 4 163 1 0 45 155 0 0 0 0 0 0 0
Auburn 10/19/02 Auburn 30-23 Yes 4 0 45 -45 0 35 27 0 242 2 0 39 197 0 0 0 0 0 0 0
Georgia 11/02/02 Georgia 20-13 Yes 4 11 19 -8 0 46 36 2 339 2 0 50 331 0 0 0 0 2 1 2
Vanderbilt 11/09/02 at Vanderbilt 21-17 Yes 4 19 8 11 1 32 17 0 170 0 0 36 181 0 0 0 1 0 0 6
South Carolina 11/16/02 South Carolina 28-7 Yes 5 16 1 15 0 36 24 0 228 4 0 41 243 1 21 0 0 0 0 0
Florida St. 11/30/02 at Florida St. 14-31 Yes 5 17 26 -9 0 47 24 1 303 1 1 52 294 0 0 0 0 1 1 2
Michigan 01/01/03 Michigan 30-38 Yes 11 46 23 23 0 41 21 0 323 2 0 52 346 0 0 0 0 0 0 0
Season Totals 58 174 239 -65 1 503 287 17 3402 22 1 561 3337 1 21 0 1 4 2 10
2001
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Receiving Off
R/P
Pts
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD TTL
TDs
Att Made
Marshall 09/01/01 Marshall 49-14 Yes 3 6 8 -2 0 30 20 1 375 3 0 33 373 0 0 0 0 0 0 0
La.-Monroe 09/08/01 La.-Monroe 55-6 Yes 1 0 3 -3 0 34 23 1 331 3 0 35 328 0 0 0 0 0 0 0
Kentucky 09/22/01 at Kentucky 44-10 Yes 1 0 10 -10 0 36 22 0 302 4 0 37 292 0 0 0 0 0 0 0
Mississippi St. 09/29/01 Mississippi St. 52-0 Yes 2 1 6 -5 1 31 22 0 393 5 0 33 388 0 0 0 1 0 0 6
LSU 10/06/01 at LSU 44-15 Yes 1 0 1 -1 0 32 22 1 464 5 0 33 463 0 0 0 0 0 0 0
Auburn 10/13/01 at Auburn 20-23 Yes 2 0 11 -11 0 42 25 4 364 2 0 44 353 0 0 0 0 0 0 0
Georgia 10/27/01 Georgia 24-10 Yes 7 18 9 9 1 35 27 2 407 2 0 42 416 0 0 0 1 0 0 6
Vanderbilt 11/03/01 Vanderbilt 71-13 Yes 3 12 0 12 0 29 17 1 306 3 0 32 318 0 0 0 0 0 0 0
South Carolina 11/10/01 at South Carolina 54-17 Yes 4 45 9 36 1 33 21 0 302 3 0 37 338 0 0 0 1 0 0 6
Florida St. 11/17/01 Florida St. 37-13 Yes 3 9 0 9 1 42 27 1 290 2 0 45 299 0 0 0 1 0 0 6
Tennessee 12/01/01 Tennessee 32-34 Yes 7 4 30 -26 1 51 33 1 362 2 0 58 336 0 0 0 1 1 0 6
Season Totals 34 95 87 8 5 395 259 12 3896 34 0 429 3904 0 0 0 5 1 0 30
2000
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Receiving Off
R/P
Pts
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD TTL
TDs
Att Made
Ball St. 09/02/00 Ball St. 40-19 Yes 2 6 0 6 0 4 2 0 32 0 0 6 38 0 0 0 0 0 0 0
Middle Tenn. 09/09/00 Middle Tenn. 55-0 Yes 1 4 0 4 0 14 9 1 95 3 0 15 99 0 0 0 0 0 0 0
Tennessee 09/16/00 at Tennessee 27-23 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kentucky 09/23/00 Kentucky 59-31 Yes 3 0 28 -28 0 8 3 0 72 1 0 11 44 0 0 0 0 0 0 0
Mississippi St. 09/30/00 at Mississippi St. 35-47 Yes 2 4 8 -4 0 16 13 0 231 2 0 18 227 1 9 0 0 0 0 0
LSU 10/07/00 LSU 41-9 Yes 5 8 11 -3 0 28 18 0 276 3 0 33 273 0 0 0 0 0 0 0
Auburn 10/14/00 Auburn 38-7 Yes 2 3 0 3 0 23 14 0 232 5 0 25 235 0 0 0 0 0 0 0
Georgia 10/28/00 Georgia 34-23 Yes 0 0 0 0 0 24 12 3 152 1 0 24 152 0 0 0 0 0 0 0
Vanderbilt 11/04/00 at Vanderbilt 43-20 Yes 5 0 31 -31 0 34 21 1 334 2 0 39 303 0 0 0 0 0 0 0
South Carolina 11/11/00 South Carolina 41-21 Yes 2 0 0 0 0 19 12 0 106 0 0 21 106 0 0 0 0 0 0 0
Florida St. 11/18/00 at Florida St. 7-30 Yes 0 0 0 0 0 16 10 1 98 0 0 16 98 0 0 0 0 0 0 0
Auburn 12/02/00 Auburn 28-6 Yes 5 5 28 -23 0 26 17 1 238 4 0 31 215 0 0 0 0 0 0 0
Season Totals 27 30 106 -76 0 212 131 7 1866 21 0 239 1790 1 9 0 0 0 0 0