Navigation: DI Stats Home
Team: Arizona St.
Year: 2002 Thru 01/04/03
Player: Shaun McDonald
Uniform #: 81 Position: WR Class: JR
Schedules/Rankings Roster/Player Stats Offense Defense Spl Teams All Stats Game by Game
 Games
Played
Rushing Total
Offense
Receiving Punt Ret. Kickoff
Ret.
Pts
  Rushes Gain Loss Net TDs Plays Yds No Yds TD No Yds TD No Yds TD TTL
TDs
Career Totals36 13 57 3 54 1 13 54 152 2806 24 29 295 1 6 94 0 26 156


2002
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
Receiving Punt Ret. Kickoff
Ret.
Pts
  Rushes Gain Loss Net TDs Plays Yds No Yds TD No Yds TD No Yds TD TTL
TDs
Nebraska 08/24/02 at Nebraska 10-48 Yes 0 0 0 0 0 0 0 7 73 0 0 0 0 0 0 0 0 0
Eastern Wash. 08/31/02 Eastern Wash. 38-2 Yes 0 0 0 0 0 0 0 1 5 0 0 0 0 0 0 0 0 0
UCF 09/07/02 UCF 46-13 Yes 0 0 0 0 0 0 0 5 54 3 0 0 0 0 0 0 3 18
San Diego St. 09/14/02 at San Diego St. 39-28 Yes 1 4 0 4 0 1 4 8 175 4 0 0 0 0 0 0 4 24
Stanford 09/28/02 Stanford 65-24 Yes 0 0 0 0 0 0 0 10 221 1 0 0 0 0 0 0 1 6
North Carolina 10/05/02 North Carolina 35-38 Yes 0 0 0 0 0 0 0 8 156 0 0 0 0 0 0 0 0 0
Oregon St. 10/12/02 Oregon St. 13-9 Yes 0 0 0 0 0 0 0 4 53 0 0 0 0 0 0 0 0 0
Oregon 10/19/02 at Oregon 45-42 Yes 0 0 0 0 0 0 0 12 204 1 0 0 0 0 0 0 1 6
Washington 10/26/02 Washington 27-16 Yes 0 0 0 0 0 0 0 3 50 1 0 0 0 0 0 0 1 6
Washington St. 11/02/02 at Washington St. 22-44 Yes 0 0 0 0 0 0 0 7 78 0 0 0 0 0 0 0 0 0
California 11/09/02 California 38-55 Yes 0 0 0 0 0 0 0 6 138 2 0 0 0 0 0 0 2 12
Southern California 11/16/02 at Southern California 13-34 Yes 3 11 0 11 0 3 11 4 73 1 2 29 0 0 0 0 1 6
Arizona 11/29/02 at Arizona 34-20 Yes 1 10 0 10 0 1 10 1 11 0 0 0 0 0 0 0 0 0
Kansas St. 12/27/02 Kansas St. 27-34 Yes 0 0 0 0 0 0 0 11 114 0 0 0 0 0 0 0 0 0
Season Totals 5 25 0 25 0 5 25 87 1405 13 2 29 0 0 0 0 13 78
2001
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
Receiving Punt Ret. Kickoff
Ret.
Pts
  Rushes Gain Loss Net TDs Plays Yds No Yds TD No Yds TD No Yds TD TTL
TDs
San Diego St. 09/08/01 San Diego St. 38-7 Yes 1 5 0 5 0 1 5 4 20 1 2 1 0 0 0 0 1 6
Stanford 09/22/01 at Stanford 28-51 Yes 0 0 0 0 0 0 0 2 95 1 1 0 0 0 0 0 1 6
San Jose St. 09/29/01 San Jose St. 53-15 Yes 0 0 0 0 0 0 0 3 76 1 0 0 0 0 0 0 1 6
La.-Lafayette 10/06/01 La.-Lafayette 63-27 Yes 1 0 0 0 0 1 0 5 154 4 0 0 0 0 0 0 4 24
Southern California 10/13/01 at Southern California 17-48 Yes 1 6 0 6 1 1 6 3 34 0 0 0 0 0 0 0 1 6
Oregon St. 10/20/01 Oregon St. 41-24 Yes 1 0 3 -3 0 1 -3 5 123 1 0 0 0 1 25 0 1 6
Washington 10/27/01 Washington 31-33 Yes 0 0 0 0 0 0 0 9 194 1 0 0 0 2 27 0 1 6
Oregon 11/03/01 at Oregon 24-42 Yes 0 0 0 0 0 0 0 5 103 0 0 0 0 0 0 0 0 0
Washington St. 11/10/01 Washington St. 16-28 Yes 0 0 0 0 0 0 0 5 169 1 0 0 0 0 0 0 1 6
Arizona 11/23/01 Arizona 21-34 Yes 0 0 0 0 0 0 0 3 71 0 0 0 0 0 0 0 0 0
UCLA 12/01/01 at UCLA 42-52 Yes 0 0 0 0 0 0 0 3 65 0 0 0 0 0 0 0 0 0
Season Totals 4 11 3 8 1 4 8 47 1104 10 3 1 0 3 52 0 11 66
2000
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
Receiving Punt Ret. Kickoff
Ret.
Pts
  Rushes Gain Loss Net TDs Plays Yds No Yds TD No Yds TD No Yds TD TTL
TDs
San Diego St. 08/31/00 at San Diego St. 10-7 Yes 1 9 0 9 0 1 9 1 6 0 8 105 0 1 14 0 0 0
Colorado St. 09/16/00 Colorado St. 13-10 Yes 1 2 0 2 0 1 2 2 5 0 0 0 0 0 0 0 0 0
Utah St. 09/23/00 Utah St. 44-20 Yes 1 3 0 3 0 1 3 1 32 0 4 -2 0 0 0 0 0 0
UCLA 09/30/00 at UCLA 31-38 Yes 0 0 0 0 0 0 0 2 7 0 2 8 0 0 0 0 0 0
California 10/07/00 California 30-10 Yes 1 7 0 7 0 1 7 2 122 1 1 -5 0 0 0 0 1 6
Washington 10/14/00 Washington 15-21 Yes 0 0 0 0 0 0 0 2 21 0 0 0 0 0 0 0 0 0
Washington St. 10/21/00 at Washington St. 23-20 Yes 0 0 0 0 0 0 0 1 14 0 0 0 0 0 0 0 0 0
Oregon 10/28/00 Oregon 55-56 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 2 28 0 0 0
Southern California 11/04/00 Southern California 38-44 Yes 0 0 0 0 0 0 0 4 45 0 4 121 1 0 0 0 1 6
Stanford 11/11/00 at Stanford 7-29 Yes 0 0 0 0 0 0 0 2 28 0 5 38 0 0 0 0 0 0
Arizona 11/24/00 at Arizona 30-17 Yes 0 0 0 0 0 0 0 1 17 0 0 0 0 0 0 0 0 0
Season Totals 4 21 0 21 0 4 21 18 297 1 24 265 1 3 42 0 2 12