| Team: Houston Year: 2002 Thru 01/04/03 Player: Joffrey Reynolds Uniform #: 1 Position: RB Class: SR | |||||||
| Menu: | Schedules/Rankings | Roster/Player Stats | Offense | Defense | Spl Teams | All Stats | Game by Game |
| Games Played |
Rushing | Total Offense |
Receiving | Kickoff Ret. |
Off R/P |
Pts | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rushes | Gain | Loss | Net | TDs | Plays | Yds | No | Yds | TD | No | Yds | TD | TTL TDs |
Att | Made | |||||
| Career Totals | 33 | 633 | 3082 | 185 | 2897 | 23 | 633 | 2897 | 80 | 677 | 3 | 2 | 50 | 0 | 26 | 1 | 1 | 158 | ||
| 2002 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Rushing | Total Offense |
Receiving | Kickoff Ret. |
Off R/P |
Pts | |||||||||||
| Rushes | Gain | Loss | Net | TDs | Plays | Yds | No | Yds | TD | No | Yds | TD | TTL TDs |
Att | Made | ||||||
| Rice | 08/31/02 | at Rice | 24-10 | Yes | 28 | 161 | 6 | 155 | 1 | 28 | 155 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| Tulane | 09/07/02 | Tulane | 13-34 | Yes | 29 | 148 | 5 | 143 | 0 | 29 | 143 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| La.-Lafayette | 09/14/02 | La.-Lafayette | 36-17 | Yes | 17 | 115 | 1 | 114 | 1 | 17 | 114 | 1 | -1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| Texas | 09/21/02 | at Texas | 11-41 | Yes | 13 | 39 | 1 | 38 | 0 | 13 | 38 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TCU | 10/05/02 | at TCU | 17-34 | Yes | 15 | 50 | 6 | 44 | 0 | 15 | 44 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UAB | 10/12/02 | at UAB | 34-51 | Yes | 26 | 155 | 7 | 148 | 1 | 26 | 148 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| Army | 10/19/02 | Army | 56-42 | Yes | 29 | 197 | 0 | 197 | 2 | 29 | 197 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12 |
| Memphis | 11/02/02 | at Memphis | 26-21 | Yes | 27 | 125 | 3 | 122 | 1 | 27 | 122 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| East Carolina | 11/09/02 | East Carolina | 48-54 | Yes | 41 | 310 | 10 | 300 | 4 | 41 | 300 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 24 |
| Cincinnati | 11/16/02 | at Cincinnati | 14-47 | Yes | 28 | 95 | 19 | 76 | 1 | 28 | 76 | 2 | 25 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| South Fla. | 11/23/02 | South Fla. | 14-32 | Yes | 22 | 65 | 6 | 59 | 0 | 22 | 59 | 5 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Louisville | 11/30/02 | Louisville | 27-10 | Yes | 41 | 161 | 12 | 149 | 0 | 41 | 149 | 2 | 46 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 12 |
| Season Totals | 316 | 1621 | 76 | 1545 | 11 | 316 | 1545 | 19 | 135 | 2 | 0 | 0 | 0 | 13 | 0 | 0 | 78 | ||||
| 2001 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Rushing | Total Offense |
Receiving | Kickoff Ret. |
Off R/P |
Pts | |||||||||||
| Rushes | Gain | Loss | Net | TDs | Plays | Yds | No | Yds | TD | No | Yds | TD | TTL TDs |
Att | Made | ||||||
| Rice | 09/01/01 | Rice | 14-21 | Yes | 14 | 37 | 8 | 29 | 0 | 14 | 29 | 2 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Texas | 09/22/01 | Texas | 26-53 | Yes | 15 | 62 | 6 | 56 | 1 | 15 | 56 | 3 | 49 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 12 |
| TCU | 09/29/01 | TCU | 17-34 | Yes | 15 | 107 | 14 | 93 | 1 | 15 | 93 | 1 | 25 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| Army | 10/06/01 | at Army | 14-28 | Yes | 20 | 108 | 7 | 101 | 0 | 20 | 101 | 7 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Memphis | 10/13/01 | Memphis | 33-52 | Yes | 14 | 109 | 1 | 108 | 1 | 14 | 108 | 5 | 50 | 0 | 2 | 50 | 0 | 1 | 0 | 0 | 6 |
| Cincinnati | 10/20/01 | Cincinnati | 28-29 | Yes | 27 | 124 | 8 | 116 | 0 | 27 | 116 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Southern Miss. | 10/27/01 | at Southern Miss. | 14-58 | Yes | 18 | 79 | 4 | 75 | 1 | 18 | 75 | 5 | 24 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 8 |
| South Fla. | 11/03/01 | at South Fla. | 6-45 | Yes | 21 | 87 | 14 | 73 | 1 | 21 | 73 | 4 | 21 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| Louisville | 11/10/01 | at Louisville | 10-34 | Yes | 19 | 114 | 0 | 114 | 1 | 19 | 114 | 3 | 46 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| UAB | 11/17/01 | UAB | 21-43 | Yes | 4 | 4 | 1 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| Georgia | 12/01/01 | at Georgia | 7-35 | Yes | 14 | 53 | 3 | 50 | 0 | 14 | 50 | 6 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 181 | 884 | 66 | 818 | 7 | 181 | 818 | 37 | 349 | 1 | 2 | 50 | 0 | 8 | 1 | 1 | 50 | ||||
| 2000 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Rushing | Total Offense |
Receiving | Kickoff Ret. |
Off R/P |
Pts | |||||||||||
| Rushes | Gain | Loss | Net | TDs | Plays | Yds | No | Yds | TD | No | Yds | TD | TTL TDs |
Att | Made | ||||||
| Rice | 09/02/00 | at Rice | 27-30 | Yes | 17 | 57 | 7 | 50 | 1 | 17 | 50 | 4 | 25 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| LSU | 09/09/00 | at LSU | 13-28 | Yes | 18 | 70 | 2 | 68 | 0 | 18 | 68 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Army | 09/16/00 | Army | 31-30 | Yes | 34 | 206 | 5 | 201 | 3 | 34 | 201 | 4 | 39 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 18 |
| Texas | 09/23/00 | at Texas | 0-48 | Yes | 13 | 37 | 6 | 31 | 0 | 13 | 31 | 2 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SMU | 09/30/00 | SMU | 17-15 | Yes | 17 | 62 | 8 | 54 | 0 | 17 | 54 | 3 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cincinnati | 10/07/00 | at Cincinnati | 31-48 | Yes | 10 | 39 | 0 | 39 | 1 | 10 | 39 | 3 | 59 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| Memphis | 10/21/00 | at Memphis | 33-30 | Yes | 14 | 51 | 6 | 45 | 0 | 14 | 45 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Southern Miss. | 10/28/00 | Southern Miss. | 3-6 | Yes | 7 | 17 | 5 | 12 | 0 | 7 | 12 | 2 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| East Carolina | 11/11/00 | at East Carolina | 20-62 | Yes | 2 | 31 | 4 | 27 | 0 | 2 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Louisville | 11/18/00 | Louisville | 13-32 | Yes | 4 | 7 | 0 | 7 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 136 | 577 | 43 | 534 | 5 | 136 | 534 | 24 | 193 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 30 | ||||