Navigation: DI Stats Home
Team: San Diego St.
Year: 2002 Thru 01/04/03
Player: J.R. Tolver
Uniform #: 16 Position: WR Class: SR
Schedules/Rankings Roster/Player Stats Offense Defense Spl Teams All Stats Game by Game
 Games
Played
Rushing Passing Total
Offense
Receiving Punt Ret. Kickoff
Ret.
Pts
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD No Yds TD No Yds TD TTL
TDs
Career Totals35 8 50 16 34 1 3 1 0 87 0 0 11 121 253 3471 16 2 5 0 3 66 0 17 104


2002
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Receiving Punt Ret. Kickoff
Ret.
Off
R/P
Pts
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD No Yds TD No Yds TD TTL
TDs
Att Made
Fresno St. 08/29/02 at Fresno St. 14-16 Yes 1 3 0 3 0 0 0 0 0 0 0 1 3 10 158 1 0 0 0 0 0 0 1 0 0 6
Colorado 09/07/02 at Colorado 14-34 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 8 79 0 0 0 0 0 0 0 0 0 0 0
Arizona St. 09/14/02 Arizona St. 28-39 Yes 1 0 5 -5 0 1 0 0 0 0 0 2 -5 12 296 1 2 5 0 0 0 0 1 0 0 6
Idaho 09/21/02 at Idaho 38-48 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 14 184 3 0 0 0 0 0 0 3 0 0 18
UCLA 09/28/02 UCLA 7-43 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 3 30 0 0 0 0 0 0 0 0 0 0 0
Utah 10/12/02 Utah 36-17 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 16 185 1 0 0 0 0 0 0 1 0 0 6
Wyoming 10/19/02 at Wyoming 24-20 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 7 133 0 0 0 0 0 0 0 0 0 0 0
UNLV 10/26/02 UNLV 31-21 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 9 151 2 0 0 0 0 0 0 2 0 0 12
BYU 11/02/02 at BYU 10-34 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 4 30 1 0 0 0 0 0 0 1 0 0 6
New Mexico 11/09/02 at New Mexico 8-15 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 4 34 0 0 0 0 0 0 0 0 0 0 0
Colorado St. 11/16/02 Colorado St. 21-49 Yes 0 0 0 0 0 1 0 0 0 0 0 1 0 10 96 2 0 0 0 0 0 0 2 0 1 14
Air Force 11/23/02 at Air Force 38-34 Yes 4 47 5 42 1 0 0 0 0 0 0 4 42 13 126 0 0 0 0 0 0 0 1 0 0 6
Hawaii 12/07/02 at Hawaii 40-41 Yes 0 0 0 0 0 1 1 0 87 0 0 1 87 18 283 2 0 0 0 0 0 0 2 0 0 12
Season Totals 6 50 10 40 1 3 1 0 87 0 0 9 127 128 1785 13 2 5 0 0 0 0 14 0 1 86
2001
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Receiving Punt Ret. Kickoff
Ret.
Off
R/P
Pts
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD No Yds TD No Yds TD TTL
TDs
Att Made
Arizona 08/30/01 Arizona 10-23 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 3 39 0 0 0 0 0 0 0 0 0 0 0
Arizona St. 09/08/01 at Arizona St. 7-38 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 2 43 0 0 0 0 1 33 0 0 0 0 0
Colorado St. 09/22/01 at Colorado St. 14-7 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 8 84 0 0 0 0 0 0 0 0 0 0 0
Air Force 09/29/01 Air Force 21-45 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 5 127 0 0 0 0 0 0 0 0 0 0 0
Eastern Ill. 10/06/01 Eastern Ill. 40-7 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 8 137 2 0 0 0 0 0 0 2 0 0 12
UNLV 10/13/01 at UNLV 3-31 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 7 54 0 0 0 0 0 0 0 0 0 0 0
Ohio St. 10/20/01 at Ohio St. 12-27 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 6 67 0 0 0 0 0 0 0 0 0 0 0
BYU 10/27/01 BYU 21-59 Yes 1 0 2 -2 0 0 0 0 0 0 0 1 -2 2 12 0 0 0 0 0 0 0 0 0 0 0
New Mexico 11/03/01 New Mexico 15-20 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 6 80 0 0 0 0 0 0 0 0 0 0 0
Utah 11/10/01 at Utah 3-17 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 11 140 0 0 0 0 0 0 0 0 0 0 0
Wyoming 11/17/01 Wyoming 38-16 Yes 1 0 4 -4 0 0 0 0 0 0 0 1 -4 5 95 0 0 0 0 0 0 0 0 0 0 0
Season Totals 2 0 6 -6 0 0 0 0 0 0 0 2 -6 63 878 2 0 0 0 1 33 0 2 0 0 12
2000
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Receiving Punt Ret. Kickoff
Ret.
Off
R/P
Pts
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD No Yds TD No Yds TD TTL
TDs
Att Made
Arizona St. 08/31/00 Arizona St. 7-10 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 7 77 0 0 0 0 0 0 0 0 0 0 0
Illinois 09/09/00 Illinois 13-49 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 1 19 0 0 0 0 0 0 0 0 0 0 0
Arizona 09/16/00 at Arizona 3-17 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 5 38 0 0 0 0 1 15 0 0 0 0 0
Oregon St. 09/23/00 at Oregon St. 3-35 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 3 36 0 0 0 0 0 0 0 0 0 0 0
Wyoming 10/07/00 at Wyoming 34-0 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 7 129 0 0 0 0 0 0 0 0 0 0 0
Utah 10/14/00 Utah 7-21 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 8 87 0 0 0 0 0 0 0 0 0 0 0
BYU 10/21/00 at BYU 16-15 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 6 77 0 0 0 0 0 0 0 0 0 0 0
Colorado St. 10/28/00 Colorado St. 22-34 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 7 146 0 0 0 0 0 0 0 0 0 0 0
New Mexico 11/04/00 at New Mexico 17-16 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 6 64 0 0 0 0 0 0 0 0 0 0 0
Air Force 11/18/00 at Air Force 24-45 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 6 75 1 0 0 0 0 0 0 1 0 0 6
UNLV 11/25/00 UNLV 24-31 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 6 60 0 0 0 0 1 18 0 0 0 0 0
Season Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 62 808 1 0 0 0 2 33 0 1 0 0 6