| Team: South Fla. Year: 2002 Thru 01/04/03 Player: Marquel Blackwell Uniform #: 10 Position: QB Class: SR | |||||||
| Menu: | Schedules/Rankings | Roster/Player Stats | Offense | Defense | Spl Teams | All Stats | Game by Game |
| Games Played |
Rushing | Passing | Total Offense |
Receiving | Punting | Off R/P |
Pts | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rushes | Gain | Loss | Net | TDs | Att | Comp | Int | Yards | TD | Conv | Plays | Yds | No | Yds | TD | No | Yds | TTL TDs |
Att | Made | |||||
| Career Totals | 33 | 309 | 1533 | 424 | 1109 | 17 | 1155 | 659 | 18 | 7488 | 51 | 2 | 1464 | 8597 | 1 | 17 | 0 | 7 | 217 | 17 | 6 | 0 | 102 | ||
| 2002 | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Rushing | Passing | Total Offense |
Receiving | Punting | Off R/P |
Pts | |||||||||||||||
| Rushes | Gain | Loss | Net | TDs | Att | Comp | Int | Yards | TD | Conv | Plays | Yds | No | Yds | TD | No | Yds | TTL TDs |
Att | Made | ||||||
| Fla. Atlantic | 08/29/02 | Fla. Atlantic | 51-10 | Yes | 7 | 28 | 10 | 18 | 0 | 39 | 27 | 0 | 263 | 2 | 0 | 46 | 281 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Northern Ill. | 09/07/02 | Northern Ill. | 37-6 | Yes | 11 | 96 | 21 | 75 | 0 | 34 | 22 | 0 | 273 | 2 | 0 | 45 | 348 | 0 | 0 | 0 | 1 | 38 | 0 | 0 | 0 | 0 |
| Arkansas | 09/14/02 | at Arkansas | 3-42 | Yes | 5 | 13 | 3 | 10 | 0 | 33 | 12 | 1 | 80 | 0 | 0 | 38 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oklahoma | 09/28/02 | at Oklahoma | 14-31 | Yes | 6 | 28 | 0 | 28 | 0 | 37 | 19 | 1 | 167 | 0 | 0 | 43 | 195 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| North Texas | 10/05/02 | at North Texas | 24-17 | Yes | 11 | 25 | 7 | 18 | 0 | 47 | 29 | 1 | 271 | 2 | 0 | 58 | 289 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Southern Miss. | 10/12/02 | Southern Miss. | 16-13 | Yes | 5 | 51 | 0 | 51 | 0 | 37 | 20 | 0 | 246 | 0 | 0 | 42 | 297 | 0 | 0 | 0 | 1 | 28 | 0 | 0 | 0 | 0 |
| East Carolina | 10/19/02 | at East Carolina | 46-30 | Yes | 10 | 26 | 5 | 21 | 0 | 33 | 19 | 0 | 321 | 5 | 0 | 43 | 342 | 0 | 0 | 0 | 1 | 14 | 0 | 1 | 0 | 0 |
| Charleston So. | 11/02/02 | Charleston So. | 56-6 | Yes | 7 | 18 | 25 | -7 | 1 | 31 | 14 | 0 | 198 | 1 | 0 | 38 | 191 | 0 | 0 | 0 | 1 | 35 | 1 | 0 | 0 | 6 |
| Memphis | 11/09/02 | Memphis | 31-28 | Yes | 12 | 38 | 23 | 15 | 1 | 36 | 24 | 0 | 246 | 3 | 0 | 48 | 261 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| Bowling Green | 11/16/02 | Bowling Green | 29-7 | Yes | 9 | 64 | 8 | 56 | 0 | 40 | 21 | 0 | 220 | 1 | 0 | 49 | 276 | 0 | 0 | 0 | 1 | 36 | 0 | 0 | 0 | 0 |
| Houston | 11/23/02 | at Houston | 32-14 | Yes | 6 | 28 | 11 | 17 | 3 | 36 | 23 | 0 | 305 | 2 | 0 | 42 | 322 | 0 | 0 | 0 | 1 | 33 | 3 | 1 | 0 | 18 |
| Season Totals | 89 | 415 | 113 | 302 | 5 | 403 | 230 | 3 | 2590 | 18 | 0 | 492 | 2892 | 0 | 0 | 0 | 6 | 184 | 5 | 2 | 0 | 30 | ||||
| 2001 | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Rushing | Passing | Total Offense |
Receiving | Punting | Off R/P |
Pts | |||||||||||||||
| Rushes | Gain | Loss | Net | TDs | Att | Comp | Int | Yards | TD | Conv | Plays | Yds | No | Yds | TD | No | Yds | TTL TDs |
Att | Made | ||||||
| Northern Ill. | 08/30/01 | at Northern Ill. | 17-20 | Yes | 9 | 7 | 28 | -21 | 0 | 32 | 17 | 0 | 223 | 2 | 0 | 41 | 202 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pittsburgh | 09/08/01 | at Pittsburgh | 35-26 | Yes | 11 | 16 | 5 | 11 | 1 | 65 | 37 | 1 | 343 | 4 | 0 | 76 | 354 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| Memphis | 09/22/01 | at Memphis | 9-17 | Yes | 7 | 50 | 5 | 45 | 0 | 61 | 25 | 3 | 276 | 0 | 0 | 68 | 321 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| North Texas | 09/29/01 | North Texas | 28-10 | Yes | 16 | 57 | 11 | 46 | 1 | 24 | 15 | 1 | 206 | 0 | 0 | 40 | 252 | 0 | 0 | 0 | 1 | 33 | 1 | 0 | 0 | 6 |
| Utah | 10/06/01 | at Utah | 21-52 | Yes | 6 | 13 | 19 | -6 | 0 | 55 | 28 | 1 | 281 | 2 | 0 | 61 | 275 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connecticut | 10/13/01 | Connecticut | 40-21 | Yes | 8 | 39 | 0 | 39 | 3 | 35 | 23 | 2 | 277 | 2 | 0 | 43 | 316 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 18 |
| Southern Utah | 10/20/01 | Southern Utah | 42-12 | Yes | 11 | 27 | 13 | 14 | 3 | 46 | 37 | 1 | 295 | 3 | 0 | 57 | 309 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 18 |
| Liberty | 10/27/01 | Liberty | 68-37 | Yes | 6 | 31 | 4 | 27 | 0 | 35 | 18 | 1 | 291 | 4 | 1 | 41 | 318 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Houston | 11/03/01 | Houston | 45-6 | Yes | 10 | 69 | 3 | 66 | 0 | 37 | 24 | 0 | 284 | 1 | 0 | 47 | 350 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Western Ill. | 11/10/01 | Western Ill. | 48-17 | Yes | 3 | 10 | 17 | -7 | 1 | 33 | 20 | 0 | 277 | 2 | 1 | 36 | 270 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 |
| Utah St. | 11/24/01 | Utah St. | 34-13 | Yes | 5 | 28 | 1 | 27 | 0 | 33 | 14 | 1 | 129 | 0 | 0 | 38 | 156 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 92 | 347 | 106 | 241 | 9 | 456 | 258 | 11 | 2882 | 20 | 2 | 548 | 3123 | 1 | 17 | 0 | 1 | 33 | 9 | 2 | 0 | 54 | ||||
| 2000 | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Rushing | Passing | Total Offense |
Receiving | Punting | Off R/P |
Pts | |||||||||||||||
| Rushes | Gain | Loss | Net | TDs | Att | Comp | Int | Yards | TD | Conv | Plays | Yds | No | Yds | TD | No | Yds | TTL TDs |
Att | Made | ||||||
| Jacksonville St. | 09/02/00 | Jacksonville St. | 40-0 | Yes | 9 | 93 | 9 | 84 | 0 | 22 | 13 | 0 | 166 | 2 | 0 | 31 | 250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kentucky | 09/09/00 | at Kentucky | 9-27 | Yes | 15 | 86 | 55 | 31 | 0 | 24 | 12 | 1 | 81 | 0 | 0 | 39 | 112 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| James Madison | 09/16/00 | James Madison | 26-7 | Yes | 7 | 32 | 9 | 23 | 0 | 15 | 7 | 0 | 60 | 0 | 0 | 22 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baylor | 09/23/00 | at Baylor | 13-28 | Yes | 12 | 137 | 5 | 132 | 0 | 42 | 22 | 0 | 236 | 1 | 0 | 54 | 368 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Troy St. | 09/30/00 | Troy St. | 20-10 | Yes | 17 | 123 | 10 | 113 | 0 | 34 | 17 | 1 | 273 | 1 | 0 | 51 | 386 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Southern Miss. | 10/07/00 | at Southern Miss. | 7-41 | Yes | 9 | 11 | 33 | -22 | 0 | 23 | 10 | 1 | 94 | 1 | 0 | 32 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liberty | 10/21/00 | Liberty | 44-6 | Yes | 10 | 30 | 37 | -7 | 0 | 20 | 14 | 0 | 255 | 4 | 0 | 30 | 248 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connecticut | 10/28/00 | at Connecticut | 21-13 | Yes | 16 | 92 | 9 | 83 | 1 | 28 | 19 | 0 | 165 | 1 | 0 | 44 | 248 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| Western Ky. | 11/04/00 | Western Ky. | 30-24 | Yes | 17 | 69 | 9 | 60 | 1 | 39 | 27 | 0 | 360 | 2 | 0 | 56 | 420 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| Middle Tenn. | 11/11/00 | at Middle Tenn. | 9-45 | Yes | 12 | 45 | 20 | 25 | 1 | 39 | 23 | 1 | 184 | 0 | 0 | 51 | 209 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 |
| Austin Peay | 11/18/00 | Austin Peay | 59-0 | Yes | 4 | 53 | 9 | 44 | 0 | 10 | 7 | 0 | 142 | 1 | 0 | 14 | 186 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 128 | 771 | 205 | 566 | 3 | 296 | 171 | 4 | 2016 | 13 | 0 | 424 | 2582 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 18 | ||||