Navigation: DI Stats Home
Team: Boise St.
Year: 2002 Thru 01/04/03
Player: Jay Swillie
Uniform #: 1 Position: WR Class: SR
Schedules/Rankings Roster/Player Stats Offense Defense Spl Teams All Stats Game by Game
 Games
Played
Rushing Total
Offense
Receiving Pts
  Rushes Gain Loss Net TDs Plays Yds No Yds TD TTL
TDs
Career Totals35 11 120 5 115 0 11 115 115 1814 18 18 110


2002
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
Receiving Off
R/P
Pts
  Rushes Gain Loss Net TDs Plays Yds No Yds TD TTL
TDs
Att Made
Idaho 08/31/02 Idaho 38-21 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Arkansas 09/07/02 at Arkansas 14-41 Yes 0 0 0 0 0 0 0 2 29 0 0 0 0 0
Wyoming 09/14/02 at Wyoming 35-13 Yes 0 0 0 0 0 0 0 4 49 0 0 0 0 0
Utah St. 09/28/02 Utah St. 63-38 Yes 0 0 0 0 0 0 0 2 124 2 2 0 0 12
Hawaii 10/05/02 Hawaii 58-31 Yes 0 0 0 0 0 0 0 6 57 1 1 0 0 6
Tulsa 10/12/02 at Tulsa 52-24 Yes 0 0 0 0 0 0 0 3 32 1 1 0 0 6
Fresno St. 10/18/02 Fresno St. 67-21 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0
San Jose St. 10/26/02 at San Jose St. 45-8 Yes 1 5 0 5 0 1 5 4 133 0 0 0 0 0
UTEP 11/02/02 at UTEP 58-3 Yes 1 7 0 7 0 1 7 0 0 0 0 0 0 0
Rice 11/09/02 Rice 49-7 Yes 0 0 0 0 0 0 0 3 43 0 0 0 0 0
Louisiana Tech 11/16/02 Louisiana Tech 36-10 Yes 2 66 0 66 0 2 66 5 91 1 1 0 0 6
Nevada 11/23/02 at Nevada 44-7 Yes 2 17 5 12 0 2 12 2 12 1 1 0 0 6
Iowa St. 12/31/02 Iowa St. 34-16 Yes 1 8 0 8 0 1 8 3 19 0 0 0 0 0
Season Totals 7 103 5 98 0 7 98 34 589 6 6 0 0 36
2001
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
Receiving Off
R/P
Pts
  Rushes Gain Loss Net TDs Plays Yds No Yds TD TTL
TDs
Att Made
South Carolina 09/01/01 at South Carolina 13-32 Yes 0 0 0 0 0 0 0 4 46 0 0 0 0 0
Washington St. 09/08/01 Washington St. 20-41 Yes 0 0 0 0 0 0 0 7 124 1 1 0 0 6
UTEP 09/22/01 UTEP 42-17 Yes 1 10 0 10 0 1 10 3 44 1 1 0 0 6
Idaho 09/29/01 Idaho 45-13 Yes 0 0 0 0 0 0 0 4 50 1 1 0 0 6
Rice 10/06/01 at Rice 14-45 Yes 0 0 0 0 0 0 0 2 14 0 0 0 0 0
Tulsa 10/13/01 Tulsa 41-10 Yes 0 0 0 0 0 0 0 10 156 1 1 0 0 6
Fresno St. 10/20/01 at Fresno St. 35-30 Yes 0 0 0 0 0 0 0 3 76 1 1 0 0 6
Nevada 10/27/01 Nevada 49-7 Yes 0 0 0 0 0 0 0 2 35 1 1 0 0 6
Louisiana Tech 11/03/01 at Louisiana Tech 42-48 Yes 0 0 0 0 0 0 0 3 27 0 0 0 0 0
Hawaii 11/10/01 at Hawaii 28-21 Yes 0 0 0 0 0 0 0 2 -6 0 0 0 0 0
San Jose St. 11/17/01 San Jose St. 56-6 Yes 0 0 0 0 0 0 0 6 84 1 1 0 0 6
Central Mich. 11/24/01 Central Mich. 26-10 Yes 0 0 0 0 0 0 0 2 23 1 1 0 0 6
Season Totals 1 10 0 10 0 1 10 48 673 8 8 0 0 48
2000
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
Receiving Off
R/P
Pts
  Rushes Gain Loss Net TDs Plays Yds No Yds TD TTL
TDs
Att Made
New Mexico 09/02/00 at New Mexico 31-14 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UNI 09/09/00 UNI 42-17 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Arkansas 09/16/00 Arkansas 31-38 Yes 0 0 0 0 0 0 0 2 32 0 0 0 0 0
Central Mich. 09/23/00 at Central Mich. 47-10 Yes 0 0 0 0 0 0 0 2 18 0 0 0 0 0
Washington St. 10/07/00 at Washington St. 35-42 Yes 0 0 0 0 0 0 0 3 50 0 0 0 0 0
Eastern Wash. 10/14/00 Eastern Wash. 41-23 Yes 0 0 0 0 0 0 0 5 104 1 1 0 0 6
North Texas 10/21/00 North Texas 59-0 Yes 1 4 0 4 0 1 4 4 82 2 2 0 0 12
New Mexico St. 10/28/00 at New Mexico St. 34-31 Yes 2 3 0 3 0 2 3 5 109 1 1 0 0 6
Arkansas St. 11/04/00 at Arkansas St. 42-14 Yes 0 0 0 0 0 0 0 3 37 0 0 0 0 0
Utah St. 11/11/00 Utah St. 66-38 Yes 0 0 0 0 0 0 0 3 45 0 0 0 1 2
Idaho 11/18/00 Idaho 66-24 Yes 0 0 0 0 0 0 0 6 75 0 0 0 0 0
Season Totals 3 7 0 7 0 3 7 33 552 4 4 0 1 26