Navigation: DI Stats Home
Team: Boise St.
Year: 2002 Thru 01/04/03
Player: David Mikell
Uniform #: 3 Position: RB Class: JR
Schedules/Rankings Roster/Player Stats Offense Defense Spl Teams All Stats Game by Game
 Games
Played
Rushing Total
Offense
Receiving Kickoff
Ret.
Pts
  Rushes Gain Loss Net TDs Plays Yds No Yds TD No Yds TD TTL
TDs
Career Totals33 276 1615 97 1518 19 276 1518 24 366 4 62 1700 2 25 150


2002
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
Receiving Kickoff
Ret.
Pts
  Rushes Gain Loss Net TDs Plays Yds No Yds TD No Yds TD TTL
TDs
Idaho 08/31/02 Idaho 38-21 Yes 10 108 0 108 3 10 108 3 14 0 2 51 0 3 18
Arkansas 09/07/02 at Arkansas 14-41 Yes 2 3 0 3 0 2 3 1 7 0 3 69 0 0 0
Wyoming 09/14/02 at Wyoming 35-13 Yes 18 56 17 39 1 18 39 1 9 0 2 68 0 1 6
Utah St. 09/28/02 Utah St. 63-38 Yes 10 72 14 58 2 10 58 1 28 0 4 78 0 2 12
Hawaii 10/05/02 Hawaii 58-31 Yes 7 77 9 68 2 7 68 1 13 0 2 56 0 2 12
Tulsa 10/12/02 at Tulsa 52-24 Yes 13 104 1 103 0 13 103 3 51 0 0 0 0 0 0
Fresno St. 10/18/02 Fresno St. 67-21 Yes 15 84 2 82 0 15 82 3 31 1 3 107 0 1 6
San Jose St. 10/26/02 at San Jose St. 45-8 Yes 5 39 0 39 0 5 39 0 0 0 0 0 0 0 0
UTEP 11/02/02 at UTEP 58-3 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rice 11/09/02 Rice 49-7 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Louisiana Tech 11/16/02 Louisiana Tech 36-10 Yes 7 22 4 18 0 7 18 2 36 0 3 63 0 0 0
Nevada 11/23/02 at Nevada 44-7 Yes 10 49 2 47 0 10 47 1 4 0 1 25 0 0 0
Iowa St. 12/31/02 Iowa St. 34-16 Yes 8 41 0 41 0 8 41 0 0 0 1 15 0 0 0
Season Totals 105 655 49 606 8 105 606 16 193 1 21 532 0 9 54
2001
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
Receiving Kickoff
Ret.
Pts
  Rushes Gain Loss Net TDs Plays Yds No Yds TD No Yds TD TTL
TDs
South Carolina 09/01/01 at South Carolina 13-32 Yes 3 12 0 12 0 3 12 1 11 0 4 114 0 0 0
Washington St. 09/08/01 Washington St. 20-41 Yes 7 32 1 31 0 7 31 1 47 1 4 116 0 1 6
UTEP 09/22/01 UTEP 42-17 Yes 12 83 1 82 2 12 82 0 0 0 1 64 0 2 12
Idaho 09/29/01 Idaho 45-13 Yes 11 64 3 61 0 11 61 1 31 0 0 0 0 0 0
Rice 10/06/01 at Rice 14-45 Yes 1 2 0 2 0 1 2 1 20 1 3 46 0 1 6
Fresno St. 10/20/01 at Fresno St. 35-30 Yes 5 20 2 18 0 5 18 0 0 0 3 51 0 0 0
Nevada 10/27/01 Nevada 49-7 Yes 13 128 7 121 2 13 121 0 0 0 1 43 0 2 12
Louisiana Tech 11/03/01 at Louisiana Tech 42-48 Yes 12 66 8 58 0 12 58 2 49 1 4 91 0 1 6
Hawaii 11/10/01 at Hawaii 28-21 Yes 6 28 0 28 1 6 28 0 0 0 5 184 1 2 12
San Jose St. 11/17/01 San Jose St. 56-6 Yes 13 76 0 76 0 13 76 1 6 0 0 0 0 0 0
Central Mich. 11/24/01 Central Mich. 26-10 Yes 24 85 14 71 0 24 71 0 0 0 0 0 0 0 0
Season Totals 107 596 36 560 5 107 560 7 164 3 25 709 1 9 54
2000
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
Receiving Kickoff
Ret.
Pts
  Rushes Gain Loss Net TDs Plays Yds No Yds TD No Yds TD TTL
TDs
New Mexico 09/02/00 at New Mexico 31-14 Yes 1 7 0 7 0 1 7 0 0 0 0 0 0 0 0
UNI 09/09/00 UNI 42-17 Yes 3 46 0 46 0 3 46 0 0 0 0 0 0 0 0
Arkansas 09/16/00 Arkansas 31-38 Yes 0 0 0 0 0 0 0 0 0 0 3 133 1 1 6
Central Mich. 09/23/00 at Central Mich. 47-10 Yes 9 59 2 57 2 9 57 0 0 0 1 28 0 2 12
Washington St. 10/07/00 at Washington St. 35-42 Yes 3 5 3 2 0 3 2 0 0 0 5 88 0 0 0
Eastern Wash. 10/14/00 Eastern Wash. 41-23 Yes 9 19 1 18 0 9 18 0 0 0 2 67 0 0 0
North Texas 10/21/00 North Texas 59-0 Yes 22 127 5 122 3 22 122 1 9 0 0 0 0 3 18
New Mexico St. 10/28/00 at New Mexico St. 34-31 Yes 0 0 0 0 0 0 0 0 0 0 3 107 0 0 0
Arkansas St. 11/04/00 at Arkansas St. 42-14 Yes 6 37 1 36 1 6 36 0 0 0 0 0 0 1 6
Utah St. 11/11/00 Utah St. 66-38 Yes 8 42 0 42 0 8 42 0 0 0 1 24 0 0 0
Idaho 11/18/00 Idaho 66-24 Yes 3 22 0 22 0 3 22 0 0 0 1 12 0 0 0
Season Totals 64 364 12 352 6 64 352 1 9 0 16 459 1 7 42