Navigation: DI Stats Home
Team: Connecticut
Year: 2003 Thru 01/04/04
Player: Dan Orlovsky
Uniform #: 7 Position: QB Class: JR
Schedules/Rankings Roster/Player Stats Offense Defense Spl Teams All Stats Game by Game
 Games
Played
Rushing Passing Total
Offense
Off
R/P
Pts
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds TTL
TDs
Att Made
Career Totals34 111 222 466 -244 6 1110 628 36 7352 61 2 1221 7108 6 3 2 40


2003
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Off
R/P
Pts
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds TTL
TDs
Att Made
Indiana 08/30/03 Indiana 34-10 Yes 5 13 13 0 0 42 26 1 307 3 0 47 307 0 0 0 0
Army 09/06/03 at Army 48-21 Yes 0 0 0 0 0 36 26 2 317 5 0 36 317 0 0 0 0
Boston College 09/13/03 Boston College 14-24 Yes 7 12 13 -1 0 55 26 3 258 2 0 62 257 0 0 0 0
Buffalo 09/20/03 at Buffalo 38-7 Yes 1 0 8 -8 0 23 15 0 236 1 0 24 228 0 0 0 0
Virginia Tech 09/27/03 at Virginia Tech 13-47 Yes 4 2 8 -6 0 40 25 1 316 2 0 44 310 0 0 0 0
Lehigh 10/04/03 Lehigh 35-17 Yes 2 6 5 1 0 40 22 1 282 3 0 42 283 0 0 0 0
North Carolina St. 10/11/03 at North Carolina St. 24-31 Yes 2 2 15 -13 0 39 21 1 299 3 0 41 286 0 0 0 0
Kent St. 10/18/03 at Kent St. 34-31 Yes 2 1 16 -15 0 51 28 1 293 3 1 53 278 0 1 1 2
Akron 10/25/03 Akron 38-37 Yes 4 4 1 3 0 42 24 2 299 5 0 46 302 0 0 0 0
Western Mich. 11/01/03 Western Mich. 41-27 Yes 0 0 0 0 0 37 25 1 343 2 0 37 343 0 0 0 0
Rutgers 11/08/03 Rutgers 38-31 Yes 2 5 9 -4 0 32 17 0 222 2 0 34 218 0 0 0 0
Wake Forest 11/15/03 at Wake Forest 51-17 Yes 1 2 0 2 0 38 24 1 313 2 0 39 315 0 0 0 0
Season Totals 30 47 88 -41 0 475 279 14 3485 33 1 505 3444 0 1 1 2
2002
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Off
R/P
Pts
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds TTL
TDs
Att Made
Boston College 08/31/02 at Boston College 16-24 Yes 5 4 31 -27 0 37 24 2 203 1 0 42 176 0 0 0 0
Georgia Tech 09/07/02 Georgia Tech 14-31 Yes 6 10 23 -13 0 26 13 0 145 1 0 32 132 0 0 0 0
Buffalo 09/14/02 at Buffalo 24-3 Yes 5 24 6 18 1 29 18 0 242 1 0 34 260 1 0 0 6
Ohio 09/21/02 Ohio 37-19 Yes 6 15 28 -13 1 29 15 1 224 1 0 35 211 1 0 0 6
Ball St. 09/28/02 Ball St. 21-24 Yes 4 14 11 3 1 37 23 2 236 1 0 41 239 1 0 0 6
Miami (FL) 10/05/02 at Miami (FL) 14-48 Yes 5 8 25 -17 0 26 11 0 100 1 0 31 83 0 0 0 0
Temple 10/19/02 Temple 24-38 Yes 9 2 76 -74 0 38 21 2 251 1 0 47 177 0 0 0 0
Vanderbilt 10/26/02 at Vanderbilt 24-28 Yes 1 4 0 4 0 35 23 2 236 1 0 36 240 0 0 0 0
Fla. Atlantic 11/02/02 Fla. Atlantic 61-14 Yes 0 0 0 0 0 19 13 0 218 3 0 19 218 0 0 0 0
Kent St. 11/09/02 Kent St. 63-21 Yes 2 4 0 4 1 17 11 0 128 2 0 19 132 1 0 0 6
Navy 11/16/02 at Navy 38-0 Yes 2 17 0 17 0 35 29 1 272 3 0 37 289 0 0 0 0
Iowa St. 11/23/02 at Iowa St. 37-20 Yes 5 30 18 12 0 38 20 1 233 3 0 43 245 0 0 0 0
Season Totals 50 132 218 -86 4 366 221 11 2488 19 0 416 2402 4 0 0 24
2001
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Off
R/P
Pts
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds TTL
TDs
Att Made
Virginia Tech 09/01/01 at Virginia Tech 10-52 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Eastern Wash. 09/08/01 Eastern Wash. 17-35 Yes 1 0 8 -8 0 3 1 0 15 0 0 4 7 0 0 0 0
Buffalo 09/22/01 Buffalo 20-37 Yes 1 0 10 -10 0 4 0 2 0 0 0 5 -10 0 0 0 0
Rutgers 09/29/01 at Rutgers 20-19 Yes 3 0 16 -16 0 25 12 1 103 1 0 28 87 0 0 0 0
Eastern Mich. 10/06/01 Eastern Mich. 19-0 Yes 3 2 7 -5 1 32 14 1 180 1 0 35 175 1 0 0 6
South Fla. 10/13/01 at South Fla. 21-40 Yes 0 0 0 0 0 23 16 0 144 1 0 23 144 0 1 0 0
Ball St. 10/27/01 Ball St. 5-10 Yes 2 7 10 -3 0 39 22 1 189 0 0 41 186 0 0 0 0
Cincinnati 11/03/01 at Cincinnati 28-45 Yes 6 7 33 -26 0 50 27 2 382 3 0 56 356 0 0 0 0
Utah St. 11/10/01 Utah St. 31-38 Yes 7 27 15 12 1 51 19 3 245 2 0 58 257 1 0 0 6
Middle Tenn. 11/17/01 at Middle Tenn. 14-38 Yes 3 0 14 -14 0 16 6 0 49 1 1 19 35 0 1 1 2
Temple 11/24/01 at Temple 7-56 Yes 5 0 47 -47 0 26 11 1 72 0 0 31 25 0 0 0 0
Season Totals 31 43 160 -117 2 269 128 11 1379 9 1 300 1262 2 2 1 14