| Team: Connecticut Year: 2003 Thru 01/04/04 Player: Shaun Feldeisen Uniform #: 87 Position: WR Class: SR | |||||||
| Menu: | Schedules/Rankings | Roster/Player Stats | Offense | Defense | Spl Teams | All Stats | Game by Game |
| Games Played |
Receiving | Kickoff Ret. |
Pts | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Yds | TD | No | Yds | TD | TTL TDs |
|||||
| Career Totals | 35 | 107 | 1392 | 9 | 1 | 0 | 0 | 9 | 54 | ||
| 2003 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Receiving | Kickoff Ret. |
Pts | |||||
| No | Yds | TD | No | Yds | TD | TTL TDs |
||||||
| Indiana | 08/30/03 | Indiana | 34-10 | Yes | 6 | 73 | 1 | 0 | 0 | 0 | 1 | 6 |
| Army | 09/06/03 | at Army | 48-21 | Yes | 5 | 98 | 1 | 0 | 0 | 0 | 1 | 6 |
| Boston College | 09/13/03 | Boston College | 14-24 | Yes | 6 | 48 | 0 | 0 | 0 | 0 | 0 | 0 |
| Buffalo | 09/20/03 | at Buffalo | 38-7 | Yes | 6 | 83 | 0 | 0 | 0 | 0 | 0 | 0 |
| Virginia Tech | 09/27/03 | at Virginia Tech | 13-47 | Yes | 7 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lehigh | 10/04/03 | Lehigh | 35-17 | Yes | 2 | 30 | 0 | 0 | 0 | 0 | 0 | 0 |
| North Carolina St. | 10/11/03 | at North Carolina St. | 24-31 | Yes | 7 | 81 | 2 | 0 | 0 | 0 | 2 | 12 |
| Kent St. | 10/18/03 | at Kent St. | 34-31 | Yes | 6 | 58 | 1 | 1 | 0 | 0 | 1 | 6 |
| Akron | 10/25/03 | Akron | 38-37 | Yes | 5 | 65 | 1 | 0 | 0 | 0 | 1 | 6 |
| Western Mich. | 11/01/03 | Western Mich. | 41-27 | Yes | 3 | 68 | 1 | 0 | 0 | 0 | 1 | 6 |
| Rutgers | 11/08/03 | Rutgers | 38-31 | Yes | 2 | 37 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wake Forest | 11/15/03 | at Wake Forest | 51-17 | Yes | 10 | 129 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 65 | 860 | 7 | 1 | 0 | 0 | 7 | 42 | ||||
| 2002 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Receiving | Kickoff Ret. |
Pts | |||||
| No | Yds | TD | No | Yds | TD | TTL TDs |
||||||
| Boston College | 08/31/02 | at Boston College | 16-24 | Yes | 2 | 28 | 1 | 0 | 0 | 0 | 1 | 6 |
| Georgia Tech | 09/07/02 | Georgia Tech | 14-31 | Yes | 6 | 101 | 0 | 0 | 0 | 0 | 0 | 0 |
| Buffalo | 09/14/02 | at Buffalo | 24-3 | Yes | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ohio | 09/21/02 | Ohio | 37-19 | Yes | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ball St. | 09/28/02 | Ball St. | 21-24 | Yes | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miami (FL) | 10/05/02 | at Miami (FL) | 14-48 | Yes | 2 | 28 | 0 | 0 | 0 | 0 | 0 | 0 |
| Temple | 10/19/02 | Temple | 24-38 | Yes | 4 | 56 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vanderbilt | 10/26/02 | at Vanderbilt | 24-28 | Yes | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fla. Atlantic | 11/02/02 | Fla. Atlantic | 61-14 | Yes | 3 | 57 | 1 | 0 | 0 | 0 | 1 | 6 |
| Kent St. | 11/09/02 | Kent St. | 63-21 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Navy | 11/16/02 | at Navy | 38-0 | Yes | 1 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
| Iowa St. | 11/23/02 | at Iowa St. | 37-20 | Yes | 8 | 85 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 33 | 425 | 2 | 0 | 0 | 0 | 2 | 12 | ||||
| 2001 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Receiving | Kickoff Ret. |
Pts | |||||
| No | Yds | TD | No | Yds | TD | TTL TDs |
||||||
| Virginia Tech | 09/01/01 | at Virginia Tech | 10-52 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eastern Wash. | 09/08/01 | Eastern Wash. | 17-35 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Buffalo | 09/22/01 | Buffalo | 20-37 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rutgers | 09/29/01 | at Rutgers | 20-19 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eastern Mich. | 10/06/01 | Eastern Mich. | 19-0 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| South Fla. | 10/13/01 | at South Fla. | 21-40 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ball St. | 10/27/01 | Ball St. | 5-10 | Yes | 3 | 30 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cincinnati | 11/03/01 | at Cincinnati | 28-45 | Yes | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| Utah St. | 11/10/01 | Utah St. | 31-38 | Yes | 4 | 47 | 0 | 0 | 0 | 0 | 0 | 0 |
| Middle Tenn. | 11/17/01 | at Middle Tenn. | 14-38 | Yes | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| Temple | 11/24/01 | at Temple | 7-56 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 9 | 107 | 0 | 0 | 0 | 0 | 0 | 0 | ||||