Navigation: DI Stats Home
Team: East Carolina
Year: 2003 Thru 01/04/04
Player: Terrance Copper
Uniform #: 7 Position: WR Class: SR
Schedules/Rankings Roster/Player Stats Offense Defense Spl Teams All Stats Game by Game
 Games
Played
Rushing Passing Total
Offense
Receiving Punt Ret. Kickoff
Ret.
Pts
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD No Yds TD No Yds TD TTL
TDs
Career Totals46 16 82 10 72 1 2 1 0 12 0 0 18 84 139 1683 3 67 522 1 9 211 0 5 30


2003
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Receiving Punt Ret. Kickoff
Ret.
Pts
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD No Yds TD No Yds TD TTL
TDs
Cincinnati 09/01/03 at Cincinnati 3-40 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 11 106 0 3 3 0 0 0 0 0 0
West Virginia 09/06/03 West Virginia 7-48 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 12 140 0 1 11 0 0 0 0 0 0
Miami (FL) 09/13/03 at Miami (FL) 3-38 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 7 68 0 0 0 0 0 0 0 0 0
Wake Forest 09/20/03 at Wake Forest 16-34 Yes 1 7 0 7 0 0 0 0 0 0 0 1 7 8 61 0 1 -1 0 0 0 0 0 0
Houston 09/30/03 Houston 13-27 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 5 32 0 3 19 0 0 0 0 0 0
North Carolina 10/11/03 North Carolina 17-28 Yes 1 6 0 6 0 0 0 0 0 0 0 1 6 4 45 0 2 -5 0 0 0 0 0 0
Army 10/18/03 at Army 38-32 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 5 53 0 5 -14 0 0 0 0 0 0
Louisville 10/25/03 Louisville 20-36 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 10 142 1 0 0 0 0 0 0 1 6
Memphis 11/01/03 at Memphis 24-41 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 6 72 1 2 30 0 0 0 0 1 6
South Fla. 11/08/03 South Fla. 37-38 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 5 34 0 5 40 0 2 52 0 0 0
Tulane 11/22/03 at Tulane 18-28 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 4 46 0 2 18 0 2 46 0 0 0
Southern Miss. 11/29/03 Southern Miss. 21-38 Yes 1 1 0 1 0 1 0 0 0 0 0 2 1 10 98 0 3 23 0 0 0 0 0 0
Season Totals 3 14 0 14 0 1 0 0 0 0 0 4 14 87 897 2 27 124 0 4 98 0 2 12
2002
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Receiving Punt Ret. Kickoff
Ret.
Pts
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD No Yds TD No Yds TD TTL
TDs
Duke 08/31/02 at Duke 16-23 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wake Forest 09/07/02 at Wake Forest 22-27 Yes 1 5 0 5 0 0 0 0 0 0 0 1 5 3 65 0 6 56 0 0 0 0 0 0
Tulane 09/14/02 Tulane 24-20 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 2 43 0 3 56 0 0 0 0 0 0
West Virginia 09/28/02 at West Virginia 17-37 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 1 5 0 4 12 0 0 0 0 0 0
Army 10/05/02 Army 59-24 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 94 0 1 22 0 0 0
South Fla. 10/19/02 South Fla. 30-46 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 5 81 0 0 0 0 0 0 0 0 0
Louisville 10/26/02 at Louisville 20-44 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 2 31 0 0 0 0 0 0 0 0 0
Houston 11/09/02 at Houston 54-48 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 5 75 0 3 18 0 0 0 0 0 0
UAB 11/16/02 at UAB 29-36 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 5 24 0 1 29 0 0 0 0 0 0
TCU 11/23/02 TCU 31-28 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 3 21 0 5 34 0 0 0 0 0 0
Southern Miss. 11/30/02 at Southern Miss. 7-24 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 1 5 0 2 11 0 0 0 0 0 0
Cincinnati 12/06/02 Cincinnati 26-42 Yes 1 0 9 -9 0 1 1 0 12 0 0 2 3 3 45 0 4 18 0 0 0 0 0 0
Season Totals 2 5 9 -4 0 1 1 0 12 0 0 3 8 30 395 0 30 328 0 1 22 0 0 0
2001
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Receiving Punt Ret. Kickoff
Ret.
Pts
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD No Yds TD No Yds TD TTL
TDs
Wake Forest 09/01/01 Wake Forest 19-21 Yes 1 8 0 8 0 0 0 0 0 0 0 1 8 2 30 0 1 6 0 0 0 0 0 0
Tulane 09/08/01 at Tulane 51-24 Yes 2 16 0 16 0 0 0 0 0 0 0 2 16 1 25 0 0 0 0 0 0 0 0 0
William & Mary 09/22/01 William & Mary 38-23 Yes 1 15 0 15 0 0 0 0 0 0 0 1 15 1 16 0 1 11 0 0 0 0 0 0
Syracuse 09/29/01 at Syracuse 30-44 Yes 4 11 0 11 1 0 0 0 0 0 0 4 11 1 1 0 0 0 0 0 0 0 1 6
North Carolina 10/06/01 at North Carolina 21-24 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Army 10/13/01 at Army 49-26 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Memphis 10/20/01 Memphis 32-11 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TCU 10/30/01 at TCU 37-30 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 3 46 0 3 21 0 0 0 0 0 0
Cincinnati 11/10/01 at Cincinnati 28-26 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 2 45 0 2 4 0 0 0 0 0 0
Louisville 11/15/01 Louisville 34-39 Yes 1 0 1 -1 0 0 0 0 0 0 0 1 -1 1 3 0 1 7 0 0 0 0 0 0
Southern Miss. 11/23/01 Southern Miss. 21-28 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 2 38 0 2 21 0 0 0 0 0 0
Season Totals 9 50 1 49 1 0 0 0 0 0 0 9 49 13 204 0 10 70 0 0 0 0 1 6
2000
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Receiving Punt Ret. Kickoff
Ret.
Pts
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD No Yds TD No Yds TD TTL
TDs
Duke 09/02/00 at Duke 38-0 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 1 15 0 0 0 0 0 0 0 0 0
Virginia Tech 09/07/00 Virginia Tech 28-45 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tulane 09/16/00 Tulane 37-17 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 1 13 0 0 0 0 0 0 0 0 0
Syracuse 09/23/00 Syracuse 34-17 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 6
Memphis 10/07/00 at Memphis 10-17 Yes 1 1 0 1 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0
Army 10/14/00 Army 42-21 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 1 16 0 0 0 0 3 86 0 0 0
Louisville 10/19/00 at Louisville 28-25 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UAB 10/28/00 UAB 13-16 Yes 1 12 0 12 0 0 0 0 0 0 0 1 12 1 58 0 0 0 0 0 0 0 0 0
Houston 11/11/00 Houston 62-20 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 3 45 1 0 0 0 0 0 0 1 6
West Virginia 11/18/00 at West Virginia 24-42 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 2 40 0 0 0 0 1 5 0 0 0
Southern Miss. 11/24/00 at Southern Miss. 14-9 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 2 13 0 13 0 0 0 0 0 0 0 2 13 9 187 1 0 0 1 4 91 0 2 12