Navigation: DI Stats Home
Team: Fordham
Year: 2003 Thru 01/04/04
Player: Javarus Dudley
Uniform #: 9 Position: WR Class: SR
Schedules/Rankings Roster/Player Stats Offense Defense Spl Teams All Stats Game by Game
 Games
Played
Rushing Passing Total
Offense
Receiving Punt Ret. Kickoff
Ret.
Pts
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD No Yds TD No Yds TD TTL
TDs
Career Totals47 17 88 30 58 4 1 0 0 0 0 0 18 58 295 4197 34 13 192 1 110 2668 2 41 246


2003
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Receiving Punt Ret. Kickoff
Ret.
Pts
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD No Yds TD No Yds TD TTL
TDs
C.W. Post 08/30/03 C.W. Post 42-7 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 9 146 1 0 0 0 0 0 0 1 6
Rhode Island 09/06/03 at Rhode Island 63-28 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 10 135 2 0 0 0 1 30 0 2 12
Lehigh 09/13/03 at Lehigh 16-23 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 5 39 0 0 0 0 3 50 0 0 0
Columbia 09/20/03 Columbia 37-30 Yes 1 0 1 -1 0 0 0 0 0 0 0 1 -1 11 123 1 0 0 0 3 77 0 1 6
Bucknell 10/04/03 Bucknell 10-31 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 7 98 0 0 0 0 1 43 0 0 0
Brown 10/11/03 at Brown 24-21 Yes 1 0 6 -6 0 0 0 0 0 0 0 1 -6 7 100 1 1 10 0 3 120 1 2 12
New Haven 10/18/03 New Haven 41-7 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 6 51 0 0 0 0 0 0 0 0 0
Lafayette 10/25/03 at Lafayette 32-30 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 13 203 2 1 19 0 3 48 0 2 12
Georgetown 11/01/03 Georgetown 34-10 Yes 3 47 6 41 0 0 0 0 0 0 0 3 41 8 135 0 3 25 0 0 0 0 0 0
Holy Cross 11/08/03 Holy Cross 49-28 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 8 91 3 4 87 1 1 23 0 4 24
Colgate 11/15/03 at Colgate 3-14 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 7 72 0 1 1 0 2 53 0 0 0
Towson 11/22/03 at Towson 35-22 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 10 246 4 1 27 0 2 52 0 4 24
Season Totals 5 47 13 34 0 0 0 0 0 0 0 5 34 101 1439 14 11 169 1 19 496 1 16 96
2002
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Receiving Punt Ret. Kickoff
Ret.
Pts
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD No Yds TD No Yds TD TTL
TDs
St. Peter's 09/07/02 St. Peter's 43-0 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 5 108 2 0 0 0 1 17 0 2 12
Colgate 09/14/02 Colgate 40-31 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 9 81 0 0 0 0 5 106 0 0 0
Columbia 09/21/02 at Columbia 11-13 Yes 1 0 1 -1 0 0 0 0 0 0 0 1 -1 8 82 0 0 0 0 4 42 0 0 0
Fairfield 09/28/02 at Fairfield 51-6 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 5 51 0 0 0 0 2 72 0 0 0
Georgetown 10/05/02 at Georgetown 41-10 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 7 224 3 0 0 0 1 35 0 3 18
Brown 10/12/02 Brown 24-17 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 7 62 1 0 0 0 3 88 0 1 6
Lafayette 10/26/02 Lafayette 33-26 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 7 148 2 0 0 0 3 86 0 2 12
Lehigh 11/02/02 Lehigh 23-26 Yes 1 1 0 1 1 1 0 0 0 0 0 2 1 2 13 0 0 0 0 5 164 0 1 6
Holy Cross 11/09/02 at Holy Cross 37-27 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 8 117 0 0 0 0 1 36 0 0 0
Towson 11/16/02 Towson 42-14 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 4 87 0 0 0 0 1 10 0 0 0
Bucknell 11/23/02 at Bucknell 34-7 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 7 79 0 0 0 0 1 23 0 0 0
Northeastern 11/30/02 at Northeastern 29-24 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 6 36 0 0 0 0 4 67 0 0 0
Villanova 12/07/02 at Villanova 10-24 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 2 18 0 0 0 0 4 94 0 0 0
Season Totals 2 1 1 0 1 1 0 0 0 0 0 3 0 77 1106 8 0 0 0 35 840 0 9 54
2001
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Receiving Punt Ret. Kickoff
Ret.
Pts
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD No Yds TD No Yds TD TTL
TDs
Fairfield 09/08/01 at Fairfield 46-14 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 4 55 0 0 0 0 0 0 0 0 0
Colgate 09/22/01 at Colgate 9-21 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 6 50 0 0 0 0 3 85 0 0 0
Georgetown 09/29/01 Georgetown 48-13 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 8 188 3 0 0 0 1 59 0 3 18
Brown 10/06/01 at Brown 23-40 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 4 37 0 0 0 0 4 109 0 0 0
Yale 10/13/01 at Yale 27-36 Yes 2 5 8 -3 0 0 0 0 0 0 0 2 -3 3 21 0 0 0 0 5 138 0 0 0
Lehigh 10/20/01 Lehigh 21-31 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 9 92 1 0 0 0 4 62 0 1 6
Bucknell 10/27/01 Bucknell 17-12 Yes 1 0 4 -4 0 0 0 0 0 0 0 1 -4 4 61 0 0 0 0 2 39 0 0 0
Lafayette 11/03/01 at Lafayette 45-24 Yes 1 4 0 4 1 0 0 0 0 0 0 1 4 10 136 3 0 0 0 4 99 0 4 24
Towson 11/10/01 at Towson 28-23 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 8 183 1 0 0 0 1 18 0 1 6
Holy Cross 11/17/01 Holy Cross 24-21 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 5 71 0 0 0 0 3 106 0 0 0
Columbia 11/22/01 Columbia 41-10 Yes 1 10 0 10 1 0 0 0 0 0 0 1 10 8 167 1 2 23 0 1 21 0 2 12
Season Totals 5 19 12 7 2 0 0 0 0 0 0 5 7 69 1061 9 2 23 0 28 736 0 11 66
2000
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Receiving Punt Ret. Kickoff
Ret.
Pts
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD No Yds TD No Yds TD TTL
TDs
Towson 09/02/00 Towson 13-36 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 4 31 0 0 0 0 2 32 0 0 0
Fairfield 09/09/00 Fairfield 34-7 Yes 2 8 4 4 0 0 0 0 0 0 0 2 4 7 133 1 0 0 0 0 0 0 1 6
Columbia 09/16/00 at Columbia 26-43 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 5 45 0 0 0 0 2 43 0 0 0
Colgate 09/23/00 at Colgate 6-21 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 3 34 0 0 0 0 2 49 0 0 0
Georgetown 09/30/00 at Georgetown 17-10 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 8 87 1 0 0 0 2 115 1 2 12
Brown 10/07/00 Brown 17-44 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 6 33 0 0 0 0 6 132 0 0 0
Yale 10/14/00 Yale 17-24 Yes 1 4 0 4 0 0 0 0 0 0 0 1 4 3 51 1 0 0 0 4 59 0 1 6
Bucknell 10/28/00 at Bucknell 13-27 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 4 62 0 0 0 0 1 35 0 0 0
Lafayette 11/04/00 Lafayette 31-28 Yes 1 6 0 6 1 0 0 0 0 0 0 1 6 3 51 0 0 0 0 4 70 0 1 6
Lehigh 11/11/00 at Lehigh 17-51 Yes 1 3 0 3 0 0 0 0 0 0 0 1 3 2 46 0 0 0 0 4 40 0 0 0
Holy Cross 11/18/00 at Holy Cross 20-27 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 3 18 0 0 0 0 1 21 0 0 0
Season Totals 5 21 4 17 1 0 0 0 0 0 0 5 17 48 591 3 0 0 0 28 596 1 5 30