Navigation: DI Stats Home
Team: LSU
Year: 2003 Thru 01/04/04
Player: Joseph Addai
Uniform #: 10 Position: RB Class: SO
Schedules/Rankings Roster/Player Stats Offense Defense Spl Teams All Stats Game by Game
 Games
Played
Rushing Total
Offense
Receiving Pts
  Rushes Gain Loss Net TDs Plays Yds No Yds TD TTL
TDs
Career Totals34 202 1030 45 985 6 202 985 20 167 1 7 42


2003
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
Receiving Pts
  Rushes Gain Loss Net TDs Plays Yds No Yds TD TTL
TDs
La.-Monroe 08/30/03 La.-Monroe 49-7 Yes 15 81 0 81 0 15 81 2 21 1 1 6
Arizona 09/06/03 at Arizona 59-13 Yes 18 86 0 86 2 18 86 1 -1 0 2 12
Western Ill. 09/13/03 Western Ill. 35-7 Yes 8 37 8 29 0 8 29 0 0 0 0 0
Georgia 09/20/03 Georgia 17-10 Yes 15 66 1 65 0 15 65 2 9 0 0 0
Mississippi St. 09/27/03 at Mississippi St. 41-6 Yes 10 28 3 25 0 10 25 0 0 0 0 0
Florida 10/11/03 Florida 7-19 Yes 10 41 2 39 0 10 39 2 8 0 0 0
South Carolina 10/18/03 at South Carolina 33-7 No 0 0 0 0 0 0 0 0 0 0 0 0
Auburn 10/25/03 Auburn 31-7 No 0 0 0 0 0 0 0 0 0 0 0 0
Louisiana Tech 11/01/03 Louisiana Tech 49-10 Yes 8 44 0 44 0 8 44 0 0 0 0 0
Alabama 11/15/03 at Alabama 27-3 Yes 5 36 5 31 0 5 31 2 9 0 0 0
Mississippi 11/22/03 at Mississippi 17-14 Yes 6 38 2 36 0 6 36 1 0 0 0 0
Arkansas 11/28/03 Arkansas 55-24 Yes 9 27 2 25 0 9 25 1 25 0 0 0
Georgia 12/06/03 Georgia 34-13 Yes 8 61 1 60 0 8 60 1 3 0 0 0
Oklahoma 01/04/04 Oklahoma 21-14 Yes 2 1 2 -1 0 2 -1 2 12 0 0 0
Season Totals 114 546 26 520 2 114 520 14 86 1 3 18
2002
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
Receiving Pts
  Rushes Gain Loss Net TDs Plays Yds No Yds TD TTL
TDs
Virginia Tech 09/01/02 at Virginia Tech 8-26 Yes 1 5 0 5 0 1 5 1 9 0 0 0
Citadel 09/07/02 Citadel 35-10 Yes 14 89 1 88 0 14 88 0 0 0 0 0
Miami (OH) 09/14/02 Miami (OH) 33-7 Yes 5 20 0 20 0 5 20 0 0 0 0 0
Mississippi St. 09/28/02 Mississippi St. 31-13 No 0 0 0 0 0 0 0 0 0 0 0 0
La.-Lafayette 10/05/02 La.-Lafayette 48-0 Yes 11 104 6 98 2 11 98 2 50 0 2 12
Florida 10/12/02 at Florida 36-7 Yes 16 57 1 56 0 16 56 1 8 0 0 0
South Carolina 10/19/02 South Carolina 38-14 Yes 7 18 4 14 0 7 14 0 0 0 0 0
Auburn 10/26/02 at Auburn 7-31 Yes 10 46 2 44 1 10 44 0 0 0 1 6
Kentucky 11/09/02 at Kentucky 33-30 Yes 9 92 1 91 1 9 91 0 0 0 1 6
Alabama 11/16/02 Alabama 0-31 Yes 5 18 3 15 0 5 15 0 0 0 0 0
Mississippi 11/23/02 Mississippi 14-13 No 0 0 0 0 0 0 0 0 0 0 0 0
Arkansas 11/29/02 at Arkansas 20-21 Yes 1 2 0 2 0 1 2 0 0 0 0 0
Texas 01/01/03 Texas 20-35 Yes 1 5 0 5 0 1 5 2 14 0 0 0
Season Totals 80 456 18 438 4 80 438 6 81 0 4 24
2001
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
Receiving Pts
  Rushes Gain Loss Net TDs Plays Yds No Yds TD TTL
TDs
Tulane 09/01/01 Tulane 48-17 Yes 7 28 0 28 0 7 28 0 0 0 0 0
Utah St. 09/08/01 Utah St. 31-14 Yes 0 0 0 0 0 0 0 0 0 0 0 0
Tennessee 09/29/01 at Tennessee 18-26 Yes 0 0 0 0 0 0 0 0 0 0 0 0
Florida 10/06/01 Florida 15-44 Yes 0 0 0 0 0 0 0 0 0 0 0 0
Kentucky 10/13/01 at Kentucky 29-25 Yes 1 0 1 -1 0 1 -1 0 0 0 0 0
Mississippi St. 10/20/01 at Mississippi St. 42-0 Yes 0 0 0 0 0 0 0 0 0 0 0 0
Mississippi 10/27/01 Mississippi 24-35 Yes 0 0 0 0 0 0 0 0 0 0 0 0
Alabama 11/03/01 at Alabama 35-21 Yes 0 0 0 0 0 0 0 0 0 0 0 0
Middle Tenn. 11/10/01 Middle Tenn. 30-14 Yes 0 0 0 0 0 0 0 0 0 0 0 0
Arkansas 11/23/01 Arkansas 41-38 Yes 0 0 0 0 0 0 0 0 0 0 0 0
Auburn 12/01/01 Auburn 27-14 Yes 0 0 0 0 0 0 0 0 0 0 0 0
Tennessee 12/08/01 Tennessee 31-20 No 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 8 28 1 27 0 8 27 0 0 0 0 0