Navigation: DI Stats Home
Team: Louisville
Year: 2003 Thru 01/04/04
Player: Stefan Lefors
Uniform #: 17 Position: QB Class: JR
Schedules/Rankings Roster/Player Stats Offense Defense Spl Teams All Stats Game by Game
 Games
Played
Rushing Passing Total
Offense
Receiving Off
R/P
Pts
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD TTL
TDs
Att Made
Career Totals38 75 505 82 423 3 373 227 10 3257 18 2 448 3680 1 5 1 4 4 4 32


2003
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Receiving Off
R/P
Pts
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD TTL
TDs
Att Made
Kentucky 08/31/03 at Kentucky 40-24 Yes 4 19 0 19 0 23 14 1 180 1 0 27 199 0 0 0 0 0 0 0
Syracuse 09/13/03 at Syracuse 30-20 Yes 5 34 0 34 0 25 16 1 266 3 0 30 300 0 0 0 0 0 0 0
UTEP 09/20/03 UTEP 42-14 Yes 2 12 0 12 0 19 12 0 164 2 0 21 176 0 0 0 0 0 0 0
Temple 09/27/03 Temple 21-12 Yes 1 6 0 6 0 7 5 0 100 2 0 8 106 0 0 0 0 0 0 0
South Fla. 10/04/03 at South Fla. 28-31 Yes 10 37 12 25 1 40 19 2 267 1 0 50 292 1 5 1 2 0 0 12
Army 10/11/03 Army 34-10 Yes 4 9 7 2 0 28 19 1 406 0 0 32 408 0 0 0 0 0 0 0
Tulane 10/17/03 Tulane 47-28 Yes 6 70 0 70 0 27 16 0 188 0 0 33 258 0 0 0 0 0 0 0
East Carolina 10/25/03 at East Carolina 36-20 Yes 7 48 0 48 0 27 17 0 187 1 0 34 235 0 0 0 0 0 0 0
TCU 11/05/03 at TCU 28-31 Yes 8 47 13 34 1 46 31 0 459 1 1 54 493 0 0 0 1 1 1 8
Memphis 11/15/03 Memphis 7-37 Yes 8 30 26 4 0 31 13 1 159 0 0 39 163 0 0 0 0 0 0 0
Houston 11/22/03 Houston 66-45 Yes 3 22 0 22 0 31 24 0 334 2 1 34 356 0 0 0 0 1 1 2
Cincinnati 11/28/03 at Cincinnati 43-40 Yes 5 80 0 80 1 27 16 1 211 2 0 32 291 0 0 0 1 2 2 10
Miami (OH) 12/18/03 Miami (OH) 28-49 Yes 8 73 24 49 0 26 17 3 224 2 0 34 273 0 0 0 0 0 0 0
Season Totals 71 487 82 405 3 357 219 10 3145 17 2 428 3550 1 5 1 4 4 4 32
2002
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Receiving Off
R/P
Pts
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD TTL
TDs
Att Made
Kentucky 09/01/02 Kentucky 17-22 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Duke 09/07/02 at Duke 40-3 Yes 0 0 0 0 0 1 1 0 2 1 0 1 2 0 0 0 0 0 0 0
Colorado St. 09/14/02 at Colorado St. 33-36 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Army 09/21/02 at Army 45-14 Yes 0 0 0 0 0 4 3 0 35 0 0 4 35 0 0 0 0 0 0 0
Florida St. 09/26/02 Florida St. 26-20 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Memphis 10/08/02 at Memphis 38-32 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TCU 10/19/02 TCU 31-45 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
East Carolina 10/26/02 East Carolina 44-20 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cincinnati 11/07/02 Cincinnati 14-24 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Southern Miss. 11/14/02 at Southern Miss. 20-17 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UAB 11/23/02 UAB 41-21 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Houston 11/30/02 at Houston 10-27 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Marshall 12/18/02 Marshall 15-38 Yes 0 0 0 0 0 2 1 0 12 0 0 2 12 0 0 0 0 0 0 0
Season Totals 0 0 0 0 0 7 5 0 49 1 0 7 49 0 0 0 0 0 0 0
2001
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Receiving Off
R/P
Pts
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD TTL
TDs
Att Made
New Mexico St. 08/23/01 New Mexico St. 45-24 Yes 2 9 0 9 0 1 0 0 0 0 0 3 9 0 0 0 0 0 0 0
Kentucky 09/01/01 at Kentucky 36-10 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Western Caro. 09/08/01 Western Caro. 31-7 Yes 0 0 0 0 0 2 0 0 0 0 0 2 0 0 0 0 0 0 0 0
Illinois 09/22/01 at Illinois 10-34 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Memphis 09/29/01 Memphis 38-21 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Colorado St. 10/04/01 Colorado St. 7-2 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Southern Miss. 10/16/01 Southern Miss. 24-14 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cincinnati 10/27/01 at Cincinnati 28-13 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tulane 11/03/01 at Tulane 52-7 Yes 1 5 0 5 0 2 1 0 13 0 0 3 18 0 0 0 0 0 0 0
Houston 11/10/01 Houston 34-10 Yes 1 4 0 4 0 3 1 0 28 0 0 4 32 0 0 0 0 0 0 0
East Carolina 11/15/01 at East Carolina 39-34 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TCU 11/23/01 at TCU 22-37 Yes 0 0 0 0 0 1 1 0 22 0 0 1 22 0 0 0 0 0 0 0
Season Totals 4 18 0 18 0 9 3 0 63 0 0 13 81 0 0 0 0 0 0 0