Navigation: DI Stats Home
Team: Maine
Year: 2003 Thru 01/04/04
Player: Marcus Williams
Uniform #: 21 Position: RB Class: JR
Schedules/Rankings Roster/Player Stats Offense Defense Spl Teams All Stats Game by Game
 Games
Played
Rushing Total
Offense
Receiving Pts
  Rushes Gain Loss Net TDs Plays Yds No Yds TD TTL
TDs
Career Totals35 544 2950 87 2863 21 544 2863 10 72 0 21 126


2003
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
Receiving Pts
  Rushes Gain Loss Net TDs Plays Yds No Yds TD TTL
TDs
Montana 08/30/03 Montana 20-30 Yes 23 84 14 70 0 23 70 1 17 0 0 0
Hofstra 09/06/03 at Hofstra 44-21 Yes 22 200 3 197 2 22 197 0 0 0 2 12
FIU 09/13/03 FIU 24-14 Yes 26 159 0 159 1 26 159 2 17 0 1 6
Massachusetts 09/20/03 Massachusetts 16-24 Yes 17 70 3 67 0 17 67 1 3 0 0 0
Richmond 10/04/03 Richmond 20-10 Yes 25 123 4 119 1 25 119 0 0 0 1 6
Northeastern 10/18/03 at Northeastern 14-20 Yes 19 85 3 82 1 19 82 0 0 0 1 6
James Madison 10/25/03 James Madison 20-13 Yes 31 121 4 117 0 31 117 0 0 0 0 0
Delaware 11/01/03 at Delaware 21-24 Yes 26 117 6 111 2 26 111 0 0 0 2 12
Morgan St. 11/08/03 at Morgan St. 77-24 Yes 21 246 0 246 4 21 246 1 12 0 4 24
Villanova 11/15/03 Villanova 14-10 Yes 25 76 5 71 0 25 71 0 0 0 0 0
New Hampshire 11/22/03 at New Hampshire 27-47 Yes 13 46 1 45 1 13 45 1 3 0 1 6
Season Totals 248 1327 43 1284 12 248 1284 6 52 0 12 72
2002
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
Receiving Pts
  Rushes Gain Loss Net TDs Plays Yds No Yds TD TTL
TDs
Central Conn. St. 08/31/02 Central Conn. St. 52-3 Yes 14 105 1 104 1 14 104 0 0 0 1 6
William & Mary 09/07/02 William & Mary 27-14 Yes 26 137 2 135 2 26 135 0 0 0 2 12
Villanova 09/14/02 at Villanova 21-14 Yes 10 29 2 27 0 10 27 0 0 0 0 0
Howard 09/21/02 at Howard 42-12 Yes 10 68 3 65 1 10 65 0 0 0 1 6
Rhode Island 09/28/02 Rhode Island 31-14 Yes 25 198 0 198 1 25 198 0 0 0 1 6
James Madison 10/05/02 at James Madison 17-6 Yes 16 55 2 53 0 16 53 0 0 0 0 0
Massachusetts 10/12/02 at Massachusetts 10-20 Yes 13 94 0 94 0 13 94 0 0 0 0 0
FIU 10/19/02 at FIU 33-7 Yes 22 161 5 156 1 22 156 1 16 0 1 6
Hofstra 10/26/02 Hofstra 24-17 Yes 17 66 4 62 0 17 62 1 7 0 0 0
Delaware 11/09/02 Delaware 13-37 Yes 10 23 1 22 0 10 22 0 0 0 0 0
Richmond 11/16/02 at Richmond 21-14 Yes 28 130 6 124 0 28 124 1 -3 0 0 0
New Hampshire 11/23/02 New Hampshire 31-14 Yes 20 105 9 96 0 20 96 0 0 0 0 0
Appalachian St. 11/30/02 at Appalachian St. 14-13 Yes 29 160 3 157 1 29 157 0 0 0 1 6
Ga. Southern 12/07/02 at Ga. Southern 7-31 Yes 23 116 3 113 0 23 113 0 0 0 0 0
Season Totals 263 1447 41 1406 7 263 1406 3 20 0 7 42
2001
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
Receiving Pts
  Rushes Gain Loss Net TDs Plays Yds No Yds TD TTL
TDs
Colgate 09/08/01 Colgate 34-10 Yes 9 62 0 62 1 9 62 0 0 0 1 6
Hofstra 09/22/01 at Hofstra 44-51 Yes 8 28 0 28 0 8 28 0 0 0 0 0
James Madison 09/29/01 James Madison 13-3 Yes 4 19 0 19 0 4 19 0 0 0 0 0
Richmond 10/06/01 Richmond 14-3 Yes 3 19 0 19 0 3 19 1 0 0 0 0
Northeastern 10/13/01 at Northeastern 21-9 Yes 1 0 1 -1 0 1 -1 0 0 0 0 0
Villanova 10/20/01 Villanova 44-40 Yes 0 0 0 0 0 0 0 0 0 0 0 0
William & Mary 10/27/01 at William & Mary 20-42 Yes 3 29 0 29 1 3 29 0 0 0 1 6
Rhode Island 11/03/01 at Rhode Island 26-14 Yes 1 0 2 -2 0 1 -2 0 0 0 0 0
Massachusetts 11/10/01 Massachusetts 37-7 Yes 0 0 0 0 0 0 0 0 0 0 0 0
New Hampshire 11/17/01 at New Hampshire 57-24 Yes 4 19 0 19 0 4 19 0 0 0 0 0
Season Totals 33 176 3 173 2 33 173 1 0 0 2 12