Navigation: DI Stats Home
Team: Marshall
Year: 2003 Thru 01/04/04
Player: Franklin Wallace
Uniform #: 24 Position: RB Class: SR
Schedules/Rankings Roster/Player Stats Offense Defense Spl Teams All Stats Game by Game
 Games
Played
Rushing Total
Offense
Receiving Pts
  Rushes Gain Loss Net TDs Plays Yds No Yds TD TTL
TDs
Career Totals44 513 2796 102 2694 29 513 2694 61 478 3 32 192


2003
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
Receiving Pts
  Rushes Gain Loss Net TDs Plays Yds No Yds TD TTL
TDs
Hofstra 08/30/03 Hofstra 45-21 Yes 16 86 0 86 1 16 86 1 9 0 1 6
Tennessee 09/06/03 at Tennessee 24-34 Yes 8 26 7 19 0 8 19 1 11 0 0 0
Toledo 09/12/03 Toledo 17-24 Yes 16 73 0 73 0 16 73 1 4 0 0 0
Kansas St. 09/20/03 at Kansas St. 27-20 Yes 17 116 4 112 0 17 112 0 0 0 0 0
Troy St. 09/27/03 at Troy St. 24-33 Yes 12 40 7 33 0 12 33 1 6 0 0 0
Kent St. 10/11/03 Kent St. 49-33 No 0 0 0 0 0 0 0 0 0 0 0 0
Buffalo 10/18/03 at Buffalo 26-16 Yes 0 0 0 0 0 0 0 0 0 0 0 0
Western Mich. 10/25/03 at Western Mich. 41-21 Yes 11 50 1 49 2 11 49 0 0 0 2 12
Akron 11/01/03 Akron 42-24 Yes 15 148 1 147 1 15 147 0 0 0 1 6
Miami (OH) 11/12/03 at Miami (OH) 6-45 Yes 11 43 3 40 0 11 40 1 4 0 0 0
UCF 11/19/03 at UCF 21-7 Yes 11 63 1 62 1 11 62 0 0 0 1 6
Ohio 11/28/03 Ohio 28-0 Yes 15 108 0 108 1 15 108 0 0 0 1 6
Season Totals 132 753 24 729 6 132 729 5 34 0 6 36
2002
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
Receiving Pts
  Rushes Gain Loss Net TDs Plays Yds No Yds TD TTL
TDs
Appalachian St. 08/31/02 Appalachian St. 50-17 Yes 11 71 0 71 0 11 71 3 65 1 1 6
Virginia Tech 09/12/02 at Virginia Tech 21-47 Yes 4 16 0 16 0 4 16 0 0 0 0 0
UCF 09/20/02 UCF 26-21 Yes 6 12 0 12 0 6 12 2 18 0 0 0
Kent St. 10/05/02 at Kent St. 42-21 Yes 15 151 2 149 1 15 149 0 0 0 1 6
Buffalo 10/12/02 Buffalo 66-21 Yes 4 21 0 21 0 4 21 3 19 0 0 0
Troy St. 10/19/02 Troy St. 24-7 Yes 3 14 0 14 0 3 14 2 13 0 0 0
Akron 11/02/02 at Akron 20-34 Yes 21 68 5 63 2 21 63 5 19 0 2 12
Miami (OH) 11/12/02 Miami (OH) 36-34 Yes 9 40 7 33 0 9 33 0 0 0 0 0
Ohio 11/23/02 at Ohio 24-21 Yes 29 132 1 131 1 29 131 3 16 0 1 6
Ball St. 11/30/02 Ball St. 38-14 Yes 6 11 1 10 1 6 10 4 35 0 1 6
Toledo 12/07/02 Toledo 49-45 Yes 7 19 0 19 1 7 19 4 24 0 1 6
Louisville 12/18/02 Louisville 38-15 Yes 14 75 0 75 1 14 75 1 3 0 1 6
Season Totals 129 630 16 614 7 129 614 27 212 1 8 48
2001
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
Receiving Pts
  Rushes Gain Loss Net TDs Plays Yds No Yds TD TTL
TDs
Florida 09/01/01 at Florida 14-49 No 0 0 0 0 0 0 0 0 0 0 0 0
Massachusetts 09/08/01 Massachusetts 49-20 Yes 2 4 1 3 0 2 3 0 0 0 0 0
Bowling Green 09/29/01 Bowling Green 37-31 Yes 23 85 7 78 1 23 78 1 12 1 2 12
Northern Ill. 10/06/01 at Northern Ill. 37-15 Yes 23 113 4 109 0 23 109 2 11 0 0 0
Buffalo 10/13/01 at Buffalo 34-14 Yes 13 51 2 49 1 13 49 1 6 0 1 6
Central Mich. 10/20/01 Central Mich. 42-21 Yes 14 81 0 81 2 14 81 4 30 0 2 12
Akron 10/27/01 Akron 50-33 Yes 23 200 4 196 2 23 196 2 21 0 2 12
Kent St. 11/03/01 at Kent St. 42-21 Yes 14 83 0 83 1 14 83 0 0 0 1 6
Miami (OH) 11/10/01 at Miami (OH) 27-21 Yes 26 95 4 91 1 26 91 2 13 0 1 6
Ohio 11/17/01 Ohio 42-18 Yes 2 7 0 7 0 2 7 0 0 0 0 0
Youngstown St. 11/24/01 Youngstown St. 38-24 No 0 0 0 0 0 0 0 0 0 0 0 0
Toledo 11/30/01 at Toledo 36-41 Yes 12 99 0 99 1 12 99 4 15 0 1 6
Season Totals 152 818 22 796 9 152 796 16 108 1 10 60
2000
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
Receiving Pts
  Rushes Gain Loss Net TDs Plays Yds No Yds TD TTL
TDs
Southeast Mo. St. 08/31/00 Southeast Mo. St. 63-7 Yes 6 42 2 40 0 6 40 0 0 0 0 0
Michigan St. 09/09/00 at Michigan St. 24-34 No 0 0 0 0 0 0 0 0 0 0 0 0
North Carolina 09/23/00 at North Carolina 15-20 Yes 0 0 0 0 0 0 0 0 0 0 0 0
Buffalo 09/30/00 Buffalo 47-14 Yes 6 18 0 18 1 6 18 1 7 0 1 6
Western Mich. 10/05/00 Western Mich. 10-30 Yes 6 10 6 4 0 6 4 0 0 0 0 0
Toledo 10/14/00 at Toledo 0-42 Yes 3 10 0 10 0 3 10 1 1 0 0 0
Kent St. 10/21/00 Kent St. 34-12 Yes 9 116 0 116 2 9 116 0 0 0 2 12
Akron 10/28/00 at Akron 31-28 Yes 9 33 7 26 1 9 26 2 16 0 1 6
Bowling Green 11/04/00 at Bowling Green 20-13 Yes 20 93 7 86 1 20 86 4 19 0 1 6
Miami (OH) 11/11/00 Miami (OH) 51-31 Yes 9 116 0 116 1 9 116 1 70 1 2 12
Ohio 11/18/00 at Ohio 28-38 Yes 13 70 10 60 1 13 60 2 10 0 1 6
Western Mich. 12/02/00 at Western Mich. 19-14 Yes 19 87 8 79 0 19 79 2 1 0 0 0
Season Totals 100 595 40 555 7 100 555 13 124 1 8 48