Navigation: DI Stats Home
Team: McNeese St.
Year: 2003 Thru 01/04/04
Player: B.J. Sams
Uniform #: 12 Position: WR Class: SR
Schedules/Rankings Roster/Player Stats Offense Defense Spl Teams All Stats Game by Game
 Games
Played
Rushing Total
Offense
Receiving Punt Ret. Kickoff
Ret.
Pts
  Rushes Gain Loss Net TDs Plays Yds No Yds TD No Yds TD No Yds TD TTL
TDs
Career Totals37 78 652 21 631 5 78 631 134 2006 16 82 910 3 51 1250 0 24 144


2003
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
Receiving Punt Ret. Kickoff
Ret.
Pts
  Rushes Gain Loss Net TDs Plays Yds No Yds TD No Yds TD No Yds TD TTL
TDs
Henderson St. 08/30/03 Henderson St. 42-0 Yes 2 22 0 22 0 2 22 5 57 0 2 13 0 1 21 0 0 0
Kansas St. 09/06/03 at Kansas St. 14-55 Yes 6 35 3 32 0 6 32 4 55 1 2 6 0 4 68 0 1 6
Ga. Southern 09/13/03 Ga. Southern 34-15 Yes 0 0 0 0 0 0 0 5 96 1 5 61 0 2 56 0 1 6
Grambling 09/20/03 at Grambling 31-20 Yes 3 47 0 47 0 3 47 7 115 0 2 -3 0 3 65 0 0 0
Southeastern La. 10/04/03 at Southeastern La. 58-20 Yes 2 9 0 9 0 2 9 3 83 0 2 63 1 0 0 0 1 6
Southern Utah 10/18/03 at Southern Utah 33-20 Yes 4 25 0 25 1 4 25 7 106 0 2 14 0 2 59 0 1 6
Sam Houston St. 10/25/03 Sam Houston St. 56-37 Yes 4 38 0 38 0 4 38 5 93 3 3 59 0 2 47 0 3 18
Texas St. 10/30/03 at Texas St. 38-28 Yes 2 15 0 15 0 2 15 4 45 0 1 11 0 0 0 0 0 0
Stephen F. Austin 11/08/03 Stephen F. Austin 20-17 Yes 7 38 0 38 0 7 38 8 84 0 3 11 0 3 82 0 0 0
Northwestern St. 11/15/03 Northwestern St. 13-9 Yes 4 61 0 61 0 4 61 5 28 1 3 15 0 1 37 0 1 6
Nicholls St. 11/22/03 at Nicholls St. 63-28 Yes 2 13 0 13 0 2 13 5 72 1 2 17 0 1 13 0 1 6
Northern Ariz. 11/29/03 Northern Ariz. 3-35 Yes 2 0 1 -1 0 2 -1 5 55 0 0 0 0 3 100 0 0 0
Season Totals 38 303 4 299 1 38 299 63 889 7 27 267 1 22 548 0 9 54
2002
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
Receiving Punt Ret. Kickoff
Ret.
Pts
  Rushes Gain Loss Net TDs Plays Yds No Yds TD No Yds TD No Yds TD TTL
TDs
Grambling 08/31/02 Grambling 52-20 Yes 1 12 0 12 0 1 12 2 36 0 3 38 0 2 39 0 0 0
Youngstown St. 09/07/02 at Youngstown St. 28-13 Yes 1 25 0 25 1 1 25 1 4 0 6 138 1 1 38 0 2 12
La.-Monroe 09/14/02 at La.-Monroe 24-19 Yes 3 43 0 43 0 3 43 2 36 0 4 43 0 2 59 0 0 0
Western Ky. 09/28/02 Western Ky. 38-13 Yes 1 8 0 8 0 1 8 6 111 1 2 89 1 4 108 0 2 12
Nebraska 10/05/02 at Nebraska 14-38 Yes 2 9 0 9 0 2 9 3 43 0 1 7 0 2 33 0 0 0
Sam Houston St. 10/26/02 at Sam Houston St. 47-10 Yes 2 8 0 8 0 2 8 1 4 0 3 22 0 0 0 0 0 0
Stephen F. Austin 11/02/02 at Stephen F. Austin 42-13 Yes 2 0 6 -6 0 2 -6 3 28 0 3 11 0 2 49 0 0 0
Southwest Tex. St. 11/09/02 Southwest Tex. St. 47-7 Yes 2 10 0 10 1 2 10 1 5 0 1 9 0 0 0 0 1 6
Northwestern St. 11/16/02 at Northwestern St. 27-3 Yes 1 0 4 -4 0 1 -4 5 42 1 0 0 0 0 0 0 1 6
Nicholls St. 11/23/02 Nicholls St. 33-21 Yes 3 49 0 49 0 3 49 3 25 0 1 9 0 0 0 0 0 0
Montana St. 11/30/02 Montana St. 21-14 Yes 1 10 0 10 0 1 10 2 18 0 2 22 0 0 0 0 0 0
Montana 12/07/02 Montana 24-20 Yes 2 11 0 11 0 2 11 7 147 2 10 26 0 0 0 0 2 12
Villanova 12/14/02 Villanova 39-28 Yes 5 47 0 47 1 5 47 3 90 1 4 57 0 0 0 0 2 12
Western Ky. 12/20/02 Western Ky. 14-34 Yes 5 32 0 32 0 5 32 7 69 0 1 0 0 1 27 0 0 0
Season Totals 31 264 10 254 3 31 254 46 658 5 41 471 2 14 353 0 10 60
2001
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
Receiving Punt Ret. Kickoff
Ret.
Pts
  Rushes Gain Loss Net TDs Plays Yds No Yds TD No Yds TD No Yds TD TTL
TDs
Texas A&M 09/01/01 at Texas A&M 24-38 Yes 0 0 0 0 0 0 0 1 5 0 0 0 0 2 44 0 0 0
Prairie View 09/08/01 Prairie View 56-0 Yes 1 23 0 23 0 1 23 4 61 0 0 0 0 0 0 0 0 0
Alcorn St. 09/22/01 Alcorn St. 54-14 Yes 0 0 0 0 0 0 0 1 71 1 2 25 0 1 35 0 1 6
West Va. Tech 09/29/01 West Va. Tech 51-9 Yes 2 10 6 4 0 2 4 7 135 2 0 0 0 1 20 0 2 12
Stephen F. Austin 10/06/01 Stephen F. Austin 14-26 Yes 0 0 0 0 0 0 0 3 39 0 0 0 0 2 52 0 0 0
Southwest Tex. St. 10/13/01 at Southwest Tex. St. 21-3 Yes 1 26 0 26 0 1 26 1 38 1 0 0 0 0 0 0 1 6
Western Ky. 10/20/01 at Western Ky. 0-21 Yes 1 0 1 -1 0 1 -1 4 88 0 4 31 0 0 0 0 0 0
Sam Houston St. 10/27/01 Sam Houston St. 35-23 Yes 1 2 0 2 0 1 2 0 0 0 2 32 0 2 18 0 0 0
Northwestern St. 11/10/01 Northwestern St. 17-10 Yes 1 3 0 3 0 1 3 1 4 0 1 34 0 1 28 0 0 0
Nicholls St. 11/17/01 at Nicholls St. 34-27 Yes 1 5 0 5 0 1 5 2 10 0 3 26 0 3 93 0 0 0
Jacksonville St. 11/24/01 at Jacksonville St. 31-21 Yes 1 16 0 16 1 1 16 1 8 0 2 24 0 3 59 0 1 6
Season Totals 9 85 7 78 1 9 78 25 459 4 14 172 0 15 349 0 5 30