| Team: McNeese St. Year: 2003 Thru 01/04/04 Player: Scott Pendarvis Uniform #: 13 Position: QB Class: JR | |||||||
| Menu: | Schedules/Rankings | Roster/Player Stats | Offense | Defense | Spl Teams | All Stats | Game by Game |
| Games Played |
Rushing | Passing | Total Offense |
Off R/P |
Pts | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rushes | Gain | Loss | Net | TDs | Att | Comp | Int | Yards | TD | Conv | Plays | Yds | TTL TDs |
Att | Made | |||||
| Career Totals | 37 | 130 | 222 | 442 | -220 | 5 | 596 | 341 | 13 | 4673 | 33 | 1 | 726 | 4453 | 5 | 5 | 1 | 32 | ||
| 2003 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Rushing | Passing | Total Offense |
Off R/P |
Pts | ||||||||||||
| Rushes | Gain | Loss | Net | TDs | Att | Comp | Int | Yards | TD | Conv | Plays | Yds | TTL TDs |
Att | Made | ||||||
| Henderson St. | 08/30/03 | Henderson St. | 42-0 | Yes | 1 | 5 | 0 | 5 | 0 | 17 | 14 | 0 | 186 | 2 | 0 | 18 | 191 | 0 | 1 | 0 | 0 |
| Kansas St. | 09/06/03 | at Kansas St. | 14-55 | Yes | 3 | 5 | 20 | -15 | 0 | 22 | 8 | 1 | 129 | 2 | 0 | 25 | 114 | 0 | 0 | 0 | 0 |
| Ga. Southern | 09/13/03 | Ga. Southern | 34-15 | Yes | 5 | 4 | 6 | -2 | 0 | 18 | 11 | 0 | 203 | 1 | 0 | 23 | 201 | 0 | 0 | 0 | 0 |
| Grambling | 09/20/03 | at Grambling | 31-20 | Yes | 4 | 0 | 11 | -11 | 0 | 22 | 13 | 0 | 129 | 1 | 0 | 26 | 118 | 0 | 0 | 0 | 0 |
| Southeastern La. | 10/04/03 | at Southeastern La. | 58-20 | Yes | 1 | 9 | 0 | 9 | 0 | 18 | 10 | 1 | 180 | 1 | 0 | 19 | 189 | 0 | 0 | 0 | 0 |
| Southern Utah | 10/18/03 | at Southern Utah | 33-20 | Yes | 0 | 0 | 0 | 0 | 0 | 29 | 14 | 0 | 206 | 1 | 0 | 29 | 206 | 0 | 0 | 0 | 0 |
| Sam Houston St. | 10/25/03 | Sam Houston St. | 56-37 | Yes | 3 | 1 | 14 | -13 | 0 | 24 | 19 | 0 | 361 | 5 | 0 | 27 | 348 | 0 | 1 | 0 | 0 |
| Texas St. | 10/30/03 | at Texas St. | 38-28 | Yes | 6 | 7 | 12 | -5 | 1 | 22 | 13 | 2 | 226 | 1 | 0 | 28 | 221 | 1 | 0 | 0 | 6 |
| Stephen F. Austin | 11/08/03 | Stephen F. Austin | 20-17 | Yes | 10 | 7 | 41 | -34 | 0 | 22 | 15 | 1 | 206 | 0 | 0 | 32 | 172 | 0 | 0 | 0 | 0 |
| Northwestern St. | 11/15/03 | Northwestern St. | 13-9 | Yes | 4 | 0 | 22 | -22 | 0 | 21 | 8 | 0 | 55 | 0 | 0 | 25 | 33 | 0 | 0 | 0 | 0 |
| Nicholls St. | 11/22/03 | at Nicholls St. | 63-28 | Yes | 0 | 0 | 0 | 0 | 0 | 13 | 11 | 0 | 258 | 4 | 0 | 13 | 258 | 0 | 0 | 0 | 0 |
| Northern Ariz. | 11/29/03 | Northern Ariz. | 3-35 | Yes | 4 | 0 | 23 | -23 | 0 | 16 | 6 | 1 | 47 | 0 | 0 | 20 | 24 | 0 | 0 | 0 | 0 |
| Season Totals | 41 | 38 | 149 | -111 | 1 | 244 | 142 | 6 | 2186 | 18 | 0 | 285 | 2075 | 1 | 2 | 0 | 6 | ||||
| 2002 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Rushing | Passing | Total Offense |
Off R/P |
Pts | ||||||||||||
| Rushes | Gain | Loss | Net | TDs | Att | Comp | Int | Yards | TD | Conv | Plays | Yds | TTL TDs |
Att | Made | ||||||
| Grambling | 08/31/02 | Grambling | 52-20 | Yes | 5 | 1 | 30 | -29 | 1 | 13 | 7 | 0 | 110 | 1 | 0 | 18 | 81 | 1 | 0 | 0 | 6 |
| Youngstown St. | 09/07/02 | at Youngstown St. | 28-13 | Yes | 5 | 27 | 16 | 11 | 0 | 20 | 12 | 0 | 122 | 1 | 0 | 25 | 133 | 0 | 0 | 0 | 0 |
| La.-Monroe | 09/14/02 | at La.-Monroe | 24-19 | Yes | 6 | 12 | 24 | -12 | 0 | 12 | 5 | 1 | 80 | 1 | 0 | 18 | 68 | 0 | 0 | 0 | 0 |
| Western Ky. | 09/28/02 | Western Ky. | 38-13 | Yes | 6 | 26 | 20 | 6 | 0 | 16 | 13 | 1 | 203 | 1 | 0 | 22 | 209 | 0 | 0 | 0 | 0 |
| Nebraska | 10/05/02 | at Nebraska | 14-38 | Yes | 2 | 4 | 0 | 4 | 0 | 21 | 9 | 0 | 90 | 0 | 0 | 23 | 94 | 0 | 0 | 0 | 0 |
| Jacksonville St. | 10/19/02 | Jacksonville St. | 28-20 | Yes | 4 | 0 | 18 | -18 | 0 | 18 | 11 | 0 | 141 | 2 | 0 | 22 | 123 | 0 | 0 | 0 | 0 |
| Sam Houston St. | 10/26/02 | at Sam Houston St. | 47-10 | Yes | 3 | 17 | 0 | 17 | 1 | 12 | 7 | 1 | 51 | 0 | 0 | 15 | 68 | 1 | 0 | 0 | 6 |
| Stephen F. Austin | 11/02/02 | at Stephen F. Austin | 42-13 | Yes | 5 | 11 | 11 | 0 | 0 | 22 | 12 | 0 | 176 | 0 | 0 | 27 | 176 | 0 | 0 | 0 | 0 |
| Southwest Tex. St. | 11/09/02 | Southwest Tex. St. | 47-7 | Yes | 3 | 1 | 9 | -8 | 1 | 15 | 11 | 1 | 173 | 0 | 0 | 18 | 165 | 1 | 1 | 0 | 6 |
| Northwestern St. | 11/16/02 | at Northwestern St. | 27-3 | Yes | 1 | 6 | 0 | 6 | 0 | 25 | 16 | 1 | 188 | 1 | 0 | 26 | 194 | 0 | 0 | 1 | 2 |
| Nicholls St. | 11/23/02 | Nicholls St. | 33-21 | Yes | 2 | 0 | 7 | -7 | 0 | 20 | 15 | 0 | 191 | 0 | 0 | 22 | 184 | 0 | 0 | 0 | 0 |
| Montana St. | 11/30/02 | Montana St. | 21-14 | Yes | 12 | 9 | 38 | -29 | 1 | 25 | 12 | 0 | 115 | 2 | 0 | 37 | 86 | 1 | 0 | 0 | 6 |
| Montana | 12/07/02 | Montana | 24-20 | Yes | 2 | 0 | 8 | -8 | 0 | 15 | 2 | 0 | 20 | 0 | 0 | 17 | 12 | 0 | 0 | 0 | 0 |
| Villanova | 12/14/02 | Villanova | 39-28 | Yes | 5 | 11 | 5 | 6 | 0 | 16 | 10 | 0 | 146 | 1 | 0 | 21 | 152 | 0 | 1 | 0 | 0 |
| Western Ky. | 12/20/02 | Western Ky. | 14-34 | Yes | 4 | 7 | 11 | -4 | 0 | 38 | 21 | 1 | 244 | 1 | 1 | 42 | 240 | 0 | 1 | 0 | 0 |
| Season Totals | 65 | 132 | 197 | -65 | 4 | 288 | 163 | 6 | 2050 | 11 | 1 | 353 | 1985 | 4 | 3 | 1 | 26 | ||||
| 2001 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Rushing | Passing | Total Offense |
Off R/P |
Pts | ||||||||||||
| Rushes | Gain | Loss | Net | TDs | Att | Comp | Int | Yards | TD | Conv | Plays | Yds | TTL TDs |
Att | Made | ||||||
| Texas A&M | 09/01/01 | at Texas A&M | 24-38 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Prairie View | 09/08/01 | Prairie View | 56-0 | Yes | 1 | 0 | 3 | -3 | 0 | 4 | 4 | 0 | 31 | 1 | 0 | 5 | 28 | 0 | 0 | 0 | 0 |
| Alcorn St. | 09/22/01 | Alcorn St. | 54-14 | Yes | 2 | 1 | 9 | -8 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | -8 | 0 | 0 | 0 | 0 |
| West Va. Tech | 09/29/01 | West Va. Tech | 51-9 | Yes | 1 | 0 | 2 | -2 | 0 | 2 | 2 | 0 | 36 | 1 | 0 | 3 | 34 | 0 | 0 | 0 | 0 |
| Stephen F. Austin | 10/06/01 | Stephen F. Austin | 14-26 | Yes | 1 | 4 | 0 | 4 | 0 | 4 | 3 | 0 | 25 | 0 | 0 | 5 | 29 | 0 | 0 | 0 | 0 |
| Southwest Tex. St. | 10/13/01 | at Southwest Tex. St. | 21-3 | Yes | 11 | 41 | 39 | 2 | 0 | 18 | 12 | 0 | 169 | 2 | 0 | 29 | 171 | 0 | 0 | 0 | 0 |
| Western Ky. | 10/20/01 | at Western Ky. | 0-21 | Yes | 8 | 6 | 43 | -37 | 0 | 34 | 14 | 1 | 176 | 0 | 0 | 42 | 139 | 0 | 0 | 0 | 0 |
| Sam Houston St. | 10/27/01 | Sam Houston St. | 35-23 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Northwestern St. | 11/10/01 | Northwestern St. | 17-10 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicholls St. | 11/17/01 | at Nicholls St. | 34-27 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacksonville St. | 11/24/01 | at Jacksonville St. | 31-21 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 24 | 52 | 96 | -44 | 0 | 64 | 36 | 1 | 437 | 4 | 0 | 88 | 393 | 0 | 0 | 0 | 0 | ||||