Navigation: DI Stats Home
Team: Miami (OH)
Year: 2003 Thru 01/04/04
Player: Cal Murray
Uniform #: 43 Position: RB Class: SR
Schedules/Rankings Roster/Player Stats Offense Defense Spl Teams All Stats Game by Game
 Games
Played
Rushing Total
Offense
Receiving Punt Ret. Kickoff
Ret.
Pts
  Rushes Gain Loss Net TDs Plays Yds No Yds TD No Yds TD No Yds TD TTL
TDs
Career Totals43 374 2028 65 1963 23 374 1963 66 696 5 2 15 0 4 70 0 28 168


2003
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
Receiving Punt Ret. Kickoff
Ret.
Pts
  Rushes Gain Loss Net TDs Plays Yds No Yds TD No Yds TD No Yds TD TTL
TDs
Iowa 08/30/03 at Iowa 3-21 Yes 9 47 1 46 0 9 46 4 11 0 0 0 0 0 0 0 0 0
Northwestern 09/13/03 at Northwestern 44-14 Yes 13 62 0 62 1 13 62 2 11 0 0 0 0 0 0 0 1 6
Colorado St. 09/20/03 at Colorado St. 41-21 Yes 14 78 3 75 0 14 75 4 10 0 0 0 0 0 0 0 0 0
Cincinnati 09/27/03 Cincinnati 42-37 Yes 12 46 4 42 2 12 42 1 8 0 0 0 0 0 0 0 2 12
Akron 10/04/03 Akron 45-20 Yes 19 108 0 108 0 19 108 0 0 0 0 0 0 0 0 0 0 0
Buffalo 10/11/03 Buffalo 59-3 Yes 9 46 0 46 0 9 46 2 9 1 0 0 0 0 0 0 1 6
Ball St. 10/18/03 at Ball St. 49-3 Yes 6 29 4 25 1 6 25 1 15 0 0 0 0 0 0 0 1 6
Kent St. 10/25/03 at Kent St. 38-30 Yes 18 95 3 92 1 18 92 2 32 0 0 0 0 0 0 0 1 6
Bowling Green 11/04/03 Bowling Green 33-10 Yes 15 66 4 62 2 15 62 0 0 0 0 0 0 0 0 0 2 12
Marshall 11/12/03 Marshall 45-6 Yes 19 108 0 108 1 19 108 2 53 0 0 0 0 0 0 0 1 6
Ohio 11/22/03 at Ohio 49-31 Yes 14 94 2 92 1 14 92 2 21 0 0 0 0 0 0 0 1 6
UCF 11/28/03 at UCF 56-21 Yes 7 50 0 50 1 7 50 2 20 0 0 0 0 0 0 0 1 6
Bowling Green 12/04/03 at Bowling Green 49-27 Yes 16 80 0 80 1 16 80 4 83 1 0 0 0 0 0 0 2 12
Louisville 12/18/03 Louisville 49-28 Yes 15 147 5 142 1 15 142 0 0 0 0 0 0 0 0 0 1 6
Season Totals 186 1056 26 1030 12 186 1030 26 273 2 0 0 0 0 0 0 14 84
2002
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
Receiving Punt Ret. Kickoff
Ret.
Pts
  Rushes Gain Loss Net TDs Plays Yds No Yds TD No Yds TD No Yds TD TTL
TDs
North Carolina 08/31/02 at North Carolina 27-21 Yes 23 101 0 101 1 23 101 1 6 0 0 0 0 0 0 0 1 6
Iowa 09/07/02 Iowa 24-29 Yes 6 18 0 18 0 6 18 0 0 1 0 0 0 0 0 0 1 6
LSU 09/14/02 at LSU 7-33 Yes 6 18 0 18 0 6 18 5 61 0 0 0 0 0 0 0 0 0
Kent St. 09/21/02 Kent St. 27-20 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Akron 09/28/02 at Akron 48-31 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cincinnati 10/05/02 at Cincinnati 31-26 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Northern Ill. 10/12/02 Northern Ill. 41-48 Yes 8 13 3 10 0 8 10 5 81 0 0 0 0 0 0 0 0 0
Buffalo 10/19/02 at Buffalo 49-0 Yes 7 12 1 11 1 7 11 1 11 0 0 0 0 0 0 0 1 6
Toledo 10/26/02 at Toledo 27-13 Yes 16 74 6 68 1 16 68 2 25 0 0 0 0 0 0 0 1 6
Ohio 11/02/02 Ohio 38-20 Yes 1 23 0 23 0 1 23 0 0 0 0 0 0 0 0 0 0 0
Marshall 11/12/02 at Marshall 34-36 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UCF 11/23/02 UCF 31-48 Yes 2 7 3 4 0 2 4 1 0 0 0 0 0 0 0 0 0 0
Season Totals 69 266 13 253 3 69 253 15 184 1 0 0 0 0 0 0 4 24
2001
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
Receiving Punt Ret. Kickoff
Ret.
Pts
  Rushes Gain Loss Net TDs Plays Yds No Yds TD No Yds TD No Yds TD TTL
TDs
Michigan 09/01/01 at Michigan 13-31 Yes 2 23 0 23 0 2 23 2 21 0 0 0 0 0 0 0 0 0
Iowa 09/08/01 at Iowa 19-44 Yes 4 11 3 8 0 4 8 1 9 0 0 0 0 0 0 0 0 0
Cincinnati 09/22/01 Cincinnati 21-14 Yes 3 76 0 76 0 3 76 1 11 0 0 0 0 0 0 0 0 0
Ball St. 09/29/01 at Ball St. 28-20 Yes 25 189 6 183 3 25 183 1 8 0 2 15 0 0 0 0 3 18
Buffalo 10/06/01 Buffalo 31-14 Yes 7 23 3 20 0 7 20 0 0 0 0 0 0 0 0 0 0 0
Akron 10/13/01 Akron 30-27 Yes 2 20 0 20 0 2 20 3 37 1 0 0 0 0 0 0 1 6
Ohio 10/20/01 at Ohio 36-24 Yes 1 5 0 5 0 1 5 3 33 0 0 0 0 0 0 0 0 0
Western Mich. 10/27/01 Western Mich. 25-11 Yes 1 2 0 2 0 1 2 1 2 0 0 0 0 0 0 0 0 0
Bowling Green 11/03/01 at Bowling Green 24-21 Yes 2 5 0 5 0 2 5 2 43 0 0 0 0 0 0 0 0 0
Marshall 11/10/01 Marshall 21-27 Yes 0 0 0 0 0 0 0 1 -2 0 0 0 0 0 0 0 0 0
Season Totals 47 354 12 342 3 47 342 15 162 1 2 15 0 0 0 0 4 24
2000
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
Receiving Punt Ret. Kickoff
Ret.
Pts
  Rushes Gain Loss Net TDs Plays Yds No Yds TD No Yds TD No Yds TD TTL
TDs
Vanderbilt 09/02/00 at Vanderbilt 33-30 Yes 18 67 2 65 0 18 65 2 8 1 0 0 0 1 29 0 1 6
Eastern Mich. 09/09/00 at Eastern Mich. 34-17 Yes 15 52 4 48 1 15 48 1 9 0 0 0 0 0 0 0 1 6
Ohio St. 09/16/00 at Ohio St. 16-27 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 1 9 0 0 0
Kent St. 09/23/00 Kent St. 45-14 Yes 14 115 2 113 4 14 113 1 20 0 0 0 0 0 0 0 4 24
Akron 09/30/00 at Akron 20-37 Yes 14 69 6 63 0 14 63 3 11 0 0 0 0 1 13 0 0 0
Ball St. 10/07/00 Ball St. 10-15 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bowling Green 10/14/00 Bowling Green 24-10 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cincinnati 10/28/00 at Cincinnati 15-45 Yes 3 13 0 13 0 3 13 2 12 0 0 0 0 0 0 0 0 0
Ohio 11/04/00 Ohio 27-24 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Marshall 11/11/00 at Marshall 31-51 Yes 8 36 0 36 0 8 36 1 17 0 0 0 0 1 19 0 0 0
Buffalo 11/18/00 at Buffalo 17-16 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 72 352 14 338 5 72 338 10 77 1 0 0 0 4 70 0 6 36