Navigation: DI Stats Home
Team: Middle Tenn.
Year: 2003 Thru 01/04/04
Player: Kerry Wright
Uniform #: 1 Position: WR Class: JR
Schedules/Rankings Roster/Player Stats Offense Defense Spl Teams All Stats Game by Game
 Games
Played
Rushing Total
Offense
Receiving Punt Ret. Kickoff
Ret.
Pts
  Rushes Gain Loss Net TDs Plays Yds No Yds TD No Yds TD No Yds TD TTL
TDs
Career Totals35 14 157 10 147 0 14 147 91 1541 11 24 145 0 26 544 1 12 72


2003
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
Receiving Punt Ret. Kickoff
Ret.
Pts
  Rushes Gain Loss Net TDs Plays Yds No Yds TD No Yds TD No Yds TD TTL
TDs
Fla. Atlantic 08/28/03 Fla. Atlantic 19-20 Yes 0 0 0 0 0 0 0 8 85 0 0 0 0 0 0 0 0 0
Georgia 09/06/03 at Georgia 10-29 Yes 0 0 0 0 0 0 0 5 103 1 0 0 0 0 0 0 1 6
Clemson 09/13/03 at Clemson 14-37 Yes 0 0 0 0 0 0 0 4 36 0 1 4 0 0 0 0 0 0
Missouri 09/20/03 at Missouri 40-41 Yes 0 0 0 0 0 0 0 7 144 1 1 2 0 0 0 0 1 6
Temple 10/04/03 Temple 36-44 Yes 0 0 0 0 0 0 0 5 94 1 2 11 0 2 36 0 1 6
New Mexico St. 10/11/03 New Mexico St. 35-18 Yes 0 0 0 0 0 0 0 5 187 3 0 0 0 1 10 0 3 18
Idaho 10/18/03 at Idaho 28-21 Yes 0 0 0 0 0 0 0 2 86 0 2 44 0 0 0 0 0 0
North Texas 10/25/03 North Texas 28-33 Yes 0 0 0 0 0 0 0 10 144 0 1 1 0 3 46 0 0 0
Utah St. 11/01/03 at Utah St. 20-41 Yes 0 0 0 0 0 0 0 9 89 1 1 18 0 2 31 0 1 6
Troy St. 11/08/03 Troy St. 27-20 Yes 0 0 0 0 0 0 0 4 97 1 4 11 0 1 7 0 1 6
La.-Lafayette 11/15/03 La.-Lafayette 51-57 Yes 0 0 0 0 0 0 0 6 96 1 0 0 0 0 0 0 1 6
Arkansas St. 11/20/03 at Arkansas St. 24-14 Yes 0 0 0 0 0 0 0 8 119 0 0 0 0 0 0 0 0 0
Season Totals 0 0 0 0 0 0 0 73 1280 9 12 91 0 9 130 0 9 54
2002
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
Receiving Punt Ret. Kickoff
Ret.
Pts
  Rushes Gain Loss Net TDs Plays Yds No Yds TD No Yds TD No Yds TD TTL
TDs
Alabama 08/31/02 at Alabama 34-39 Yes 1 18 0 18 0 1 18 1 0 0 3 29 0 0 0 0 0 0
Tennessee 09/07/02 at Tennessee 3-26 Yes 0 0 0 0 0 0 0 1 9 0 0 0 0 0 0 0 0 0
Kentucky 09/21/02 at Kentucky 22-44 Yes 2 42 0 42 0 2 42 0 0 0 2 1 0 0 0 0 0 0
Southeast Mo. St. 09/28/02 Southeast Mo. St. 14-24 Yes 0 0 0 0 0 0 0 0 0 0 1 3 0 0 0 0 0 0
Arkansas St. 10/05/02 at Arkansas St. 7-13 Yes 0 0 0 0 0 0 0 2 15 0 2 13 0 0 0 0 0 0
Vanderbilt 10/12/02 at Vanderbilt 21-20 Yes 0 0 0 0 0 0 0 1 7 0 0 0 0 0 0 0 0 0
La.-Lafayette 10/19/02 La.-Lafayette 48-35 Yes 0 0 0 0 0 0 0 1 53 1 0 0 0 0 0 0 1 6
Idaho 10/26/02 at Idaho 18-21 Yes 1 0 0 0 0 1 0 1 5 0 0 0 0 0 0 0 0 0
New Mexico St. 11/02/02 at New Mexico St. 21-24 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
La.-Monroe 11/16/02 La.-Monroe 44-28 Yes 0 0 0 0 0 0 0 1 9 0 0 0 0 0 0 0 0 0
North Texas 11/23/02 North Texas 20-30 Yes 0 0 0 0 0 0 0 3 19 0 0 0 0 0 0 0 0 0
Utah St. 11/30/02 Utah St. 45-28 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 1 16 0 0 0
Season Totals 4 60 0 60 0 4 60 11 117 1 8 46 0 1 16 0 1 6
2001
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
Receiving Punt Ret. Kickoff
Ret.
Pts
  Rushes Gain Loss Net TDs Plays Yds No Yds TD No Yds TD No Yds TD TTL
TDs
Vanderbilt 08/30/01 at Vanderbilt 37-28 Yes 2 31 0 31 0 2 31 0 0 0 0 0 0 0 0 0 0 0
Troy St. 09/08/01 Troy St. 54-17 Yes 0 0 0 0 0 0 0 1 26 0 0 0 0 1 49 0 0 0
La.-Monroe 09/22/01 at La.-Monroe 38-20 Yes 1 0 10 -10 0 1 -10 0 0 0 0 0 0 2 43 0 0 0
La.-Lafayette 09/29/01 at La.-Lafayette 26-9 Yes 3 22 0 22 0 3 22 0 0 0 1 -2 0 0 0 0 0 0
Idaho 10/06/01 Idaho 70-58 Yes 2 10 0 10 0 2 10 2 68 1 2 2 0 0 0 0 1 6
North Texas 10/13/01 at North Texas 21-24 Yes 2 34 0 34 0 2 34 0 0 0 1 8 0 1 20 0 0 0
Mississippi 10/20/01 at Mississippi 17-45 Yes 0 0 0 0 0 0 0 1 21 0 0 0 0 3 58 0 0 0
New Mexico St. 10/27/01 New Mexico St. 39-35 Yes 0 0 0 0 0 0 0 1 25 0 0 0 0 4 67 0 0 0
Arkansas St. 11/03/01 Arkansas St. 54-6 Yes 0 0 0 0 0 0 0 1 4 0 0 0 0 0 0 0 0 0
LSU 11/10/01 at LSU 14-30 Yes 0 0 0 0 0 0 0 1 0 0 0 0 0 2 51 0 0 0
Connecticut 11/17/01 Connecticut 38-14 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 3 110 1 1 6
Season Totals 10 97 10 87 0 10 87 7 144 1 4 8 0 16 398 1 2 12