Navigation: DI Stats Home
Team: Mississippi
Year: 2003 Thru 01/04/04
Player: Chris Collins
Uniform #: 8 Position: WR Class: SR
Schedules/Rankings Roster/Player Stats Offense Defense Spl Teams All Stats Game by Game
 Games
Played
Rushing Total
Offense
Receiving Fum. Ret. Punt Ret. Kickoff
Ret.
Pts
  Rushes Gain Loss Net TDs Plays Yds No Yds TD No Yds TD No Yds TD No Yds TD TTL
TDs
Career Totals48 9 101 0 101 1 9 101 198 2621 24 1 6 0 2 20 0 28 532 0 25 150


2003
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
Receiving Fum. Ret. Punt Ret. Kickoff
Ret.
Pts
  Rushes Gain Loss Net TDs Plays Yds No Yds TD No Yds TD No Yds TD No Yds TD TTL
TDs
Vanderbilt 08/30/03 at Vanderbilt 24-21 Yes 0 0 0 0 0 0 0 6 91 0 0 0 0 0 0 0 0 0 0 0 0
Memphis 09/06/03 at Memphis 34-44 Yes 0 0 0 0 0 0 0 6 53 0 1 6 0 0 0 0 0 0 0 0 0
La.-Monroe 09/13/03 La.-Monroe 59-14 Yes 0 0 0 0 0 0 0 9 121 2 0 0 0 0 0 0 0 0 0 2 12
Texas Tech 09/27/03 Texas Tech 45-49 Yes 1 11 0 11 0 1 11 4 52 0 0 0 0 0 0 0 0 0 0 0 0
Florida 10/04/03 at Florida 20-17 Yes 0 0 0 0 0 0 0 5 72 0 0 0 0 0 0 0 0 0 0 0 0
Arkansas St. 10/11/03 Arkansas St. 55-0 Yes 1 9 0 9 0 1 9 8 146 1 0 0 0 0 0 0 0 0 0 1 6
Alabama 10/18/03 Alabama 43-28 Yes 0 0 0 0 0 0 0 4 42 0 0 0 0 0 0 0 0 0 0 0 0
Arkansas 10/25/03 Arkansas 19-7 Yes 0 0 0 0 0 0 0 3 -1 0 0 0 0 0 0 0 1 10 0 0 0
South Carolina 11/01/03 South Carolina 43-40 Yes 0 0 0 0 0 0 0 10 125 2 0 0 0 0 0 0 0 0 0 2 12
Auburn 11/08/03 at Auburn 24-20 Yes 1 9 0 9 0 1 9 3 21 1 0 0 0 0 0 0 2 68 0 1 6
LSU 11/22/03 LSU 14-17 Yes 0 0 0 0 0 0 0 3 39 0 0 0 0 0 0 0 2 25 0 0 0
Mississippi St. 11/27/03 at Mississippi St. 31-0 Yes 0 0 0 0 0 0 0 8 113 1 0 0 0 0 0 0 0 0 0 1 6
Oklahoma St. 01/02/04 Oklahoma St. 31-28 Yes 0 0 0 0 0 0 0 8 75 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 3 29 0 29 0 3 29 77 949 7 1 6 0 0 0 0 5 103 0 7 42
2002
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
Receiving Fum. Ret. Punt Ret. Kickoff
Ret.
Pts
  Rushes Gain Loss Net TDs Plays Yds No Yds TD No Yds TD No Yds TD No Yds TD TTL
TDs
La.-Monroe 08/31/02 La.-Monroe 31-3 Yes 0 0 0 0 0 0 0 1 11 0 0 0 0 0 0 0 0 0 0 0 0
Memphis 09/07/02 Memphis 38-16 Yes 0 0 0 0 0 0 0 3 35 1 0 0 0 0 0 0 0 0 0 1 6
Texas Tech 09/14/02 at Texas Tech 28-42 Yes 0 0 0 0 0 0 0 6 54 2 0 0 0 0 0 0 0 0 0 2 12
Vanderbilt 09/21/02 Vanderbilt 45-38 Yes 0 0 0 0 0 0 0 2 88 1 0 0 0 0 0 0 1 19 0 1 6
Florida 10/05/02 Florida 17-14 Yes 0 0 0 0 0 0 0 2 18 0 0 0 0 0 0 0 2 25 0 0 0
Arkansas St. 10/12/02 Arkansas St. 52-17 Yes 0 0 0 0 0 0 0 1 36 0 0 0 0 0 0 0 1 19 0 0 0
Alabama 10/19/02 at Alabama 7-42 Yes 0 0 0 0 0 0 0 3 61 0 0 0 0 0 0 0 0 0 0 0 0
Arkansas 10/26/02 at Arkansas 28-48 Yes 0 0 0 0 0 0 0 10 138 1 0 0 0 0 0 0 2 37 0 1 6
Auburn 11/02/02 Auburn 24-31 Yes 0 0 0 0 0 0 0 8 106 3 0 0 0 0 0 0 0 0 0 3 18
Georgia 11/09/02 at Georgia 17-31 Yes 0 0 0 0 0 0 0 4 38 0 0 0 0 0 0 0 1 11 0 0 0
LSU 11/23/02 at LSU 13-14 Yes 1 6 0 6 0 1 6 5 39 0 0 0 0 0 0 0 0 0 0 0 0
Mississippi St. 11/28/02 Mississippi St. 24-12 Yes 0 0 0 0 0 0 0 4 130 2 0 0 0 0 0 0 0 0 0 2 12
Nebraska 12/27/02 Nebraska 27-23 Yes 0 0 0 0 0 0 0 6 58 0 0 0 0 2 20 0 4 68 0 0 0
Season Totals 1 6 0 6 0 1 6 55 812 10 0 0 0 2 20 0 11 179 0 10 60
2001
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
Receiving Fum. Ret. Punt Ret. Kickoff
Ret.
Pts
  Rushes Gain Loss Net TDs Plays Yds No Yds TD No Yds TD No Yds TD No Yds TD TTL
TDs
Murray St. 09/01/01 Murray St. 49-14 Yes 0 0 0 0 0 0 0 6 100 3 0 0 0 0 0 0 0 0 0 3 18
Auburn 09/08/01 at Auburn 21-27 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kentucky 09/29/01 at Kentucky 42-31 Yes 1 38 0 38 1 1 38 7 119 1 0 0 0 0 0 0 3 72 0 2 12
Arkansas St. 10/06/01 at Arkansas St. 35-17 Yes 0 0 0 0 0 0 0 5 87 1 0 0 0 0 0 0 0 0 0 1 6
Alabama 10/13/01 Alabama 27-24 Yes 0 0 0 0 0 0 0 8 110 0 0 0 0 0 0 0 2 48 0 0 0
Middle Tenn. 10/20/01 Middle Tenn. 45-17 Yes 0 0 0 0 0 0 0 8 82 1 0 0 0 0 0 0 0 0 0 1 6
LSU 10/27/01 at LSU 35-24 Yes 0 0 0 0 0 0 0 3 25 0 0 0 0 0 0 0 0 0 0 0 0
Arkansas 11/03/01 Arkansas 56-58 Yes 0 0 0 0 0 0 0 3 15 0 0 0 0 0 0 0 0 0 0 0 0
Georgia 11/17/01 Georgia 15-35 Yes 0 0 0 0 0 0 0 5 30 0 0 0 0 0 0 0 0 0 0 0 0
Mississippi St. 11/22/01 at Mississippi St. 28-36 Yes 0 0 0 0 0 0 0 6 110 0 0 0 0 0 0 0 1 21 0 0 0
Vanderbilt 12/01/01 Vanderbilt 38-27 Yes 0 0 0 0 0 0 0 3 14 0 0 0 0 0 0 0 2 35 0 0 0
Season Totals 1 38 0 38 1 1 38 54 692 6 0 0 0 0 0 0 8 176 0 7 42
2000
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
Receiving Fum. Ret. Punt Ret. Kickoff
Ret.
Pts
  Rushes Gain Loss Net TDs Plays Yds No Yds TD No Yds TD No Yds TD No Yds TD TTL
TDs
Tulane 09/02/00 Tulane 49-20 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Auburn 09/09/00 Auburn 27-35 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vanderbilt 09/16/00 at Vanderbilt 12-7 Yes 1 7 0 7 0 1 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kentucky 09/30/00 Kentucky 35-17 Yes 0 0 0 0 0 0 0 2 52 1 0 0 0 0 0 0 0 0 0 1 6
Arkansas St. 10/07/00 Arkansas St. 35-10 Yes 0 0 0 0 0 0 0 3 20 0 0 0 0 0 0 0 0 0 0 0 0
Alabama 10/14/00 at Alabama 7-45 Yes 1 9 0 9 0 1 9 1 8 0 0 0 0 0 0 0 2 25 0 0 0
UNLV 10/28/00 UNLV 43-40 Yes 0 0 0 0 0 0 0 4 19 0 0 0 0 0 0 0 1 37 0 0 0
Arkansas 11/04/00 at Arkansas 38-24 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LSU 11/11/00 LSU 9-20 Yes 0 0 0 0 0 0 0 1 43 0 0 0 0 0 0 0 1 12 0 0 0
Georgia 11/18/00 at Georgia 14-32 Yes 2 12 0 12 0 2 12 1 26 0 0 0 0 0 0 0 0 0 0 0 0
Mississippi St. 11/23/00 Mississippi St. 45-30 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 4 28 0 28 0 4 28 12 168 1 0 0 0 0 0 0 4 74 0 1 6