Navigation: DI Stats Home
Team: Penn St.
Year: 2003 Thru 01/04/04
Player: Tony Johnson
Uniform #: 11 Position: WR Class: SR
Schedules/Rankings Roster/Player Stats Offense Defense Spl Teams All Stats Game by Game
 Games
Played
Rushing Passing Total
Offense
Receiving Kickoff
Ret.
Pts
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD No Yds TD TTL
TDs
Career Totals45 3 9 3 6 0 2 0 1 0 0 0 5 6 107 1702 11 19 367 0 11 68


2003
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Receiving Kickoff
Ret.
Off
R/P
Pts
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD No Yds TD TTL
TDs
Att Made
Temple 08/30/03 Temple 23-10 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 1 56 1 0 0 0 1 0 0 6
Boston College 09/06/03 Boston College 14-27 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 7 89 0 2 39 0 0 0 0 0
Nebraska 09/13/03 at Nebraska 10-18 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 4 42 0 0 0 0 0 0 0 0
Kent St. 09/20/03 Kent St. 32-10 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 3 34 0 1 23 0 0 0 0 0
Minnesota 09/27/03 Minnesota 14-20 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 3 32 0 0 0 0 0 0 0 0
Wisconsin 10/04/03 Wisconsin 23-30 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 7 122 0 2 34 0 0 0 0 0
Purdue 10/11/03 at Purdue 14-28 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Iowa 10/25/03 at Iowa 14-26 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ohio St. 11/01/03 Ohio St. 20-21 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Northwestern 11/08/03 at Northwestern 7-17 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 0 0 0 0 0 0 0 0
Indiana 11/15/03 Indiana 52-7 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 3 47 3 0 0 0 3 0 0 18
Michigan St. 11/22/03 at Michigan St. 10-41 Yes 1 0 0 0 0 0 0 0 0 0 0 1 0 3 20 0 0 0 0 0 0 0 0
Season Totals 1 0 0 0 0 0 0 0 0 0 0 1 0 32 445 4 5 96 0 4 0 0 24
2002
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Receiving Kickoff
Ret.
Off
R/P
Pts
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD No Yds TD TTL
TDs
Att Made
UCF 08/31/02 UCF 27-24 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 3 49 1 1 22 0 1 0 0 6
Nebraska 09/14/02 Nebraska 40-7 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 3 32 0 0 0 0 0 0 0 0
Louisiana Tech 09/21/02 Louisiana Tech 49-17 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 3 46 0 0 0 0 0 0 0 0
Iowa 09/28/02 Iowa 35-42 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 4 111 1 0 0 0 1 0 0 6
Wisconsin 10/05/02 at Wisconsin 34-31 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 5 62 0 1 19 0 0 0 0 0
Michigan 10/12/02 at Michigan 24-27 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 2 20 0 1 27 0 0 0 0 0
Northwestern 10/19/02 Northwestern 49-0 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 3 73 1 1 17 0 1 0 0 6
Ohio St. 10/26/02 at Ohio St. 7-13 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 2 14 0 0 0 0 0 0 0 0
Illinois 11/02/02 Illinois 18-7 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 2 23 0 0 0 0 0 0 0 0
Virginia 11/09/02 Virginia 35-14 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 3 34 0 0 0 0 0 0 0 0
Indiana 11/16/02 at Indiana 58-25 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Michigan St. 11/23/02 Michigan St. 61-7 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 2 31 0 1 53 0 0 0 0 0
Auburn 01/01/03 Auburn 9-13 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 2 54 0 2 30 0 0 0 0 0
Season Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 34 549 3 7 168 0 3 0 0 18
2001
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Receiving Kickoff
Ret.
Off
R/P
Pts
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD No Yds TD TTL
TDs
Att Made
Miami (FL) 09/01/01 Miami (FL) 7-33 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wisconsin 09/22/01 Wisconsin 6-18 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 1 9 0 0 0 0 0 0 0 0
Iowa 09/29/01 at Iowa 18-24 Yes 0 0 0 0 0 1 0 0 0 0 0 1 0 3 36 0 0 0 0 0 0 0 0
Michigan 10/06/01 Michigan 0-20 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 2 11 0 2 45 0 0 0 0 0
Northwestern 10/20/01 at Northwestern 38-35 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 2 20 0 1 9 0 0 0 0 0
Ohio St. 10/27/01 Ohio St. 29-27 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 5 65 1 0 0 0 1 0 0 6
Southern Miss. 11/03/01 Southern Miss. 38-20 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 4 71 1 0 0 0 1 0 0 6
Illinois 11/10/01 at Illinois 28-33 Yes 1 9 0 9 0 1 0 1 0 0 0 2 9 2 75 1 1 11 0 1 0 0 6
Indiana 11/17/01 Indiana 28-14 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 5 132 0 0 0 0 0 0 0 0
Michigan St. 11/24/01 at Michigan St. 42-37 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 2 74 0 1 20 0 0 0 0 0
Virginia 12/01/01 at Virginia 14-20 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 1 11 0 1 18 0 0 0 0 0
Season Totals 1 9 0 9 0 2 0 1 0 0 0 3 9 27 504 3 6 103 0 3 0 0 18
2000
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Receiving Kickoff
Ret.
Off
R/P
Pts
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD No Yds TD TTL
TDs
Att Made
Southern California 08/27/00 Southern California 5-29 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Toledo 09/02/00 Toledo 6-24 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Louisiana Tech 09/09/00 Louisiana Tech 67-7 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 2 45 1 0 0 0 1 0 0 6
Pittsburgh 09/16/00 at Pittsburgh 0-12 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 2 28 0 0 0 0 0 0 0 0
Ohio St. 09/23/00 at Ohio St. 6-45 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 2 23 0 0 0 0 0 0 0 0
Purdue 09/30/00 Purdue 22-20 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0
Minnesota 10/07/00 at Minnesota 16-25 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Illinois 10/21/00 Illinois 39-25 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 2 10 0 0 0 0 0 0 1 2
Indiana 10/28/00 Indiana 27-24 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Iowa 11/04/00 Iowa 23-26 Yes 1 0 3 -3 0 0 0 0 0 0 0 1 -3 2 45 0 0 0 0 0 0 0 0
Michigan 11/11/00 at Michigan 11-33 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 2 35 0 0 0 0 0 0 0 0
Michigan St. 11/18/00 Michigan St. 42-23 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 1 16 0 1 0 0 0 0 0 0
Season Totals 1 0 3 -3 0 0 0 0 0 0 0 1 -3 14 204 1 1 0 0 1 0 1 8