Navigation: DI Stats Home
Team: Pittsburgh
Year: 2003 Thru 01/04/04
Player: Rod Rutherford
Uniform #: 12 Position: QB Class: SR
Schedules/Rankings Roster/Player Stats Offense Defense Spl Teams All Stats Game by Game
 Games
Played
Rushing Passing Total
Offense
Receiving Kickoff
Ret.
Off
R/P
Pts
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD No Yds TD TTL
TDs
Att Made
Career Totals46 419 1661 781 880 14 842 458 30 6724 60 1 1261 7604 2 82 1 12 258 0 15 2 1 92


2003
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Receiving Kickoff
Ret.
Off
R/P
Pts
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD No Yds TD TTL
TDs
Att Made
Kent St. 09/06/03 Kent St. 43-3 Yes 5 14 14 0 0 25 17 0 288 4 0 30 288 0 0 0 0 0 0 0 0 0 0
Ball St. 09/13/03 Ball St. 42-21 Yes 8 67 20 47 0 31 19 0 285 3 0 39 332 0 0 0 0 0 0 0 0 0 0
Toledo 09/20/03 at Toledo 31-35 Yes 5 22 10 12 0 36 24 2 315 4 0 41 327 0 0 0 0 0 0 0 0 0 0
Texas A&M 09/27/03 at Texas A&M 37-26 Yes 11 55 18 37 0 28 14 1 283 5 0 39 320 0 0 0 0 0 0 0 0 0 0
Notre Dame 10/11/03 Notre Dame 14-20 Yes 14 33 65 -32 0 30 12 0 167 2 0 44 135 0 0 0 0 0 0 0 0 0 0
Rutgers 10/18/03 at Rutgers 42-32 Yes 3 21 8 13 1 38 22 0 381 3 0 41 394 0 0 0 0 0 0 1 0 0 6
Syracuse 10/25/03 Syracuse 34-14 Yes 11 20 36 -16 0 32 21 1 310 3 0 43 294 0 0 0 0 0 0 0 0 0 0
Boston College 11/01/03 at Boston College 24-13 Yes 16 58 24 34 0 37 24 1 329 1 0 53 363 0 0 0 0 0 0 0 0 0 0
Virginia Tech 11/08/03 Virginia Tech 31-28 Yes 15 51 21 30 1 31 24 1 303 2 0 46 333 0 0 0 0 0 0 1 0 0 6
West Virginia 11/15/03 at West Virginia 31-52 Yes 8 24 25 -1 0 47 25 3 419 4 0 55 418 0 0 0 0 0 0 0 0 0 0
Temple 11/22/03 at Temple 30-16 Yes 6 35 9 26 0 22 10 1 147 2 0 28 173 0 0 0 0 0 0 0 0 0 0
Miami (FL) 11/29/03 Miami (FL) 14-28 Yes 19 56 67 -11 0 30 17 3 206 2 0 49 195 0 0 0 0 0 0 0 0 0 0
Virginia 12/27/03 Virginia 16-23 Yes 15 59 48 11 0 26 18 1 246 2 0 41 257 0 0 0 0 0 0 0 0 0 0
Season Totals 136 515 365 150 2 413 247 14 3679 37 0 549 3829 0 0 0 0 0 0 2 0 0 12
2002
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Receiving Kickoff
Ret.
Off
R/P
Pts
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD No Yds TD TTL
TDs
Att Made
Ohio 08/31/02 Ohio 27-14 Yes 8 11 32 -21 0 22 9 3 97 2 0 30 76 0 0 0 0 0 0 0 0 0 0
Texas A&M 09/07/02 Texas A&M 12-14 Yes 17 35 45 -10 1 32 20 1 169 1 0 49 159 0 0 0 0 0 0 1 1 0 6
UAB 09/14/02 at UAB 26-20 Yes 15 78 9 69 1 25 13 1 235 2 0 40 304 0 0 0 0 0 0 1 0 0 6
Rutgers 09/21/02 Rutgers 23-3 Yes 11 23 10 13 0 25 12 0 255 1 0 36 268 0 0 0 0 0 0 0 0 0 0
Toledo 09/28/02 Toledo 37-19 Yes 10 57 24 33 1 27 18 1 316 3 0 37 349 0 0 0 0 0 0 1 0 0 6
Syracuse 10/05/02 at Syracuse 48-24 Yes 12 47 19 28 0 15 10 1 279 2 0 27 307 0 0 0 0 0 0 0 0 0 0
Notre Dame 10/12/02 at Notre Dame 6-14 Yes 20 74 45 29 0 43 19 1 313 0 0 63 342 0 0 0 0 0 0 0 0 0 0
Boston College 10/26/02 Boston College 19-16 Yes 13 92 19 73 0 38 20 0 201 1 0 51 274 0 0 0 0 0 0 0 0 0 0
Virginia Tech 11/02/02 at Virginia Tech 28-21 Yes 15 71 15 56 0 26 11 2 208 3 0 41 264 0 0 0 0 0 0 0 0 0 0
Temple 11/09/02 Temple 29-22 Yes 14 64 40 24 1 20 13 0 125 2 1 34 149 0 0 0 0 0 0 1 1 1 8
Miami (FL) 11/21/02 at Miami (FL) 21-28 Yes 21 105 36 69 1 38 17 0 150 2 0 59 219 0 0 0 0 0 0 1 0 0 6
West Virginia 11/30/02 West Virginia 17-24 Yes 14 55 6 49 0 30 17 2 252 2 0 44 301 0 0 0 0 0 0 0 0 0 0
Oregon St. 12/26/02 Oregon St. 38-13 Yes 12 27 41 -14 1 26 13 0 183 1 0 38 169 0 0 0 0 0 0 1 0 0 6
Season Totals 182 739 341 398 6 367 192 12 2783 22 1 549 3181 0 0 0 0 0 0 6 2 1 38
2001
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Receiving Kickoff
Ret.
Off
R/P
Pts
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD No Yds TD TTL
TDs
Att Made
East Tenn. St. 09/01/01 East Tenn. St. 31-0 Yes 12 57 0 57 1 8 4 0 51 0 0 20 108 0 0 0 0 0 0 1 0 0 6
South Fla. 09/08/01 South Fla. 26-35 Yes 3 7 0 7 0 6 2 0 17 0 0 9 24 0 0 0 0 0 0 0 0 0 0
Miami (FL) 09/27/01 Miami (FL) 21-43 Yes 8 49 0 49 2 17 7 1 111 1 0 25 160 0 0 0 0 0 0 2 0 0 12
Notre Dame 10/06/01 at Notre Dame 7-24 Yes 3 21 2 19 0 3 1 1 19 0 0 6 38 0 0 0 0 0 0 0 0 0 0
Syracuse 10/13/01 Syracuse 10-42 Yes 15 56 7 49 1 9 2 1 33 0 0 24 82 0 0 0 0 0 0 1 0 0 6
Boston College 10/20/01 at Boston College 7-45 Yes 10 32 11 21 1 9 2 0 15 0 0 19 36 0 0 0 0 0 0 1 0 0 6
Temple 10/27/01 at Temple 33-7 Yes 3 19 0 19 0 3 0 0 0 0 0 6 19 0 0 0 0 0 0 0 0 0 0
Virginia Tech 11/03/01 Virginia Tech 38-7 Yes 12 35 24 11 1 2 0 1 0 0 0 14 11 0 0 0 0 0 0 1 0 0 6
Rutgers 11/10/01 at Rutgers 42-0 Yes 9 30 10 20 0 2 1 0 16 0 0 11 36 0 0 0 0 0 0 0 0 0 0
West Virginia 11/24/01 at West Virginia 23-17 Yes 5 4 3 1 0 0 0 0 0 0 0 5 1 0 0 0 0 0 0 0 0 0 0
UAB 12/01/01 UAB 24-6 Yes 1 2 0 2 0 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0
Season Totals 81 312 57 255 6 59 19 4 262 1 0 140 517 0 0 0 0 0 0 6 0 0 36
2000
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Receiving Kickoff
Ret.
Off
R/P
Pts
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD No Yds TD TTL
TDs
Att Made
Kent St. 09/02/00 Kent St. 30-7 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bowling Green 09/09/00 at Bowling Green 34-16 Yes 4 24 3 21 0 0 0 0 0 0 0 4 21 0 0 0 0 0 0 0 0 0 0
Penn St. 09/16/00 Penn St. 12-0 Yes 6 34 2 32 0 0 0 0 0 0 0 6 32 1 62 1 0 0 0 1 0 0 6
Rutgers 09/23/00 Rutgers 29-17 Yes 3 10 7 3 0 1 0 0 0 0 0 4 3 1 5 0 4 124 0 0 0 0 0
Syracuse 10/07/00 at Syracuse 17-24 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Boston College 10/21/00 Boston College 42-26 Yes 4 13 0 13 0 0 0 0 0 0 0 4 13 0 0 0 2 41 0 0 0 0 0
Virginia Tech 10/28/00 at Virginia Tech 34-37 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 51 0 0 0 0 0
North Carolina 11/04/00 North Carolina 17-20 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miami (FL) 11/11/00 at Miami (FL) 7-35 Yes 2 14 0 14 0 2 0 0 0 0 0 4 14 0 0 0 2 30 0 0 0 0 0
Temple 11/18/00 at Temple 7-0 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
West Virginia 11/24/00 West Virginia 38-28 Yes 1 0 6 -6 0 0 0 0 0 0 0 1 -6 0 15 0 2 12 0 0 0 0 0
Season Totals 20 95 18 77 0 3 0 0 0 0 0 23 77 2 82 1 12 258 0 1 0 0 6