Navigation: DI Stats Home
Team: Texas Tech
Year: 2003 Thru 01/04/04
Player: Nehemiah Glover
Uniform #: 6 Position: WR Class: JR
Schedules/Rankings Roster/Player Stats Offense Defense Spl Teams All Stats Game by Game
 Games
Played
Rushing Total
Offense
Receiving Punt Ret. Kickoff
Ret.
Pts
  Rushes Gain Loss Net TDs Plays Yds No Yds TD No Yds TD No Yds TD TTL
TDs
Career Totals38 9 47 3 44 0 9 44 161 2065 20 11 80 0 13 183 0 20 120


2003
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
Receiving Punt Ret. Kickoff
Ret.
Pts
  Rushes Gain Loss Net TDs Plays Yds No Yds TD No Yds TD No Yds TD TTL
TDs
SMU 08/30/03 SMU 58-10 Yes 0 0 0 0 0 0 0 3 40 1 0 0 0 1 11 0 1 6
New Mexico 09/06/03 New Mexico 42-28 Yes 0 0 0 0 0 0 0 8 116 1 0 0 0 2 43 0 1 6
North Carolina St. 09/20/03 at North Carolina St. 21-49 Yes 0 0 0 0 0 0 0 8 106 0 0 0 0 0 0 0 0 0
Mississippi 09/27/03 at Mississippi 49-45 Yes 2 8 0 8 0 2 8 3 53 0 0 0 0 4 85 0 0 0
Texas A&M 10/04/03 Texas A&M 59-28 Yes 1 0 3 -3 0 1 -3 6 97 3 0 0 0 0 0 0 3 18
Iowa St. 10/11/03 Iowa St. 52-21 Yes 0 0 0 0 0 0 0 5 71 0 1 0 0 0 0 0 0 0
Oklahoma St. 10/18/03 at Oklahoma St. 49-51 Yes 0 0 0 0 0 0 0 6 68 2 0 0 0 1 9 0 2 12
Missouri 10/25/03 at Missouri 31-62 Yes 0 0 0 0 0 0 0 4 64 0 0 0 0 1 12 0 0 0
Colorado 11/01/03 Colorado 26-21 Yes 0 0 0 0 0 0 0 6 73 0 0 0 0 0 0 0 0 0
Baylor 11/08/03 at Baylor 62-14 Yes 0 0 0 0 0 0 0 5 132 1 0 0 0 0 0 0 1 6
Texas 11/15/03 at Texas 40-43 Yes 0 0 0 0 0 0 0 7 82 0 0 0 0 0 0 0 0 0
Oklahoma 11/22/03 Oklahoma 25-56 Yes 0 0 0 0 0 0 0 7 63 0 0 0 0 1 0 0 0 0
Navy 12/30/03 Navy 38-14 Yes 1 9 0 9 0 1 9 9 116 1 0 0 0 0 0 0 1 6
Season Totals 4 17 3 14 0 4 14 77 1081 9 1 0 0 10 160 0 9 54
2002
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
Receiving Punt Ret. Kickoff
Ret.
Pts
  Rushes Gain Loss Net TDs Plays Yds No Yds TD No Yds TD No Yds TD TTL
TDs
Ohio St. 08/24/02 at Ohio St. 21-45 Yes 0 0 0 0 0 0 0 3 39 0 0 0 0 0 0 0 0 0
SMU 09/07/02 at SMU 24-14 Yes 0 0 0 0 0 0 0 2 29 1 0 0 0 0 0 0 1 6
Mississippi 09/14/02 Mississippi 42-28 Yes 0 0 0 0 0 0 0 4 36 1 0 0 0 0 0 0 1 6
North Carolina St. 09/21/02 North Carolina St. 48-51 Yes 0 0 0 0 0 0 0 1 9 0 0 0 0 0 0 0 0 0
New Mexico 09/27/02 at New Mexico 49-0 Yes 1 5 0 5 0 1 5 3 39 0 0 0 0 0 0 0 0 0
Texas A&M 10/05/02 at Texas A&M 48-47 Yes 0 0 0 0 0 0 0 3 21 1 0 0 0 0 0 0 1 6
Iowa St. 10/12/02 at Iowa St. 17-31 Yes 0 0 0 0 0 0 0 2 25 0 0 0 0 0 0 0 0 0
Missouri 10/19/02 Missouri 52-38 Yes 1 11 0 11 0 1 11 4 54 3 0 0 0 0 0 0 3 18
Colorado 10/26/02 at Colorado 13-37 Yes 0 0 0 0 0 0 0 4 43 0 0 0 0 0 0 0 0 0
Baylor 11/02/02 Baylor 62-11 Yes 0 0 0 0 0 0 0 5 70 1 1 12 0 0 0 0 1 6
Oklahoma St. 11/09/02 Oklahoma St. 49-24 Yes 0 0 0 0 0 0 0 7 63 0 0 0 0 0 0 0 0 0
Texas 11/16/02 Texas 42-38 Yes 0 0 0 0 0 0 0 4 105 2 0 0 0 0 0 0 2 12
Oklahoma 11/23/02 at Oklahoma 15-60 Yes 0 0 0 0 0 0 0 2 19 0 0 0 0 0 0 0 0 0
Clemson 12/23/02 Clemson 55-15 Yes 0 0 0 0 0 0 0 8 121 1 1 2 0 0 0 0 1 6
Season Totals 2 16 0 16 0 2 16 52 673 10 2 14 0 0 0 0 10 60
2001
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
Receiving Punt Ret. Kickoff
Ret.
Pts
  Rushes Gain Loss Net TDs Plays Yds No Yds TD No Yds TD No Yds TD TTL
TDs
New Mexico 09/08/01 New Mexico 42-30 Yes 0 0 0 0 0 0 0 9 102 0 0 0 0 0 0 0 0 0
North Texas 09/22/01 North Texas 42-14 Yes 0 0 0 0 0 0 0 2 25 0 0 0 0 0 0 0 0 0
Texas 09/29/01 at Texas 7-42 Yes 0 0 0 0 0 0 0 4 13 0 0 0 0 0 0 0 0 0
Kansas 10/06/01 Kansas 31-34 Yes 2 12 0 12 0 2 12 2 6 0 2 17 0 0 0 0 0 0
Kansas St. 10/13/01 Kansas St. 38-19 Yes 0 0 0 0 0 0 0 3 21 0 0 0 0 0 0 0 0 0
Nebraska 10/20/01 at Nebraska 31-41 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Baylor 10/27/01 at Baylor 63-19 Yes 1 2 0 2 0 1 2 4 36 0 3 23 0 0 0 0 0 0
Texas A&M 11/03/01 Texas A&M 12-0 Yes 0 0 0 0 0 0 0 2 17 0 0 0 0 0 0 0 0 0
Oklahoma St. 11/10/01 at Oklahoma St. 49-30 Yes 0 0 0 0 0 0 0 4 77 1 2 8 0 1 17 0 1 6
Oklahoma 11/17/01 Oklahoma 13-30 Yes 0 0 0 0 0 0 0 0 0 0 1 18 0 2 6 0 0 0
Stephen F. Austin 11/24/01 Stephen F. Austin 58-3 Yes 0 0 0 0 0 0 0 2 14 0 0 0 0 0 0 0 0 0
Season Totals 3 14 0 14 0 3 14 32 311 1 8 66 0 3 23 0 1 6