Navigation: DI Stats Home
Team: Washington
Year: 2003 Thru 01/04/04
Player: Reggie Williams
Uniform #: 1 Position: WR Class: JR
Schedules/Rankings Roster/Player Stats Offense Defense Spl Teams All Stats Game by Game
 Games
Played
Rushing Total
Offense
Receiving Punt Ret. Kickoff
Ret.
Pts
  Rushes Gain Loss Net TDs Plays Yds No Yds TD No Yds TD No Yds TD TTL
TDs
Career Totals36 3 11 0 11 0 3 11 238 3536 22 3 15 0 2 31 0 22 132


2003
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
Receiving Punt Ret. Kickoff
Ret.
Pts
  Rushes Gain Loss Net TDs Plays Yds No Yds TD No Yds TD No Yds TD TTL
TDs
Ohio St. 08/30/03 at Ohio St. 9-28 Yes 0 0 0 0 0 0 0 10 107 0 0 0 0 0 0 0 0 0
Indiana 09/06/03 Indiana 38-13 Yes 0 0 0 0 0 0 0 4 98 2 0 0 0 0 0 0 2 12
Idaho 09/20/03 Idaho 45-14 Yes 0 0 0 0 0 0 0 4 72 0 0 0 0 0 0 0 0 0
Stanford 09/27/03 Stanford 28-17 Yes 0 0 0 0 0 0 0 10 138 2 0 0 0 0 0 0 2 12
UCLA 10/04/03 at UCLA 16-46 Yes 0 0 0 0 0 0 0 10 105 1 0 0 0 0 0 0 1 6
Nevada 10/11/03 Nevada 17-28 Yes 1 4 0 4 0 1 4 3 77 1 0 0 0 0 0 0 1 6
Oregon St. 10/18/03 at Oregon St. 38-17 Yes 0 0 0 0 0 0 0 8 64 0 0 0 0 0 0 0 0 0
Southern California 10/25/03 Southern California 23-43 Yes 0 0 0 0 0 0 0 9 115 1 1 15 0 2 31 0 1 6
Oregon 11/01/03 Oregon 42-10 Yes 0 0 0 0 0 0 0 7 130 1 1 0 0 0 0 0 1 6
Arizona 11/08/03 at Arizona 22-27 Yes 0 0 0 0 0 0 0 13 121 0 1 0 0 0 0 0 0 0
California 11/15/03 at California 7-54 Yes 1 2 0 2 0 1 2 4 23 0 0 0 0 0 0 0 0 0
Washington St. 11/22/03 Washington St. 27-19 Yes 1 5 0 5 0 1 5 7 59 0 0 0 0 0 0 0 0 0
Season Totals 3 11 0 11 0 3 11 89 1109 8 3 15 0 2 31 0 8 48
2002
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
Receiving Punt Ret. Kickoff
Ret.
Pts
  Rushes Gain Loss Net TDs Plays Yds No Yds TD No Yds TD No Yds TD TTL
TDs
Michigan 08/31/02 at Michigan 29-31 Yes 0 0 0 0 0 0 0 6 72 0 0 0 0 0 0 0 0 0
San Jose St. 09/07/02 San Jose St. 34-10 Yes 0 0 0 0 0 0 0 6 160 2 0 0 0 0 0 0 2 12
Wyoming 09/21/02 Wyoming 38-7 Yes 0 0 0 0 0 0 0 6 100 0 0 0 0 0 0 0 0 0
Idaho 09/28/02 Idaho 41-27 Yes 0 0 0 0 0 0 0 4 23 0 0 0 0 0 0 0 0 0
California 10/05/02 California 27-34 Yes 0 0 0 0 0 0 0 8 116 0 0 0 0 0 0 0 0 0
Arizona 10/12/02 Arizona 32-28 Yes 0 0 0 0 0 0 0 8 184 3 0 0 0 0 0 0 3 18
Southern California 10/19/02 at Southern California 21-41 Yes 0 0 0 0 0 0 0 7 134 1 0 0 0 0 0 0 1 6
Arizona St. 10/26/02 at Arizona St. 16-27 Yes 0 0 0 0 0 0 0 3 68 0 0 0 0 0 0 0 0 0
UCLA 11/02/02 UCLA 24-34 Yes 0 0 0 0 0 0 0 6 72 1 0 0 0 0 0 0 1 6
Oregon St. 11/09/02 Oregon St. 41-29 Yes 0 0 0 0 0 0 0 9 94 1 0 0 0 0 0 0 1 6
Oregon 11/16/02 at Oregon 42-14 Yes 0 0 0 0 0 0 0 14 198 3 0 0 0 0 0 0 3 18
Washington St. 11/23/02 at Washington St. 29-26 Yes 0 0 0 0 0 0 0 12 169 0 0 0 0 0 0 0 0 0
Purdue 12/31/02 Purdue 24-34 Yes 0 0 0 0 0 0 0 5 64 0 0 0 0 0 0 0 0 0
Season Totals 0 0 0 0 0 0 0 94 1454 11 0 0 0 0 0 0 11 66
2001
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
Receiving Punt Ret. Kickoff
Ret.
Pts
  Rushes Gain Loss Net TDs Plays Yds No Yds TD No Yds TD No Yds TD TTL
TDs
Michigan 09/08/01 Michigan 23-18 Yes 0 0 0 0 0 0 0 4 134 0 0 0 0 0 0 0 0 0
Idaho 09/22/01 Idaho 53-3 Yes 0 0 0 0 0 0 0 5 77 0 0 0 0 0 0 0 0 0
California 09/29/01 at California 31-28 Yes 0 0 0 0 0 0 0 3 63 0 0 0 0 0 0 0 0 0
Southern California 10/06/01 Southern California 27-24 Yes 0 0 0 0 0 0 0 5 101 1 0 0 0 0 0 0 1 6
UCLA 10/13/01 at UCLA 13-35 Yes 0 0 0 0 0 0 0 4 61 0 0 0 0 0 0 0 0 0
Arizona 10/20/01 Arizona 31-28 Yes 0 0 0 0 0 0 0 7 80 0 0 0 0 0 0 0 0 0
Arizona St. 10/27/01 at Arizona St. 33-31 Yes 0 0 0 0 0 0 0 3 46 1 0 0 0 0 0 0 1 6
Stanford 11/03/01 Stanford 42-28 Yes 0 0 0 0 0 0 0 3 74 1 0 0 0 0 0 0 1 6
Oregon St. 11/10/01 at Oregon St. 24-49 Yes 0 0 0 0 0 0 0 4 49 0 0 0 0 0 0 0 0 0
Washington St. 11/17/01 Washington St. 26-14 Yes 0 0 0 0 0 0 0 11 203 0 0 0 0 0 0 0 0 0
Miami (FL) 11/24/01 at Miami (FL) 7-65 Yes 0 0 0 0 0 0 0 6 85 0 0 0 0 0 0 0 0 0
Season Totals 0 0 0 0 0 0 0 55 973 3 0 0 0 0 0 0 3 18