Navigation: DI Stats Home
Team: Auburn
Year: 2004 Thru 01/08/05
Player: Ronnie Brown
Uniform #: 23 Position: RB Class: SR
Schedules/Rankings Roster/Player Stats Offense Defense Spl Teams All Stats Game by Game
 Games
Played
Rushing Passing Total
Offense
Receiving Kickoff
Ret.
Pts
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD No Yds TD TTL
TDs
Career Totals48 513 2835 128 2707 28 1 0 0 0 0 0 514 2707 58 668 2 1 15 0 30 180


2004
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Receiving Kickoff
Ret.
Pts
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD No Yds TD TTL
TDs
La.-Monroe 09/04/04 La.-Monroe 31-0 Yes 7 55 0 55 1 0 0 0 0 0 0 7 55 2 7 0 0 0 0 1 6
Mississippi St. 09/11/04 at Mississippi St. 43-14 Yes 15 147 0 147 0 0 0 0 0 0 0 15 147 2 16 0 0 0 0 0 0
LSU 09/18/04 LSU 10-9 Yes 9 67 0 67 0 0 0 0 0 0 0 9 67 1 5 0 0 0 0 0 0
Citadel 09/25/04 Citadel 33-3 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tennessee 10/02/04 at Tennessee 34-10 Yes 13 59 2 57 1 0 0 0 0 0 0 13 57 6 79 0 0 0 0 1 6
Louisiana Tech 10/09/04 Louisiana Tech 52-7 Yes 10 109 0 109 1 0 0 0 0 0 0 10 109 3 15 0 0 0 0 1 6
Arkansas 10/16/04 Arkansas 38-20 Yes 15 103 2 101 1 0 0 0 0 0 0 15 101 1 10 0 0 0 0 1 6
Kentucky 10/23/04 Kentucky 42-10 Yes 10 54 1 53 2 0 0 0 0 0 0 10 53 2 30 0 0 0 0 2 12
Mississippi 10/30/04 at Mississippi 35-14 Yes 16 102 2 100 1 0 0 0 0 0 0 16 100 1 14 0 0 0 0 1 6
Georgia 11/13/04 Georgia 24-6 Yes 12 52 1 51 0 0 0 0 0 0 0 12 51 7 88 1 0 0 0 1 6
Alabama 11/20/04 at Alabama 21-13 Yes 16 56 1 55 1 0 0 0 0 0 0 16 55 3 -6 0 0 0 0 1 6
Tennessee 12/04/04 Tennessee 38-28 Yes 16 53 3 50 0 1 0 0 0 0 0 17 50 6 55 0 0 0 0 0 0
Virginia Tech 01/03/05 Virginia Tech 16-13 Yes 14 71 3 68 0 0 0 0 0 0 0 14 68 0 0 0 0 0 0 0 0
Season Totals 153 928 15 913 8 1 0 0 0 0 0 154 913 34 313 1 0 0 0 9 54
2003
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Receiving Kickoff
Ret.
Pts
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD No Yds TD TTL
TDs
Southern California 08/30/03 Southern California 0-23 Yes 8 29 1 28 0 0 0 0 0 0 0 8 28 1 0 0 0 0 0 0 0
Georgia Tech 09/06/03 at Georgia Tech 3-17 Yes 11 53 6 47 0 0 0 0 0 0 0 11 47 0 0 0 0 0 0 0 0
Vanderbilt 09/13/03 at Vanderbilt 45-7 Yes 11 53 3 50 1 0 0 0 0 0 0 11 50 0 0 0 0 0 0 1 6
Western Ky. 09/27/03 Western Ky. 48-3 Yes 11 89 9 80 1 0 0 0 0 0 0 11 80 2 41 0 0 0 0 1 6
Tennessee 10/04/03 Tennessee 28-21 Yes 12 65 0 65 1 0 0 0 0 0 0 12 65 0 0 0 0 0 0 1 6
Arkansas 10/11/03 at Arkansas 10-3 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mississippi St. 10/18/03 Mississippi St. 45-13 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LSU 10/25/03 at LSU 7-31 Yes 7 34 4 30 0 0 0 0 0 0 0 7 30 1 6 0 0 0 0 0 0
La.-Monroe 11/01/03 La.-Monroe 73-7 Yes 4 17 2 15 0 0 0 0 0 0 0 4 15 2 23 0 0 0 0 0 0
Mississippi 11/08/03 Mississippi 20-24 Yes 5 13 2 11 0 0 0 0 0 0 0 5 11 0 0 0 0 0 0 0 0
Georgia 11/15/03 at Georgia 7-26 Yes 5 18 3 15 0 0 0 0 0 0 0 5 15 1 7 0 0 0 0 0 0
Alabama 11/22/03 Alabama 28-23 Yes 8 44 1 43 0 0 0 0 0 0 0 8 43 0 0 0 0 0 0 0 0
Wisconsin 12/31/03 Wisconsin 28-14 Yes 13 64 2 62 2 0 0 0 0 0 0 13 62 1 3 0 0 0 0 2 12
Season Totals 95 479 33 446 5 0 0 0 0 0 0 95 446 8 80 0 0 0 0 5 30
2002
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Receiving Kickoff
Ret.
Pts
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD No Yds TD TTL
TDs
Southern California 09/02/02 at Southern California 17-24 Yes 9 43 0 43 1 0 0 0 0 0 0 9 43 0 0 0 0 0 0 1 6
Western Caro. 09/07/02 Western Caro. 56-0 Yes 8 50 3 47 1 0 0 0 0 0 0 8 47 1 22 0 0 0 0 1 6
Vanderbilt 09/14/02 Vanderbilt 31-6 Yes 3 26 0 26 0 0 0 0 0 0 0 3 26 0 0 0 1 15 0 0 0
Mississippi St. 09/19/02 at Mississippi St. 42-14 Yes 9 52 1 51 0 0 0 0 0 0 0 9 51 0 0 0 0 0 0 0 0
Syracuse 09/28/02 Syracuse 37-34 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 2 51 0 0 0 0 0 0
Arkansas 10/12/02 Arkansas 17-38 Yes 2 10 0 10 0 0 0 0 0 0 0 2 10 0 0 0 0 0 0 0 0
Florida 10/19/02 at Florida 23-30 Yes 22 166 3 163 2 0 0 0 0 0 0 22 163 1 54 1 0 0 0 3 18
LSU 10/26/02 LSU 31-7 Yes 18 101 6 95 2 0 0 0 0 0 0 18 95 0 0 0 0 0 0 2 12
Mississippi 11/02/02 at Mississippi 31-24 Yes 33 244 20 224 3 0 0 0 0 0 0 33 224 2 5 0 0 0 0 3 18
La.-Monroe 11/09/02 La.-Monroe 52-14 Yes 9 41 0 41 1 0 0 0 0 0 0 9 41 0 0 0 0 0 0 1 6
Georgia 11/16/02 Georgia 21-24 Yes 25 133 9 124 1 0 0 0 0 0 0 25 124 2 33 0 0 0 0 1 6
Penn St. 01/01/03 Penn St. 13-9 Yes 37 190 6 184 2 0 0 0 0 0 0 37 184 1 1 0 0 0 0 2 12
Season Totals 175 1056 48 1008 13 0 0 0 0 0 0 175 1008 9 166 1 1 15 0 14 84
2001
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Receiving Kickoff
Ret.
Pts
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD No Yds TD TTL
TDs
Ball St. 09/01/01 Ball St. 30-0 Yes 5 67 0 67 1 0 0 0 0 0 0 5 67 1 33 0 0 0 0 1 6
Mississippi 09/08/01 Mississippi 27-21 Yes 25 94 10 84 0 0 0 0 0 0 0 25 84 0 0 0 0 0 0 0 0
Syracuse 09/22/01 at Syracuse 14-31 Yes 12 52 5 47 0 0 0 0 0 0 0 12 47 0 0 0 0 0 0 0 0
Mississippi St. 10/06/01 Mississippi St. 16-14 Yes 2 2 0 2 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0 0
Florida 10/13/01 Florida 23-20 Yes 2 1 0 1 0 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0
Louisiana Tech 10/20/01 Louisiana Tech 48-41 Yes 6 29 0 29 0 0 0 0 0 0 0 6 29 2 27 0 0 0 0 0 0
Arkansas 10/27/01 at Arkansas 17-42 Yes 2 10 0 10 0 0 0 0 0 0 0 2 10 0 0 0 0 0 0 0 0
Georgia 11/10/01 at Georgia 24-17 Yes 7 31 4 27 0 0 0 0 0 0 0 7 27 0 0 0 0 0 0 0 0
Alabama 11/17/01 Alabama 7-31 Yes 15 49 8 41 1 0 0 0 0 0 0 15 41 1 14 0 0 0 0 1 6
LSU 12/01/01 at LSU 14-27 Yes 8 23 1 22 0 0 0 0 0 0 0 8 22 3 35 0 0 0 0 0 0
Season Totals 84 358 28 330 2 0 0 0 0 0 0 84 330 7 109 0 0 0 0 2 12
2000
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Receiving Kickoff
Ret.
Pts
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD No Yds TD TTL
TDs
Wyoming 08/31/00 Wyoming 35-21 Yes 6 14 4 10 0 0 0 0 0 0 0 6 10 0 0 0 0 0 0 0 0
Mississippi 09/09/00 at Mississippi 35-27 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LSU 09/16/00 LSU 34-17 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Northern Ill. 09/23/00 Northern Ill. 31-14 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vanderbilt 09/30/00 Vanderbilt 33-0 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mississippi St. 10/07/00 at Mississippi St. 10-17 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Florida 10/14/00 at Florida 7-38 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Alabama 11/18/00 at Alabama 9-0 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 6 14 4 10 0 0 0 0 0 0 0 6 10 0 0 0 0 0 0 0 0