Navigation: DI Stats Home
Team: Nebraska
Year: 2004 Thru 01/08/05
Player: Sam Koch
Uniform #: 37 Position: K Class: JR
Schedules/Rankings Roster/Player Stats Offense Defense Spl Teams All Stats Game by Game
 Games
Played
Punting
  No Yds
Career Totals27 63 2600


2004
Career
Totals vs.
DateOpponentScorePlayed
In Game
Punting
  No Yds
Western Ill. 09/04/04 Western Ill. 56-17 Yes 1 48
Southern Miss. 09/11/04 Southern Miss. 17-21 Yes 4 157
Pittsburgh 09/18/04 at Pittsburgh 24-17 Yes 9 349
Kansas 10/02/04 Kansas 14-8 Yes 6 240
Texas Tech 10/09/04 at Texas Tech 10-70 Yes 5 210
Baylor 10/16/04 Baylor 59-27 Yes 3 135
Kansas St. 10/23/04 at Kansas St. 21-45 Yes 7 300
Missouri 10/30/04 Missouri 24-3 Yes 10 395
Iowa St. 11/06/04 at Iowa St. 27-34 Yes 6 267
Oklahoma 11/13/04 at Oklahoma 3-30 Yes 6 236
Colorado 11/26/04 Colorado 20-26 Yes 6 263
Season Totals 63 2600
2003
Career
Totals vs.
DateOpponentScorePlayed
In Game
Punting
  No Yds
Oklahoma St. 08/30/03 Oklahoma St. 17-7 Yes 0 0
Utah St. 09/06/03 Utah St. 31-7 Yes 0 0
Penn St. 09/13/03 Penn St. 18-10 No 0 0
Southern Miss. 09/25/03 at Southern Miss. 38-14 No 0 0
Troy St. 10/04/03 Troy St. 30-0 No 0 0
Missouri 10/11/03 at Missouri 24-41 No 0 0
Texas A&M 10/18/03 Texas A&M 48-12 No 0 0
Iowa St. 10/25/03 Iowa St. 28-0 No 0 0
Texas 11/01/03 at Texas 7-31 No 0 0
Kansas 11/08/03 at Kansas 24-3 No 0 0
Kansas St. 11/15/03 Kansas St. 9-38 No 0 0
Colorado 11/28/03 at Colorado 31-22 Yes 0 0
Michigan St. 12/29/03 Michigan St. 17-3 No 0 0
Season Totals 0 0
2002
Career
Totals vs.
DateOpponentScorePlayed
In Game
Punting
  No Yds
Arizona St. 08/24/02 Arizona St. 48-10 Yes 0 0
Troy St. 08/31/02 Troy St. 31-16 Yes 0 0
Utah St. 09/07/02 Utah St. 44-13 Yes 0 0
Penn St. 09/14/02 at Penn St. 7-40 Yes 0 0
Iowa St. 09/28/02 at Iowa St. 14-36 Yes 0 0
McNeese St. 10/05/02 McNeese St. 38-14 Yes 0 0
Missouri 10/12/02 Missouri 24-13 Yes 0 0
Oklahoma St. 10/19/02 at Oklahoma St. 21-24 Yes 0 0
Texas A&M 10/26/02 at Texas A&M 38-31 Yes 0 0
Texas 11/02/02 Texas 24-27 Yes 0 0
Kansas 11/09/02 Kansas 45-7 Yes 0 0
Kansas St. 11/16/02 at Kansas St. 13-49 No 0 0
Colorado 11/29/02 Colorado 13-28 Yes 0 0
Mississippi 12/27/02 Mississippi 23-27 Yes 0 0
Season Totals 0 0