| Team: Oregon St. Year: 2004 Thru 01/08/05 Player: Mike Hass Uniform #: 28 Position: WR Class: JR | |||||||
| Menu: | Schedules/Rankings | Roster/Player Stats | Offense | Defense | Spl Teams | All Stats | Game by Game |
| Games Played |
Receiving | Pts | ||||||
|---|---|---|---|---|---|---|---|---|
| No | Yds | TD | TTL TDs |
|||||
| Career Totals | 37 | 130 | 2392 | 14 | 14 | 84 | ||
| 2004 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Receiving | Pts | |||
| No | Yds | TD | TTL TDs |
||||||
| LSU | 09/04/04 | at LSU | 21-22 | Yes | 5 | 50 | 0 | 0 | 0 |
| Boise St. | 09/10/04 | at Boise St. | 34-53 | Yes | 12 | 293 | 3 | 3 | 18 |
| New Mexico | 09/18/04 | New Mexico | 17-7 | Yes | 5 | 60 | 0 | 0 | 0 |
| Arizona St. | 09/25/04 | at Arizona St. | 14-27 | Yes | 14 | 172 | 1 | 1 | 6 |
| California | 10/02/04 | California | 7-49 | Yes | 2 | 26 | 0 | 0 | 0 |
| Washington | 10/16/04 | at Washington | 29-14 | Yes | 8 | 98 | 0 | 0 | 0 |
| Washington St. | 10/23/04 | Washington St. | 38-19 | Yes | 5 | 99 | 0 | 0 | 0 |
| Arizona | 10/30/04 | at Arizona | 28-14 | Yes | 5 | 93 | 0 | 0 | 0 |
| Southern California | 11/06/04 | Southern California | 20-28 | Yes | 8 | 119 | 0 | 0 | 0 |
| Stanford | 11/13/04 | at Stanford | 24-19 | Yes | 8 | 110 | 1 | 1 | 6 |
| Oregon | 11/20/04 | Oregon | 50-21 | Yes | 9 | 154 | 2 | 2 | 12 |
| Notre Dame | 12/28/04 | Notre Dame | 38-21 | Yes | 5 | 105 | 0 | 0 | 0 |
| Season Totals | 86 | 1379 | 7 | 7 | 42 | ||||
| 2003 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Receiving | Pts | |||
| No | Yds | TD | TTL TDs |
||||||
| Sacramento St. | 08/28/03 | Sacramento St. | 40-7 | Yes | 6 | 129 | 1 | 1 | 6 |
| Fresno St. | 09/05/03 | at Fresno St. | 14-16 | Yes | 1 | 39 | 1 | 1 | 6 |
| New Mexico St. | 09/13/03 | New Mexico St. | 28-16 | Yes | 2 | 48 | 0 | 0 | 0 |
| Boise St. | 09/20/03 | Boise St. | 26-24 | Yes | 1 | 41 | 0 | 0 | 0 |
| Arizona St. | 09/27/03 | Arizona St. | 45-17 | Yes | 1 | 9 | 0 | 0 | 0 |
| California | 10/04/03 | at California | 35-21 | Yes | 0 | 0 | 0 | 0 | 0 |
| Washington | 10/18/03 | Washington | 17-38 | Yes | 1 | 30 | 0 | 0 | 0 |
| Washington St. | 10/25/03 | at Washington St. | 30-36 | Yes | 3 | 106 | 1 | 1 | 6 |
| Arizona | 11/01/03 | Arizona | 52-23 | Yes | 3 | 27 | 1 | 1 | 6 |
| Stanford | 11/15/03 | Stanford | 43-3 | Yes | 8 | 225 | 2 | 2 | 12 |
| Oregon | 11/22/03 | at Oregon | 20-34 | Yes | 4 | 63 | 0 | 0 | 0 |
| Southern California | 12/06/03 | at Southern California | 28-52 | Yes | 8 | 208 | 0 | 0 | 0 |
| New Mexico | 12/24/03 | New Mexico | 55-14 | Yes | 6 | 88 | 1 | 1 | 6 |
| Season Totals | 44 | 1013 | 7 | 7 | 42 | ||||
| 2002 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Receiving | Pts | |||
| No | Yds | TD | TTL TDs |
||||||
| Eastern Ky. | 08/29/02 | Eastern Ky. | 49-10 | Yes | 0 | 0 | 0 | 0 | 0 |
| Temple | 09/05/02 | at Temple | 35-3 | No | 0 | 0 | 0 | 0 | 0 |
| UNLV | 09/14/02 | UNLV | 47-17 | Yes | 0 | 0 | 0 | 0 | 0 |
| Fresno St. | 09/21/02 | Fresno St. | 59-19 | Yes | 0 | 0 | 0 | 0 | 0 |
| Southern California | 09/28/02 | at Southern California | 0-22 | Yes | 0 | 0 | 0 | 0 | 0 |
| UCLA | 10/05/02 | UCLA | 35-43 | Yes | 0 | 0 | 0 | 0 | 0 |
| Arizona St. | 10/12/02 | at Arizona St. | 9-13 | Yes | 0 | 0 | 0 | 0 | 0 |
| California | 10/26/02 | California | 24-13 | Yes | 0 | 0 | 0 | 0 | 0 |
| Arizona | 11/02/02 | Arizona | 38-3 | Yes | 0 | 0 | 0 | 0 | 0 |
| Washington | 11/09/02 | at Washington | 29-41 | Yes | 0 | 0 | 0 | 0 | 0 |
| Stanford | 11/16/02 | at Stanford | 31-21 | Yes | 0 | 0 | 0 | 0 | 0 |
| Oregon | 11/23/02 | Oregon | 45-24 | Yes | 0 | 0 | 0 | 0 | 0 |
| Pittsburgh | 12/26/02 | Pittsburgh | 13-38 | Yes | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 0 | 0 | 0 | 0 | 0 | ||||