Navigation: DI Stats Home
Team: Pittsburgh
Year: 2004 Thru 01/08/05
Player: Marcus Furman
Uniform #: 2 Position: RB Class: JR
Schedules/Rankings Roster/Player Stats Offense Defense Spl Teams All Stats Game by Game
 Games
Played
Rushing Passing Total
Offense
Receiving Kickoff
Ret.
Pts
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD No Yds TD TTL
TDs
Career Totals33 109 468 34 434 1 2 2 0 56 1 0 111 490 44 369 1 27 625 1 3 18


2004
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Receiving Kickoff
Ret.
Pts
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD No Yds TD TTL
TDs
Ohio 09/11/04 Ohio 24-3 Yes 3 21 0 21 0 0 0 0 0 0 0 3 21 0 0 0 1 15 0 0 0
Nebraska 09/18/04 Nebraska 17-24 Yes 1 3 0 3 0 0 0 0 0 0 0 1 3 3 4 0 3 113 1 1 6
Furman 09/25/04 Furman 41-38 Yes 4 13 2 11 0 0 0 0 0 0 0 4 11 2 32 0 2 35 0 0 0
Connecticut 09/30/04 at Connecticut 17-29 Yes 5 6 8 -2 0 0 0 0 0 0 0 5 -2 0 0 0 3 88 0 0 0
Temple 10/09/04 at Temple 27-22 Yes 1 6 0 6 0 1 1 0 43 0 0 2 49 0 0 0 2 62 0 0 0
Boston College 10/16/04 Boston College 20-17 Yes 7 29 0 29 0 0 0 0 0 0 0 7 29 3 24 0 0 0 0 0 0
Rutgers 10/23/04 Rutgers 41-17 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Syracuse 11/06/04 at Syracuse 31-38 Yes 5 9 1 8 0 0 0 0 0 0 0 5 8 9 63 0 1 16 0 0 0
Notre Dame 11/13/04 at Notre Dame 41-38 Yes 3 16 0 16 0 0 0 0 0 0 0 3 16 4 53 0 4 92 0 0 0
West Virginia 11/25/04 West Virginia 16-13 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 1 16 0 3 43 0 0 0
South Fla. 12/04/04 at South Fla. 43-14 Yes 5 16 9 7 0 0 0 0 0 0 0 5 7 3 44 1 3 43 0 1 6
Utah 01/01/05 Utah 7-35 Yes 3 17 0 17 0 0 0 0 0 0 0 3 17 2 7 0 3 44 0 0 0
Season Totals 37 136 20 116 0 1 1 0 43 0 0 38 159 27 243 1 25 551 1 2 12
2003
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Receiving Kickoff
Ret.
Pts
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD No Yds TD TTL
TDs
Kent St. 09/06/03 Kent St. 43-3 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ball St. 09/13/03 Ball St. 42-21 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Toledo 09/20/03 at Toledo 31-35 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Texas A&M 09/27/03 at Texas A&M 37-26 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Notre Dame 10/11/03 Notre Dame 14-20 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rutgers 10/18/03 at Rutgers 42-32 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Syracuse 10/25/03 Syracuse 34-14 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Boston College 11/01/03 at Boston College 24-13 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Virginia Tech 11/08/03 Virginia Tech 31-28 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
West Virginia 11/15/03 at West Virginia 31-52 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Temple 11/22/03 at Temple 30-16 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miami (FL) 11/29/03 Miami (FL) 14-28 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Virginia 12/27/03 Virginia 16-23 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2002
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Receiving Kickoff
Ret.
Pts
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD No Yds TD TTL
TDs
Ohio 08/31/02 Ohio 27-14 Yes 6 19 4 15 0 0 0 0 0 0 0 6 15 0 0 0 0 0 0 0 0
Texas A&M 09/07/02 Texas A&M 12-14 Yes 2 3 1 2 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0 0
UAB 09/14/02 at UAB 26-20 Yes 1 1 0 1 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0
Rutgers 09/21/02 Rutgers 23-3 Yes 7 23 1 22 1 0 0 0 0 0 0 7 22 0 0 0 0 0 0 1 6
Toledo 09/28/02 Toledo 37-19 Yes 2 11 0 11 0 0 0 0 0 0 0 2 11 1 11 0 0 0 0 0 0
Syracuse 10/05/02 at Syracuse 48-24 Yes 9 21 3 18 0 0 0 0 0 0 0 9 18 0 0 0 0 0 0 0 0
Notre Dame 10/12/02 at Notre Dame 6-14 Yes 2 5 0 5 0 0 0 0 0 0 0 2 5 2 22 0 0 0 0 0 0
Boston College 10/26/02 Boston College 19-16 Yes 1 1 0 1 0 0 0 0 0 0 0 1 1 1 6 0 2 74 0 0 0
Virginia Tech 11/02/02 at Virginia Tech 28-21 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Temple 11/09/02 Temple 29-22 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 1 4 0 0 0 0 0 0
Miami (FL) 11/21/02 at Miami (FL) 21-28 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 1 7 0 0 0 0 0 0
West Virginia 11/30/02 West Virginia 17-24 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Oregon St. 12/26/02 Oregon St. 38-13 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 2 17 0 0 0 0 0 0
Season Totals 30 84 9 75 1 0 0 0 0 0 0 30 75 8 67 0 2 74 0 1 6
2001
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Receiving Kickoff
Ret.
Pts
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD No Yds TD TTL
TDs
Miami (FL) 09/27/01 Miami (FL) 21-43 Yes 1 2 0 2 0 0 0 0 0 0 0 1 2 1 3 0 0 0 0 0 0
Syracuse 10/13/01 Syracuse 10-42 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Boston College 10/20/01 at Boston College 7-45 Yes 3 15 0 15 0 0 0 0 0 0 0 3 15 3 18 0 0 0 0 0 0
Temple 10/27/01 at Temple 33-7 Yes 6 35 2 33 0 0 0 0 0 0 0 6 33 1 9 0 0 0 0 0 0
Virginia Tech 11/03/01 Virginia Tech 38-7 Yes 3 45 0 45 0 0 0 0 0 0 0 3 45 1 -1 0 0 0 0 0 0
Rutgers 11/10/01 at Rutgers 42-0 Yes 3 5 0 5 0 0 0 0 0 0 0 3 5 0 0 0 0 0 0 0 0
West Virginia 11/24/01 at West Virginia 23-17 Yes 9 75 3 72 0 1 1 0 13 1 0 10 85 0 0 0 0 0 0 0 0
UAB 12/01/01 UAB 24-6 Yes 17 71 0 71 0 0 0 0 0 0 0 17 71 3 30 0 0 0 0 0 0
Season Totals 42 248 5 243 0 1 1 0 13 1 0 43 256 9 59 0 0 0 0 0 0