Navigation: DI Stats Home
Team: Rice
Year: 2004 Thru 01/08/05
Player: Greg Henderson
Uniform #: 5 Position: QB Class: SR
Schedules/Rankings Roster/Player Stats Offense Defense Spl Teams All Stats Game by Game
 Games
Played
Rushing Passing Total
Offense
Off
Kicks
Off
R/P
Field
Goals
Pts
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds TTL
TDs
Att Made Att Made Att Made
Career Totals40 430 2353 358 1995 18 270 114 23 1725 10 1 700 3720 18 3 3 2 1 3 0 113


2004
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Off
Kicks
Off
R/P
Field
Goals
Pts
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds TTL
TDs
Att Made Att Made Att Made
Houston 09/05/04 Houston 10-7 Yes 27 131 57 74 0 7 3 1 28 0 0 34 102 0 0 0 0 0 0 0 0
Hawaii 09/18/04 Hawaii 41-29 Yes 19 141 6 135 3 12 5 0 118 2 0 31 253 3 0 0 1 0 0 0 18
Texas 09/25/04 at Texas 13-35 Yes 14 27 13 14 0 7 3 0 34 0 0 21 48 0 0 0 0 0 0 0 0
San Jose St. 10/02/04 at San Jose St. 63-70 Yes 28 168 12 156 3 12 4 2 64 0 1 40 220 3 0 0 1 1 0 0 20
SMU 10/09/04 SMU 44-10 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nevada 10/16/04 at Nevada 10-35 Yes 21 96 10 86 0 15 6 1 62 0 0 36 148 0 0 0 0 0 0 0 0
Navy 10/23/04 at Navy 13-14 Yes 11 41 4 37 0 3 3 0 13 0 0 14 50 0 0 0 0 0 0 0 0
Tulsa 10/30/04 at Tulsa 22-39 Yes 0 0 0 0 0 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0
Fresno St. 11/06/04 Fresno St. 21-52 Yes 16 59 40 19 0 11 5 2 109 1 0 27 128 0 0 0 0 0 0 0 0
UTEP 11/13/04 at UTEP 28-35 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Louisiana Tech 11/29/04 Louisiana Tech 14-51 Yes 4 45 0 45 0 8 4 1 59 0 0 12 104 0 0 0 0 0 0 0 0
Season Totals 140 708 142 566 6 76 33 8 487 3 1 216 1053 6 0 0 2 1 0 0 38
2003
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Off
Kicks
Off
R/P
Field
Goals
Pts
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds TTL
TDs
Att Made Att Made Att Made
Houston 08/30/03 at Houston 14-48 Yes 17 79 6 73 2 10 5 1 28 0 0 27 101 2 0 0 0 0 0 0 12
Duke 09/13/03 at Duke 24-27 Yes 15 109 11 98 1 19 6 0 61 1 0 34 159 1 0 0 0 0 0 0 6
Texas 09/20/03 Texas 7-48 Yes 16 58 9 49 1 8 2 1 27 0 0 24 76 1 0 0 0 0 0 0 6
Hawaii 09/27/03 at Hawaii 21-41 Yes 13 65 10 55 0 12 6 3 131 0 0 25 186 0 0 0 0 0 0 0 0
San Jose St. 10/04/03 San Jose St. 28-24 Yes 17 117 6 111 1 13 10 1 110 1 0 30 221 1 0 0 0 0 0 0 6
Navy 10/18/03 Navy 6-38 Yes 14 65 11 54 0 6 3 1 10 0 0 20 64 0 0 0 0 0 0 0 0
Fresno St. 10/25/03 at Fresno St. 28-31 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nevada 11/01/03 Nevada 52-42 Yes 3 13 12 1 0 0 0 0 0 0 0 3 1 0 0 0 0 0 0 0 0
Tulsa 11/08/03 Tulsa 28-31 Yes 3 10 0 10 1 2 0 0 0 0 0 5 10 1 0 0 0 0 0 0 6
SMU 11/15/03 at SMU 41-20 Yes 7 24 3 21 0 3 2 0 64 0 0 10 85 0 0 0 0 0 0 0 0
UTEP 11/22/03 UTEP 45-14 Yes 6 62 6 56 0 6 2 0 35 0 0 12 91 0 0 0 0 0 0 0 0
Louisiana Tech 11/29/03 at Louisiana Tech 49-14 Yes 12 90 3 87 0 2 1 0 19 0 0 14 106 0 0 0 0 0 0 0 0
Season Totals 123 692 77 615 6 81 37 7 485 2 0 204 1100 6 0 0 0 0 0 0 36
2002
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Off
Kicks
Off
R/P
Field
Goals
Pts
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds TTL
TDs
Att Made Att Made Att Made
Houston 08/31/02 Houston 10-24 Yes 2 10 1 9 0 15 3 0 39 0 0 17 48 0 0 0 0 0 0 0 0
Michigan St. 09/07/02 at Michigan St. 10-27 Yes 10 61 1 60 1 6 3 2 17 0 0 16 77 1 0 0 0 0 0 0 6
Nevada 09/21/02 at Nevada 21-31 Yes 6 27 2 25 0 7 3 1 81 1 0 13 106 0 0 0 0 0 0 0 0
Louisiana Tech 10/05/02 Louisiana Tech 37-20 Yes 2 16 0 16 0 0 0 0 0 0 0 2 16 0 0 0 0 0 0 0 0
Navy 10/12/02 at Navy 17-10 Yes 13 74 6 68 0 4 3 0 15 0 0 17 83 0 0 0 0 0 0 0 0
UTEP 10/19/02 at UTEP 35-38 Yes 3 9 2 7 0 6 3 0 35 0 0 9 42 0 0 0 0 0 0 0 0
SMU 10/26/02 SMU 27-15 Yes 14 103 13 90 0 9 4 0 62 0 0 23 152 0 0 0 0 0 0 0 0
Tulsa 11/02/02 at Tulsa 33-18 Yes 24 153 12 141 2 2 1 0 30 0 0 26 171 2 0 0 0 0 0 0 12
Boise St. 11/09/02 at Boise St. 7-49 Yes 15 80 21 59 1 9 1 1 32 0 0 24 91 1 0 0 0 0 0 0 6
Hawaii 11/16/02 Hawaii 28-33 Yes 6 20 13 7 0 7 4 0 95 1 0 13 102 0 0 0 0 0 0 0 0
Season Totals 95 553 71 482 4 65 25 4 406 2 0 160 888 4 0 0 0 0 0 0 24
2001
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Off
Kicks
Off
R/P
Field
Goals
Pts
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds TTL
TDs
Att Made Att Made Att Made
Houston 09/01/01 at Houston 21-14 Yes 5 21 1 20 0 4 2 0 26 1 0 9 46 0 3 3 0 0 3 0 3
Duke 09/08/01 Duke 15-13 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nebraska 09/20/01 at Nebraska 3-48 Yes 9 47 6 41 0 13 5 2 108 0 0 22 149 0 0 0 0 0 0 0 0
Hawaii 09/29/01 at Hawaii 27-24 Yes 15 64 17 47 1 14 6 0 135 1 0 29 182 1 0 0 0 0 0 0 6
Boise St. 10/06/01 Boise St. 45-14 Yes 13 80 1 79 0 1 0 0 0 0 0 14 79 0 0 0 0 0 0 0 0
Louisiana Tech 10/27/01 at Louisiana Tech 38-41 Yes 7 39 8 31 0 2 1 0 6 0 0 9 37 0 0 0 0 0 0 0 0
Fresno St. 11/03/01 at Fresno St. 24-52 Yes 11 61 8 53 1 11 4 1 46 0 0 22 99 1 0 0 0 0 0 0 6
Tulsa 11/10/01 Tulsa 59-32 Yes 11 88 27 61 0 2 1 0 26 1 0 13 87 0 0 0 0 0 0 0 0
UTEP 11/17/01 UTEP 27-17 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SMU 11/24/01 at SMU 20-37 Yes 1 0 0 0 0 1 0 1 0 0 0 2 0 0 0 0 0 0 0 0 0
Season Totals 72 400 68 332 2 48 19 4 347 3 0 120 679 2 3 3 0 0 3 0 15