Navigation: DI Stats Home
Team: Southern Miss.
Year: 2004 Thru 01/08/05
Player: Anthony Harris
Uniform #: 3 Position: RB Class: JR
Schedules/Rankings Roster/Player Stats Offense Defense Spl Teams All Stats Game by Game
 Games
Played
Rushing Passing Total
Offense
Receiving Kickoff
Ret.
Off
R/P
Pts
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD No Yds TD TTL
TDs
Att Made
Career Totals36 411 1826 117 1709 16 1 0 0 0 0 0 412 1709 27 165 2 11 122 0 18 1 1 110


2004
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Receiving Kickoff
Ret.
Off
R/P
Pts
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD No Yds TD TTL
TDs
Att Made
Nebraska 09/11/04 at Nebraska 21-17 Yes 19 84 12 72 0 0 0 0 0 0 0 19 72 1 3 0 0 0 0 0 0 0 0
Tulane 09/25/04 at Tulane 32-14 Yes 21 122 4 118 1 0 0 0 0 0 0 21 118 0 0 0 0 0 0 1 0 0 6
South Fla. 10/02/04 at South Fla. 27-20 Yes 25 65 6 59 1 0 0 0 0 0 0 25 59 1 18 0 0 0 0 1 0 0 6
Houston 10/07/04 Houston 35-29 Yes 12 56 8 48 0 0 0 0 0 0 0 12 48 0 0 0 0 0 0 0 1 1 2
Alabama 10/16/04 at Alabama 3-27 Yes 11 58 8 50 0 0 0 0 0 0 0 11 50 1 -14 0 0 0 0 0 0 0 0
East Carolina 10/23/04 East Carolina 51-10 Yes 12 72 3 69 2 0 0 0 0 0 0 12 69 0 0 0 0 0 0 2 0 0 12
Cincinnati 11/06/04 Cincinnati 24-52 Yes 17 64 7 57 0 0 0 0 0 0 0 17 57 1 21 0 2 25 0 0 0 0 0
Memphis 11/12/04 at Memphis 26-30 Yes 16 72 3 69 0 0 0 0 0 0 0 16 69 6 41 1 0 0 0 1 0 0 6
TCU 11/20/04 at TCU 17-42 Yes 7 11 5 6 1 0 0 0 0 0 0 7 6 2 20 0 1 0 0 1 0 0 6
UAB 11/27/04 UAB 26-21 Yes 14 63 7 56 0 1 0 0 0 0 0 15 56 0 0 0 0 0 0 0 0 0 0
California 12/04/04 California 16-26 Yes 7 10 4 6 0 0 0 0 0 0 0 7 6 1 1 0 1 0 0 0 0 0 0
North Texas 12/14/04 North Texas 31-10 Yes 14 105 1 104 0 0 0 0 0 0 0 14 104 1 33 0 1 37 0 0 0 0 0
Season Totals 175 782 68 714 5 1 0 0 0 0 0 176 714 14 123 1 5 62 0 6 1 1 38
2003
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Receiving Kickoff
Ret.
Off
R/P
Pts
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD No Yds TD TTL
TDs
Att Made
California 08/30/03 at California 2-34 Yes 2 0 0 0 0 0 0 0 0 0 0 2 0 1 2 0 1 12 0 0 0 0 0
UAB 09/04/03 at UAB 17-12 Yes 1 0 1 -1 0 0 0 0 0 0 0 1 -1 0 0 0 0 0 0 0 0 0 0
Memphis 09/13/03 Memphis 23-6 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 0 0 0 0 0 0 0 0
Nebraska 09/25/03 Nebraska 14-38 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 15 0 0 0 0 0
Cincinnati 10/04/03 at Cincinnati 22-20 Yes 3 7 0 7 0 0 0 0 0 0 0 3 7 1 3 1 0 0 0 1 0 0 6
Alabama 10/11/03 at Alabama 3-17 Yes 2 3 0 3 0 0 0 0 0 0 0 2 3 1 8 0 0 0 0 0 0 0 0
South Fla. 10/25/03 South Fla. 27-6 Yes 16 106 4 102 1 0 0 0 0 0 0 16 102 0 0 0 0 0 0 1 0 0 6
La.-Lafayette 11/01/03 La.-Lafayette 48-3 Yes 16 132 2 130 1 0 0 0 0 0 0 16 130 0 0 0 1 1 0 1 0 0 6
Houston 11/08/03 at Houston 31-10 Yes 21 86 3 83 1 0 0 0 0 0 0 21 83 1 2 0 0 0 0 1 0 0 6
Tulane 11/15/03 Tulane 28-14 Yes 33 122 11 111 1 0 0 0 0 0 0 33 111 0 0 0 0 0 0 1 0 0 6
TCU 11/20/03 TCU 40-28 Yes 22 57 10 47 2 0 0 0 0 0 0 22 47 0 0 0 1 12 0 2 0 0 12
East Carolina 11/29/03 at East Carolina 38-21 Yes 28 119 0 119 1 0 0 0 0 0 0 28 119 1 6 0 0 0 0 1 0 0 6
Utah 12/31/03 Utah 0-17 Yes 14 76 6 70 0 0 0 0 0 0 0 14 70 1 5 0 0 0 0 0 0 0 0
Season Totals 158 708 37 671 7 0 0 0 0 0 0 158 671 7 29 1 4 40 0 8 0 0 48
2002
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Receiving Kickoff
Ret.
Off
R/P
Pts
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD No Yds TD TTL
TDs
Att Made
Jackson St. 08/31/02 Jackson St. 55-7 Yes 11 54 2 52 3 0 0 0 0 0 0 11 52 0 0 0 0 0 0 3 0 0 18
Illinois 09/07/02 Illinois 23-20 Yes 10 24 1 23 0 0 0 0 0 0 0 10 23 0 0 0 0 0 0 0 0 0 0
Memphis 09/14/02 Memphis 33-14 Yes 27 127 6 121 1 0 0 0 0 0 0 27 121 4 16 0 0 0 0 1 0 0 6
Alabama 09/21/02 at Alabama 7-20 Yes 2 8 0 8 0 0 0 0 0 0 0 2 8 0 0 0 0 0 0 0 0 0 0
Army 09/28/02 at Army 27-6 Yes 14 47 3 44 0 0 0 0 0 0 0 14 44 0 0 0 0 0 0 0 0 0 0
South Fla. 10/12/02 at South Fla. 13-16 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cincinnati 10/19/02 Cincinnati 23-14 Yes 2 20 0 20 0 0 0 0 0 0 0 2 20 0 0 0 0 0 0 0 0 0 0
TCU 10/30/02 at TCU 7-37 Yes 7 42 0 42 0 0 0 0 0 0 0 7 42 2 -3 0 1 9 0 0 0 0 0
UAB 11/09/02 at UAB 20-13 Yes 3 8 0 8 0 0 0 0 0 0 0 3 8 0 0 0 0 0 0 0 0 0 0
Louisville 11/14/02 Louisville 17-20 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 11 0 0 0 0 0
Tulane 11/23/02 at Tulane 10-31 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
East Carolina 11/30/02 East Carolina 24-7 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Oklahoma St. 12/27/02 Oklahoma St. 23-33 Yes 2 6 0 6 0 0 0 0 0 0 0 2 6 0 0 0 0 0 0 0 0 0 0
Season Totals 78 336 12 324 4 0 0 0 0 0 0 78 324 6 13 0 2 20 0 4 0 0 24