Navigation: DI Stats Home
Team: Utah St.
Year: 2004 Thru 01/08/05
Player: Travis Cox
Uniform #: 4 Position: QB Class: SR
Schedules/Rankings Roster/Player Stats Offense Defense Spl Teams All Stats Game by Game
 Games
Played
Rushing Passing Total
Offense
Off
R/P
Pts
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds TTL
TDs
Att Made
Career Totals37 222 705 583 122 6 737 423 24 4722 29 5 959 4844 6 7 4 44


2004
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Off
R/P
Pts
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds TTL
TDs
Att Made
Alabama 09/04/04 at Alabama 17-48 Yes 6 15 13 2 0 27 16 2 162 2 0 33 164 0 0 0 0
Idaho 09/11/04 Idaho 14-7 Yes 6 20 21 -1 0 31 20 2 214 2 1 37 213 0 1 1 2
Utah 09/18/04 Utah 6-48 Yes 10 24 15 9 0 28 17 2 163 1 0 38 172 0 0 0 0
UNLV 09/25/04 at UNLV 31-21 Yes 10 23 11 12 1 26 12 0 177 1 0 36 189 1 0 0 6
Troy 10/02/04 at Troy 21-49 Yes 19 65 22 43 0 33 16 3 222 1 0 52 265 0 0 0 0
North Texas 10/09/04 North Texas 23-31 Yes 12 31 39 -8 1 40 22 4 290 1 0 52 282 1 0 0 6
Clemson 10/16/04 at Clemson 6-35 Yes 12 12 73 -61 0 23 12 0 90 0 0 35 29 0 0 0 0
Middle Tenn. 10/30/04 at Middle Tenn. 0-21 Yes 14 38 53 -15 0 23 14 0 79 0 0 37 64 0 0 0 0
La.-Monroe 11/06/04 at La.-Monroe 25-32 Yes 10 33 12 21 0 32 20 1 263 1 1 42 284 0 1 1 2
Arkansas St. 11/11/04 at Arkansas St. 7-16 Yes 6 25 5 20 0 16 7 1 47 0 0 22 67 0 0 0 0
New Mexico St. 11/20/04 New Mexico St. 34-25 Yes 9 41 0 41 0 27 23 1 201 1 0 36 242 0 0 0 0
Season Totals 114 327 264 63 2 306 179 16 1908 10 2 420 1971 2 2 2 16
2003
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Off
R/P
Pts
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds TTL
TDs
Att Made
Utah 08/28/03 at Utah 20-40 Yes 9 31 25 6 1 41 19 1 280 1 1 50 286 1 1 1 8
Nebraska 09/06/03 at Nebraska 7-31 Yes 12 22 37 -15 0 33 17 0 178 1 0 45 163 0 0 0 0
Arizona St. 09/13/03 at Arizona St. 16-26 Yes 13 47 63 -16 0 53 26 3 308 1 0 66 292 0 1 0 0
La.-Monroe 09/27/03 La.-Monroe 28-10 Yes 10 62 28 34 1 21 15 0 121 1 1 31 155 1 1 0 6
New Mexico 10/04/03 at New Mexico 7-34 Yes 7 10 13 -3 0 27 13 0 162 1 0 34 159 0 0 0 0
Wyoming 10/11/03 Wyoming 21-48 Yes 8 27 5 22 1 35 16 1 202 1 0 43 224 1 0 0 6
North Texas 10/18/03 at North Texas 27-37 Yes 12 33 38 -5 0 38 26 1 230 3 1 50 225 0 2 1 2
Arkansas St. 10/25/03 Arkansas St. 49-0 Yes 8 13 45 -32 0 21 14 0 260 3 0 29 228 0 0 0 0
Middle Tenn. 11/01/03 Middle Tenn. 41-20 Yes 5 13 17 -4 0 34 22 0 301 3 0 39 297 0 0 0 0
New Mexico St. 11/06/03 at New Mexico St. 21-26 Yes 6 25 7 18 0 47 23 1 287 2 0 53 305 0 0 0 0
Troy St. 11/15/03 Troy St. 14-23 Yes 4 19 3 16 1 20 14 0 140 0 0 24 156 1 0 0 6
Idaho 11/22/03 at Idaho 13-20 Yes 8 52 20 32 0 45 30 0 322 1 0 53 354 0 0 0 0
Season Totals 102 354 301 53 4 415 235 7 2791 18 3 517 2844 4 5 2 28
2002
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Off
R/P
Pts
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds TTL
TDs
Att Made
Utah 08/31/02 Utah 3-23 Yes 0 0 0 0 0 2 1 0 -3 0 0 2 -3 0 0 0 0
Nebraska 09/07/02 at Nebraska 13-44 Yes 0 0 0 0 0 1 1 0 5 0 0 1 5 0 0 0 0
Iowa 09/21/02 at Iowa 7-48 Yes 2 1 1 0 0 3 3 0 9 0 0 5 9 0 0 0 0
Boise St. 09/28/02 at Boise St. 38-63 Yes 1 0 7 -7 0 2 0 0 0 0 0 3 -7 0 0 0 0
La.-Monroe 10/26/02 at La.-Monroe 48-51 Yes 1 0 9 -9 0 1 0 0 0 0 0 2 -9 0 0 0 0
Troy St. 11/16/02 at Troy St. 19-16 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Middle Tenn. 11/30/02 at Middle Tenn. 28-45 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 4 1 17 -16 0 9 5 0 11 0 0 13 -5 0 0 0 0
2001
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Off
R/P
Pts
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds TTL
TDs
Att Made
Utah 09/01/01 at Utah 19-23 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LSU 09/08/01 at LSU 14-31 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wyoming 09/22/01 Wyoming 42-43 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Oregon 09/29/01 Oregon 21-38 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BYU 10/05/01 at BYU 34-54 Yes 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0
Idaho St. 10/20/01 Idaho St. 28-27 Yes 2 23 1 22 0 2 2 0 6 0 0 4 28 0 0 0 0
Weber St. 11/17/01 Weber St. 56-43 Yes 0 0 0 0 0 1 1 0 4 1 0 1 4 0 0 0 0
South Fla. 11/24/01 at South Fla. 13-34 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Fresno St. 12/01/01 at Fresno St. 21-70 Yes 0 0 0 0 0 3 1 1 2 0 0 3 2 0 0 0 0
Season Totals 2 23 1 22 0 7 4 1 12 1 0 9 34 0 0 0 0