Navigation: DI Stats Home
Team: Western Ill.
Year: 2004 Thru 01/08/05
Player: Travis Glasford
Uniform #: 22 Position: RB Class: JR
Schedules/Rankings Roster/Player Stats Offense Defense Spl Teams All Stats Game by Game
 Games
Played
Rushing Passing Total
Offense
Receiving Off
R/P
Pts
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD TTL
TDs
Att Made
Career Totals33 699 3387 250 3137 36 1 1 0 4 1 0 700 3141 81 845 5 41 1 0 246


2004
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Receiving Off
R/P
Pts
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD TTL
TDs
Att Made
Nebraska 09/04/04 at Nebraska 17-56 Yes 14 32 7 25 0 0 0 0 0 0 0 14 25 8 76 0 0 0 0 0
Cheyney 09/11/04 Cheyney 98-7 Yes 24 229 0 229 6 0 0 0 0 0 0 24 229 1 23 0 6 0 0 36
Hampton 09/18/04 at Hampton 20-40 Yes 26 113 15 98 1 0 0 0 0 0 0 26 98 7 73 0 1 0 0 6
Quincy 09/25/04 Quincy 38-31 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Southwest Mo. St. 10/02/04 at Southwest Mo. St. 31-36 Yes 35 291 5 286 2 0 0 0 0 0 0 35 286 5 82 1 3 0 0 18
Indiana St. 10/09/04 Indiana St. 29-27 Yes 30 153 10 143 0 0 0 0 0 0 0 30 143 7 111 1 1 0 0 6
Illinois St. 10/16/04 Illinois St. 40-31 Yes 29 141 18 123 0 0 0 0 0 0 0 29 123 3 37 1 1 0 0 6
UNI 10/23/04 at UNI 13-36 Yes 14 36 7 29 1 0 0 0 0 0 0 14 29 8 39 0 1 0 0 6
Southern Ill. 10/30/04 at Southern Ill. 13-66 Yes 24 50 16 34 1 0 0 0 0 0 0 24 34 1 -3 0 1 0 0 6
Youngstown St. 11/06/04 Youngstown St. 9-34 Yes 12 62 5 57 0 0 0 0 0 0 0 12 57 4 22 0 0 0 0 0
Western Ky. 11/13/04 at Western Ky. 3-45 Yes 16 63 7 56 0 0 0 0 0 0 0 16 56 2 4 0 0 0 0 0
Season Totals 224 1170 90 1080 11 0 0 0 0 0 0 224 1080 46 464 3 14 0 0 84
2003
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Receiving Off
R/P
Pts
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD TTL
TDs
Att Made
Wayne St. (NE) 08/28/03 Wayne St. (NE) 35-3 Yes 11 50 0 50 2 0 0 0 0 0 0 11 50 0 0 0 2 0 0 12
Eastern Mich. 09/04/03 at Eastern Mich. 34-12 Yes 28 145 10 135 3 0 0 0 0 0 0 28 135 1 3 0 3 0 0 18
LSU 09/13/03 at LSU 7-35 Yes 16 32 11 21 0 0 0 0 0 0 0 16 21 4 43 0 0 0 0 0
Tenn.-Martin 09/20/03 Tenn.-Martin 56-0 Yes 9 25 7 18 0 0 0 0 0 0 0 9 18 0 0 0 0 0 0 0
Western Ky. 10/04/03 Western Ky. 33-28 Yes 23 134 7 127 2 0 0 0 0 0 0 23 127 0 0 0 2 0 0 12
Youngstown St. 10/11/03 at Youngstown St. 54-20 Yes 35 203 5 198 5 0 0 0 0 0 0 35 198 1 6 0 5 0 0 30
Southern Ill. 10/18/03 Southern Ill. 32-37 Yes 23 117 17 100 0 0 0 0 0 0 0 23 100 1 17 0 0 1 0 0
UNI 10/25/03 UNI 30-38 Yes 23 81 11 70 0 0 0 0 0 0 0 23 70 2 2 1 1 0 0 6
Illinois St. 11/01/03 at Illinois St. 24-20 Yes 26 161 1 160 0 0 0 0 0 0 0 26 160 1 3 0 0 0 0 0
Indiana St. 11/08/03 at Indiana St. 34-28 Yes 31 104 9 95 2 0 0 0 0 0 0 31 95 4 38 0 2 0 0 12
Southwest Mo. St. 11/15/03 Southwest Mo. St. 63-42 Yes 29 239 9 230 4 0 0 0 0 0 0 29 230 2 16 0 4 0 0 24
Montana 11/29/03 at Montana 43-40 Yes 24 90 7 83 1 1 1 0 4 1 0 25 87 4 64 0 1 0 0 6
Colgate 12/06/03 at Colgate 27-28 Yes 18 85 4 81 1 0 0 0 0 0 0 18 81 6 78 0 1 0 0 6
Season Totals 296 1466 98 1368 20 1 1 0 4 1 0 297 1372 26 270 1 21 1 0 126
2002
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Receiving Off
R/P
Pts
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD TTL
TDs
Att Made
Drake 08/29/02 Drake 64-7 Yes 15 90 0 90 0 0 0 0 0 0 0 15 90 1 14 0 0 0 0 0
Western Ky. 09/14/02 at Western Ky. 14-0 Yes 27 135 9 126 1 0 0 0 0 0 0 27 126 0 0 0 1 0 0 6
Northern Ill. 09/21/02 at Northern Ill. 29-26 Yes 23 65 14 51 1 0 0 0 0 0 0 23 51 3 69 1 2 0 0 12
Sam Houston St. 09/28/02 Sam Houston St. 41-13 Yes 34 176 10 166 1 0 0 0 0 0 0 34 166 1 5 0 1 0 0 6
Southern Ill. 10/05/02 at Southern Ill. 52-54 Yes 2 6 0 6 0 0 0 0 0 0 0 2 6 1 5 0 0 0 0 0
Indiana St. 10/19/02 Indiana St. 52-21 Yes 23 70 7 63 1 0 0 0 0 0 0 23 63 0 0 0 1 0 0 6
Youngstown St. 10/26/02 Youngstown St. 19-0 Yes 18 64 8 56 0 0 0 0 0 0 0 18 56 0 0 0 0 0 0 0
Southwest Mo. St. 11/02/02 at Southwest Mo. St. 28-23 Yes 22 67 9 58 0 0 0 0 0 0 0 22 58 1 4 0 0 0 0 0
UNI 11/09/02 at UNI 35-12 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Eastern Ill. 11/30/02 Eastern Ill. 48-9 Yes 8 58 2 56 1 0 0 0 0 0 0 8 56 2 14 0 1 0 0 6
Western Ky. 12/07/02 Western Ky. 28-31 Yes 7 20 3 17 0 0 0 0 0 0 0 7 17 0 0 0 0 0 0 0
Season Totals 179 751 62 689 5 0 0 0 0 0 0 179 689 9 111 1 6 0 0 36