Navigation: DI Stats Home
Team: Grambling
Year: 2005 Thru 01/04/06
Player: Bruce Eugene
Uniform #: 10 Position: QB Class: SR
Schedules/Rankings Roster/Player Stats Offense Defense Spl Teams All Stats Game by Game
 Games
Played
Rushing Passing Total
Offense
Receiving Off
R/P
Pts
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD TTL
TDs
Att Made
Career Totals46 341 1728 521 1207 19 1657 872 38 13513 140 5 1998 14720 1 10 0 19 11 3 120


2005
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Receiving Off
R/P
Pts Tackles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD TTL
TDs
Att Made Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Alabama A&M 09/10/05 Alabama A&M 44-0 Yes 4 25 16 9 0 21 8 0 275 3 0 25 284 0 0 0 0 0 0 0 0 0 0 0 0
Washington St. 09/17/05 Washington St. 7-48 Yes 12 16 49 -33 0 30 14 0 197 1 0 42 164 0 0 0 0 0 0 0 0 0 0 0 0
Prairie View 10/01/05 Prairie View 50-7 Yes 4 30 7 23 0 50 34 0 618 7 0 54 641 0 0 0 0 0 0 0 0 0 0 0 0
Mississippi Val. 10/08/05 Mississippi Val. 37-22 Yes 11 71 3 68 0 33 19 1 240 4 0 44 308 0 0 0 0 0 0 0 0 0 0 0 0
Ark.-Pine Bluff 10/15/05 at Ark.-Pine Bluff 26-23 Yes 6 13 2 11 0 44 23 1 316 4 0 50 327 0 0 0 0 0 0 0 0 1 0 0 0
Jackson St. 10/22/05 at Jackson St. 52-21 Yes 5 12 25 -13 1 40 28 0 479 5 0 45 466 0 0 0 1 0 0 6 0 0 0 0 0
Texas Southern 10/29/05 Texas Southern 58-21 Yes 6 22 12 10 0 49 28 0 507 7 0 55 517 0 0 0 0 1 0 0 0 0 0 0 0
Alabama St. 11/05/05 at Alabama St. 32-27 Yes 7 19 18 1 0 27 11 1 178 4 0 34 179 0 0 0 0 0 0 0 0 0 0 0 0
Concordia (AL) 11/12/05 Concordia (AL) 82-7 Yes 3 13 6 7 1 33 21 0 417 5 0 36 424 0 0 0 1 0 0 6 0 0 0 0 0
Southern U. 11/26/05 Southern U. 50-35 Yes 10 67 4 63 1 45 22 1 418 6 0 55 481 0 0 0 1 0 0 6 0 0 0 0 0
Alcorn St. 12/03/05 at Alcorn St. 46-19 Yes 7 32 28 4 0 37 16 2 242 4 0 44 246 0 0 0 0 0 0 0 0 0 0 0 0
Alabama A&M 12/10/05 Alabama A&M 45-6 Yes 5 11 4 7 0 47 30 0 473 6 1 52 480 0 0 0 0 2 1 2 0 0 0 0 0
Season Totals 80 331 174 157 3 456 254 6 4360 56 1 536 4517 0 0 0 3 3 1 20 0 1 0 0 0
2004
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Receiving Off
R/P
Pts Tackles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD TTL
TDs
Att Made Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Alcorn St. 09/04/04 Alcorn St. 23-34 Yes 12 107 8 99 0 29 13 1 169 0 0 41 268 0 0 0 0 0 0 0 0 0 0 0 0
Alabama A&M 09/11/04 at Alabama A&M 9-21 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bethune-Cookman 09/18/04 Bethune-Cookman 24-23 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Prairie View 10/02/04 Prairie View 53-32 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mississippi Val. 10/09/04 at Mississippi Val. 34-26 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ark.-Pine Bluff 10/16/04 Ark.-Pine Bluff 22-41 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jackson St. 10/23/04 Jackson St. 23-32 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Texas Southern 10/30/04 at Texas Southern 28-10 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Alabama St. 11/06/04 Alabama St. 23-37 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Savannah St. 11/13/04 at Savannah St. 31-26 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Southern U. 11/27/04 Southern U. 24-13 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 12 107 8 99 0 29 13 1 169 0 0 41 268 0 0 0 0 0 0 0 0 0 0 0 0
2003
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Receiving Off
R/P
Pts Tackles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD TTL
TDs
Att Made Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
San Jose St. 08/23/03 at San Jose St. 0-29 Yes 9 27 20 7 0 47 23 1 210 0 0 56 217 0 0 0 0 0 0 0 0 0 0 0 0
Alcorn St. 09/06/03 at Alcorn St. 40-28 Yes 9 43 0 43 2 36 22 1 313 3 1 45 356 0 0 0 2 1 0 12 0 0 0 0 0
Alabama A&M 09/13/03 Alabama A&M 45-14 Yes 8 48 20 28 2 55 27 0 430 3 0 63 458 0 0 0 2 0 0 12 0 0 0 0 0
McNeese St. 09/20/03 McNeese St. 20-31 Yes 8 48 4 44 0 68 36 2 397 3 0 76 441 0 0 0 0 0 0 0 0 0 0 0 0
Prairie View 10/04/03 Prairie View 65-7 Yes 5 3 11 -8 0 30 20 1 346 5 0 35 338 0 0 0 0 0 0 0 0 0 0 0 0
Mississippi Val. 10/11/03 Mississippi Val. 45-6 Yes 2 24 0 24 0 32 19 4 302 4 0 34 326 0 0 0 0 0 0 0 0 0 0 0 0
Ark.-Pine Bluff 10/18/03 at Ark.-Pine Bluff 41-16 Yes 4 22 3 19 1 40 21 0 297 3 0 44 316 0 0 0 1 0 0 6 0 0 0 0 0
Jackson St. 10/25/03 at Jackson St. 24-17 Yes 8 23 22 1 0 35 18 2 190 1 0 43 191 1 10 0 0 0 0 0 0 0 0 0 0
Texas Southern 11/01/03 Texas Southern 48-15 Yes 10 58 11 47 0 41 25 0 332 5 0 51 379 0 0 0 0 0 0 0 0 0 0 0 0
Alabama St. 11/08/03 at Alabama St. 37-34 Yes 16 112 9 103 1 57 27 0 334 2 0 73 437 0 0 0 1 1 0 6 0 0 0 0 0
Savannah St. 11/15/03 Savannah St. 33-17 Yes 4 31 7 24 0 39 21 0 248 2 0 43 272 0 0 0 0 0 0 0 0 0 0 0 0
Southern U. 11/29/03 Southern U. 41-44 Yes 11 81 1 80 0 48 26 2 409 3 0 59 489 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 94 520 108 412 6 528 285 13 3808 34 1 622 4220 1 10 0 6 2 0 36 0 0 0 0 0
2002
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Receiving Off
R/P
Pts Tackles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD TTL
TDs
Att Made Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
McNeese St. 08/31/02 at McNeese St. 20-52 Yes 7 11 27 -16 0 22 4 2 125 2 0 29 109 0 0 0 0 0 0 0 0 0 0 0 0
Alcorn St. 09/07/02 Alcorn St. 41-35 Yes 7 77 0 77 0 20 10 0 172 3 1 27 249 0 0 0 0 1 0 0 0 0 0 0 0
Alabama A&M 09/14/02 at Alabama A&M 23-13 Yes 12 55 7 48 0 31 19 1 201 1 0 43 249 0 0 0 0 0 0 0 0 0 0 0 0
Tennessee St. 09/21/02 Tennessee St. 49-14 Yes 4 33 0 33 1 41 19 0 422 3 0 45 455 0 0 0 1 0 0 6 0 0 0 0 0
Langston 09/28/02 Langston 37-30 Yes 12 40 34 6 1 54 31 3 412 3 0 66 418 0 0 0 1 0 0 6 0 0 0 0 0
Prairie View 10/05/02 Prairie View 35-13 Yes 6 8 10 -2 0 32 19 0 267 3 0 38 265 0 0 0 0 0 0 0 0 0 0 0 0
Ark.-Pine Bluff 10/19/02 Ark.-Pine Bluff 54-15 Yes 11 69 16 53 0 38 23 0 374 7 1 49 427 0 0 0 0 1 0 0 0 0 0 0 0
Jackson St. 10/26/02 Jackson St. 52-31 Yes 18 137 2 135 3 51 25 1 373 4 0 69 508 0 0 0 3 0 0 18 0 0 0 0 0
Texas Southern 11/02/02 at Texas Southern 42-28 Yes 17 64 34 30 1 54 24 1 532 5 0 71 562 0 0 0 1 0 0 6 0 0 0 0 0
Alabama St. 11/09/02 Alabama St. 34-21 Yes 9 22 10 12 1 45 21 1 374 1 0 54 386 0 0 0 1 0 0 6 0 0 0 0 0
Morris Brown 11/16/02 at Morris Brown 64-36 Yes 8 76 10 66 2 41 21 2 493 5 0 49 559 0 0 0 2 0 0 12 0 0 0 0 0
Southern U. 11/30/02 Southern U. 24-48 Yes 18 86 18 68 0 55 25 3 325 3 0 73 393 0 0 0 0 2 1 2 0 0 0 0 0
Alabama A&M 12/14/02 Alabama A&M 31-19 Yes 8 45 20 25 0 59 28 2 413 3 1 67 438 0 0 0 0 1 1 2 0 0 0 0 0
Season Totals 137 723 188 535 9 543 269 16 4483 43 3 680 5018 0 0 0 9 5 2 58 0 0 0 0 0
2001
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Receiving Off
R/P
Pts Tackles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD TTL
TDs
Att Made Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Alcorn St. 09/01/01 at Alcorn St. 37-22 Yes 2 0 18 -18 0 12 5 0 69 1 0 14 51 0 0 0 0 0 0 0 0 0 0 0 0
Alabama A&M 09/08/01 Alabama A&M 30-7 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Portland St. 09/22/01 at Portland St. 30-29 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Prairie View 09/29/01 Prairie View 40-6 Yes 0 0 0 0 0 6 3 0 31 1 0 6 31 0 0 0 0 0 0 0 0 0 0 0 0
Ark.-Pine Bluff 10/13/01 Ark.-Pine Bluff 60-7 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jackson St. 10/20/01 at Jackson St. 30-16 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Texas Southern 10/27/01 Texas Southern 43-3 Yes 6 33 2 31 0 21 12 0 230 2 0 27 261 0 0 0 0 0 0 0 0 0 0 0 0
Alabama St. 11/03/01 at Alabama St. 38-45 Yes 5 2 11 -9 1 58 29 1 349 3 0 63 340 0 0 0 1 1 0 6 0 0 0 0 0
Nicholls St. 11/10/01 at Nicholls St. 37-28 Yes 3 12 1 11 0 4 2 1 14 0 0 7 25 0 0 0 0 0 0 0 0 0 0 0 0
Southern U. 11/24/01 Southern U. 30-20 Yes 2 0 11 -11 0 0 0 0 0 0 0 2 -11 0 0 0 0 0 0 0 0 0 0 0 0
Alabama St. 12/01/01 Alabama St. 38-31 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 18 47 43 4 1 101 51 2 693 7 0 119 697 0 0 0 1 1 0 6 0 0 0 0 0