Navigation: DI Stats Home
Team: Middle Tenn.
Year: 2005 Thru 01/04/06
Player: Eugene Gross
Uniform #: 20 Position: RB Class: JR
Schedules/Rankings Roster/Player Stats Offense Defense Spl Teams All Stats Game by Game
 Games
Played
Rushing Passing Total
Offense
Receiving Kickoff
Ret.
Pts
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD No Yds TD TTL
TDs
Career Totals34 474 1965 94 1871 30 5 3 0 65 1 0 479 1936 82 682 1 26 467 0 31 186


2005
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Receiving Kickoff
Ret.
Pts Tackles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Alabama 09/03/05 at Alabama 7-26 Yes 12 44 7 37 0 0 0 0 0 0 0 12 37 1 3 0 0 0 0 0 0 0 0 0 0 0
North Texas 09/10/05 North Texas 7-14 Yes 28 131 2 129 1 0 0 0 0 0 0 28 129 2 7 0 0 0 0 1 6 0 0 0 0 0
Akron 09/17/05 Akron 7-17 Yes 11 30 1 29 0 0 0 0 0 0 0 11 29 5 29 0 0 0 0 0 0 0 0 0 0 0
Vanderbilt 10/01/05 at Vanderbilt 17-15 Yes 19 73 1 72 1 0 0 0 0 0 0 19 72 2 21 0 0 0 0 1 6 0 0 0 0 0
Fla. Atlantic 10/15/05 at Fla. Atlantic 35-14 Yes 30 136 5 131 4 0 0 0 0 0 0 30 131 3 27 0 0 0 0 4 24 0 1 0 0 0
La.-Lafayette 10/22/05 La.-Lafayette 10-13 Yes 15 59 5 54 0 0 0 0 0 0 0 15 54 5 35 0 0 0 0 0 0 0 0 0 0 0
Arkansas St. 11/05/05 Arkansas St. 45-7 Yes 17 80 5 75 2 1 1 0 8 0 0 18 83 3 29 0 0 0 0 2 12 0 0 0 0 0
La.-Monroe 11/12/05 La.-Monroe 31-34 Yes 22 88 2 86 3 1 0 0 0 0 0 23 86 4 58 1 0 0 0 4 24 0 1 0 0 0
North Carolina St. 11/19/05 at North Carolina St. 3-24 Yes 16 65 8 57 0 0 0 0 0 0 0 16 57 5 42 0 0 0 0 0 0 0 0 0 0 0
Troy 11/26/05 at Troy 17-7 Yes 12 56 2 54 2 0 0 0 0 0 0 12 54 1 8 0 0 0 0 2 12 0 0 0 0 0
FIU 12/03/05 at FIU 31-35 Yes 0 0 0 0 0 1 1 0 19 1 0 1 19 2 18 0 0 0 0 0 0 0 0 0 0 0
Season Totals 182 762 38 724 13 3 2 0 27 1 0 185 751 33 277 1 0 0 0 14 84 0 2 0 0 0
2004
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Receiving Kickoff
Ret.
Pts Tackles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Akron 09/11/04 at Akron 31-24 Yes 12 37 0 37 3 0 0 0 0 0 0 12 37 3 28 0 0 0 0 3 18 0 0 0 0 0
Fla. Atlantic 09/18/04 Fla. Atlantic 20-27 Yes 3 10 6 4 0 0 0 0 0 0 0 3 4 1 6 0 0 0 0 0 0 0 0 0 0 0
La.-Lafayette 09/25/04 at La.-Lafayette 17-24 Yes 16 66 0 66 1 0 0 0 0 0 0 16 66 2 17 0 0 0 0 1 6 0 0 0 0 0
North Texas 10/02/04 at North Texas 21-30 Yes 20 114 1 113 1 0 0 0 0 0 0 20 113 6 45 0 0 0 0 1 6 0 0 0 0 0
Arkansas St. 10/09/04 Arkansas St. 45-17 Yes 15 49 2 47 1 0 0 0 0 0 0 15 47 4 64 0 0 0 0 1 6 0 0 0 0 0
Florida 10/16/04 at Florida 16-52 Yes 16 57 4 53 0 1 0 0 0 0 0 17 53 5 38 0 0 0 0 0 0 0 0 0 0 0
Idaho 10/23/04 Idaho 34-14 Yes 3 15 0 15 0 0 0 0 0 0 0 3 15 1 12 0 0 0 0 0 0 0 0 0 0 0
Utah St. 10/30/04 Utah St. 21-0 Yes 7 16 0 16 1 0 0 0 0 0 0 7 16 0 0 0 0 0 0 1 6 0 0 0 0 0
New Mexico St. 11/06/04 at New Mexico St. 10-44 Yes 4 15 0 15 0 0 0 0 0 0 0 4 15 1 12 0 0 0 0 0 0 0 0 0 0 0
La.-Monroe 11/13/04 La.-Monroe 37-24 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Troy 11/20/04 at Troy 17-37 Yes 7 48 2 46 0 0 0 0 0 0 0 7 46 1 11 0 0 0 0 0 0 0 0 0 0 0
Season Totals 103 427 15 412 7 1 0 0 0 0 0 104 412 24 233 0 0 0 0 7 42 0 0 0 0 0
2003
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Receiving Kickoff
Ret.
Pts Tackles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Fla. Atlantic 08/28/03 Fla. Atlantic 19-20 Yes 19 87 1 86 1 0 0 0 0 0 0 19 86 2 17 0 0 0 0 1 6 0 0 0 0 0
Georgia 09/06/03 at Georgia 10-29 Yes 5 9 0 9 0 0 0 0 0 0 0 5 9 1 3 0 5 89 0 0 0 0 0 0 0 0
Clemson 09/13/03 at Clemson 14-37 Yes 8 37 0 37 1 0 0 0 0 0 0 8 37 0 0 0 6 122 0 1 6 0 0 0 0 0
Missouri 09/20/03 at Missouri 40-41 Yes 14 77 0 77 1 1 1 0 38 0 0 15 115 0 0 0 3 48 0 1 6 0 0 0 0 0
Temple 10/04/03 Temple 36-44 Yes 14 81 1 80 2 0 0 0 0 0 0 14 80 3 18 0 3 50 0 2 12 0 0 0 0 0
New Mexico St. 10/11/03 New Mexico St. 35-18 Yes 25 114 12 102 1 0 0 0 0 0 0 25 102 1 2 0 0 0 0 1 6 0 0 0 0 0
Idaho 10/18/03 at Idaho 28-21 Yes 26 142 1 141 1 0 0 0 0 0 0 26 141 2 32 0 0 0 0 1 6 0 0 0 0 0
North Texas 10/25/03 North Texas 28-33 Yes 14 51 1 50 0 0 0 0 0 0 0 14 50 3 35 0 1 2 0 0 0 0 0 0 0 0
Utah St. 11/01/03 at Utah St. 20-41 Yes 7 19 0 19 0 0 0 0 0 0 0 7 19 4 13 0 3 84 0 0 0 0 0 0 0 0
Troy St. 11/08/03 Troy St. 27-20 Yes 17 38 17 21 0 0 0 0 0 0 0 17 21 4 23 0 3 59 0 0 0 0 0 0 0 0
La.-Lafayette 11/15/03 La.-Lafayette 51-57 Yes 17 54 0 54 1 0 0 0 0 0 0 17 54 3 13 0 1 0 0 1 6 0 0 0 0 0
Arkansas St. 11/20/03 at Arkansas St. 24-14 Yes 23 67 8 59 2 0 0 0 0 0 0 23 59 2 16 0 1 13 0 2 12 0 0 0 0 0
Season Totals 189 776 41 735 10 1 1 0 38 0 0 190 773 25 172 0 26 467 0 10 60 0 0 0 0 0