| Team: Minnesota Year: 2005 Thru 01/04/06 Player: Laurence Maroney Uniform #: 22 Position: RB Class: JR | |||||||
| Menu: | Schedules/Rankings | Roster/Player Stats | Offense | Defense | Spl Teams | All Stats | Game by Game |
| Games Played |
Rushing | Passing | Total Offense |
Receiving | Kickoff Ret. |
Pts | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rushes | Gain | Loss | Net | TDs | Att | Comp | Int | Yards | TD | Conv | Plays | Yds | No | Yds | TD | No | Yds | TD | TTL TDs |
|||||
| Career Totals | 36 | 660 | 4076 | 143 | 3933 | 32 | 1 | 0 | 0 | 0 | 0 | 0 | 661 | 3933 | 21 | 197 | 1 | 28 | 667 | 1 | 34 | 204 | ||
| 2005 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Rushing | Passing | Total Offense |
Receiving | Kickoff Ret. |
Pts | |||||||||||||||
| Rushes | Gain | Loss | Net | TDs | Att | Comp | Int | Yards | TD | Conv | Plays | Yds | No | Yds | TD | No | Yds | TD | TTL TDs |
||||||
| Tulsa | 09/01/05 | at Tulsa | 41-10 | Yes | 21 | 208 | 5 | 203 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 203 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 |
| Colorado St. | 09/10/05 | Colorado St. | 56-24 | Yes | 26 | 135 | 2 | 133 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 133 | 1 | 14 | 0 | 0 | 0 | 0 | 2 | 12 |
| Fla. Atlantic | 09/17/05 | Fla. Atlantic | 46-7 | Yes | 20 | 146 | 1 | 145 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 145 | 3 | 55 | 1 | 0 | 0 | 0 | 3 | 18 |
| Purdue | 09/24/05 | Purdue | 42-35 | Yes | 46 | 234 | 17 | 217 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 47 | 217 | 5 | 59 | 0 | 2 | 57 | 0 | 0 | 0 |
| Penn St. | 10/01/05 | at Penn St. | 14-44 | Yes | 16 | 50 | 2 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 48 | 2 | 3 | 0 | 2 | 39 | 0 | 0 | 0 |
| Michigan | 10/08/05 | at Michigan | 23-20 | Yes | 36 | 139 | 10 | 129 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 129 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| Wisconsin | 10/15/05 | Wisconsin | 34-38 | Yes | 43 | 262 | 4 | 258 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 258 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| Ohio St. | 10/29/05 | Ohio St. | 31-45 | Yes | 25 | 133 | 6 | 127 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 127 | 3 | 19 | 0 | 0 | 0 | 0 | 1 | 6 |
| Indiana | 11/05/05 | at Indiana | 42-21 | Yes | 15 | 87 | 2 | 85 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 85 | 1 | 8 | 0 | 0 | 0 | 0 | 1 | 6 |
| Michigan St. | 11/12/05 | Michigan St. | 41-18 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Iowa | 11/19/05 | at Iowa | 28-52 | Yes | 7 | 19 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Virginia | 12/30/05 | Virginia | 31-34 | Yes | 26 | 111 | 2 | 109 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 109 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 281 | 1524 | 60 | 1464 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 282 | 1464 | 17 | 170 | 1 | 4 | 96 | 0 | 11 | 66 | ||||
| 2004 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Rushing | Passing | Total Offense |
Receiving | Kickoff Ret. |
Pts | |||||||||||||||
| Rushes | Gain | Loss | Net | TDs | Att | Comp | Int | Yards | TD | Conv | Plays | Yds | No | Yds | TD | No | Yds | TD | TTL TDs |
||||||
| Toledo | 09/04/04 | Toledo | 63-21 | Yes | 14 | 110 | 2 | 108 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 108 | 1 | 6 | 0 | 0 | 0 | 0 | 2 | 12 |
| Illinois St. | 09/11/04 | Illinois St. | 37-21 | Yes | 18 | 151 | 10 | 141 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 141 | 0 | 0 | 0 | 1 | 24 | 0 | 1 | 6 |
| Colorado St. | 09/18/04 | at Colorado St. | 34-16 | Yes | 17 | 135 | 3 | 132 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 132 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Northwestern | 09/25/04 | Northwestern | 43-17 | Yes | 24 | 147 | 2 | 145 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 145 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| Penn St. | 10/02/04 | Penn St. | 16-7 | Yes | 25 | 146 | 2 | 144 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 144 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| Michigan | 10/09/04 | at Michigan | 24-27 | Yes | 19 | 157 | 12 | 145 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 145 | 0 | 0 | 0 | 2 | 42 | 0 | 1 | 6 |
| Michigan St. | 10/16/04 | at Michigan St. | 17-51 | Yes | 13 | 57 | 3 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 54 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 0 |
| Illinois | 10/23/04 | Illinois | 45-0 | Yes | 15 | 79 | 7 | 72 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| Indiana | 10/30/04 | at Indiana | 21-30 | Yes | 16 | 100 | 11 | 89 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 89 | 0 | 0 | 0 | 3 | 52 | 0 | 1 | 6 |
| Wisconsin | 11/06/04 | at Wisconsin | 14-38 | Yes | 8 | 57 | 0 | 57 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 57 | 2 | 10 | 0 | 0 | 0 | 0 | 1 | 6 |
| Iowa | 11/13/04 | Iowa | 27-29 | Yes | 19 | 165 | 9 | 156 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 156 | 0 | 0 | 0 | 1 | 26 | 0 | 3 | 18 |
| Alabama | 12/31/04 | Alabama | 20-16 | Yes | 29 | 109 | 4 | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 217 | 1413 | 65 | 1348 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 217 | 1348 | 3 | 16 | 0 | 8 | 158 | 0 | 12 | 72 | ||||
| 2003 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Rushing | Passing | Total Offense |
Receiving | Kickoff Ret. |
Pts | |||||||||||||||
| Rushes | Gain | Loss | Net | TDs | Att | Comp | Int | Yards | TD | Conv | Plays | Yds | No | Yds | TD | No | Yds | TD | TTL TDs |
||||||
| Tulsa | 08/30/03 | Tulsa | 49-10 | Yes | 10 | 44 | 1 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 43 | 0 | 0 | 0 | 1 | 24 | 0 | 0 | 0 |
| Troy St. | 09/06/03 | Troy St. | 48-7 | Yes | 7 | 52 | 4 | 48 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 48 | 0 | 0 | 0 | 1 | 88 | 1 | 2 | 12 |
| Ohio | 09/13/03 | at Ohio | 42-20 | Yes | 5 | 15 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| La.-Lafayette | 09/20/03 | La.-Lafayette | 48-14 | Yes | 16 | 136 | 4 | 132 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 132 | 0 | 0 | 0 | 1 | 27 | 0 | 1 | 6 |
| Penn St. | 09/27/03 | at Penn St. | 20-14 | Yes | 11 | 48 | 2 | 46 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 46 | 1 | 11 | 0 | 1 | 17 | 0 | 1 | 6 |
| Northwestern | 10/04/03 | at Northwestern | 42-17 | Yes | 4 | 32 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 32 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | 0 |
| Michigan | 10/10/03 | Michigan | 35-38 | Yes | 9 | 81 | 0 | 81 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 81 | 0 | 0 | 0 | 2 | 37 | 0 | 2 | 12 |
| Michigan St. | 10/18/03 | Michigan St. | 38-44 | Yes | 6 | 46 | 0 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 46 | 0 | 0 | 0 | 1 | 42 | 0 | 0 | 0 |
| Illinois | 10/25/03 | at Illinois | 36-10 | Yes | 22 | 179 | 0 | 179 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 179 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 12 |
| Indiana | 11/01/03 | Indiana | 55-7 | Yes | 18 | 164 | 0 | 164 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 164 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| Wisconsin | 11/08/03 | Wisconsin | 37-34 | Yes | 15 | 135 | 0 | 135 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 135 | 0 | 0 | 0 | 5 | 96 | 0 | 1 | 6 |
| Iowa | 11/15/03 | at Iowa | 22-40 | Yes | 24 | 72 | 3 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 69 | 0 | 0 | 0 | 2 | 31 | 0 | 0 | 0 |
| Oregon | 12/31/03 | Oregon | 31-30 | Yes | 15 | 135 | 4 | 131 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 131 | 0 | 0 | 0 | 1 | 29 | 0 | 1 | 6 |
| Season Totals | 162 | 1139 | 18 | 1121 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 162 | 1121 | 1 | 11 | 0 | 16 | 413 | 1 | 11 | 66 | ||||