| Team: Minnesota Year: 2005 Thru 01/04/06 Player: Amir Pinnix Uniform #: 29 Position: RB Class: SO | |||||||
| Menu: | Schedules/Rankings | Roster/Player Stats | Offense | Defense | Spl Teams | All Stats | Game by Game |
| Games Played |
Rushing | Total Offense |
Kickoff Ret. |
Pts | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rushes | Gain | Loss | Net | TDs | Plays | Yds | No | Yds | TD | TTL TDs |
|||||
| Career Totals | 22 | 104 | 613 | 9 | 604 | 3 | 104 | 604 | 3 | 49 | 0 | 3 | 18 | ||
| 2005 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Rushing | Total Offense |
Kickoff Ret. |
Pts | ||||||||
| Rushes | Gain | Loss | Net | TDs | Plays | Yds | No | Yds | TD | TTL TDs |
||||||
| Tulsa | 09/01/05 | at Tulsa | 41-10 | Yes | 11 | 46 | 0 | 46 | 0 | 11 | 46 | 0 | 0 | 0 | 0 | 0 |
| Colorado St. | 09/10/05 | Colorado St. | 56-24 | Yes | 14 | 69 | 4 | 65 | 0 | 14 | 65 | 0 | 0 | 0 | 0 | 0 |
| Fla. Atlantic | 09/17/05 | Fla. Atlantic | 46-7 | Yes | 15 | 88 | 5 | 83 | 0 | 15 | 83 | 0 | 0 | 0 | 0 | 0 |
| Purdue | 09/24/05 | Purdue | 42-35 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Penn St. | 10/01/05 | at Penn St. | 14-44 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michigan | 10/08/05 | at Michigan | 23-20 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wisconsin | 10/15/05 | Wisconsin | 34-38 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ohio St. | 10/29/05 | Ohio St. | 31-45 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Indiana | 11/05/05 | at Indiana | 42-21 | Yes | 2 | 48 | 0 | 48 | 0 | 2 | 48 | 0 | 0 | 0 | 0 | 0 |
| Michigan St. | 11/12/05 | Michigan St. | 41-18 | Yes | 32 | 206 | 0 | 206 | 1 | 32 | 206 | 0 | 0 | 0 | 1 | 6 |
| Iowa | 11/19/05 | at Iowa | 28-52 | Yes | 4 | 19 | 0 | 19 | 0 | 4 | 19 | 0 | 0 | 0 | 0 | 0 |
| Virginia | 12/30/05 | Virginia | 31-34 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 78 | 476 | 9 | 467 | 1 | 78 | 467 | 0 | 0 | 0 | 1 | 6 | ||||
| 2004 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Rushing | Total Offense |
Kickoff Ret. |
Pts | ||||||||
| Rushes | Gain | Loss | Net | TDs | Plays | Yds | No | Yds | TD | TTL TDs |
||||||
| Toledo | 09/04/04 | Toledo | 63-21 | Yes | 17 | 88 | 0 | 88 | 1 | 17 | 88 | 2 | 33 | 0 | 1 | 6 |
| Illinois St. | 09/11/04 | Illinois St. | 37-21 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colorado St. | 09/18/04 | at Colorado St. | 34-16 | Yes | 2 | 21 | 0 | 21 | 0 | 2 | 21 | 0 | 0 | 0 | 0 | 0 |
| Northwestern | 09/25/04 | Northwestern | 43-17 | Yes | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Penn St. | 10/02/04 | Penn St. | 16-7 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michigan | 10/09/04 | at Michigan | 24-27 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michigan St. | 10/16/04 | at Michigan St. | 17-51 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 0 | 0 | 0 |
| Illinois | 10/23/04 | Illinois | 45-0 | Yes | 6 | 27 | 0 | 27 | 1 | 6 | 27 | 0 | 0 | 0 | 1 | 6 |
| Indiana | 10/30/04 | at Indiana | 21-30 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wisconsin | 11/06/04 | at Wisconsin | 14-38 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Iowa | 11/13/04 | Iowa | 27-29 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alabama | 12/31/04 | Alabama | 20-16 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 26 | 137 | 0 | 137 | 2 | 26 | 137 | 3 | 49 | 0 | 2 | 12 | ||||
| 2003 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Rushing | Total Offense |
Kickoff Ret. |
Pts | ||||||||
| Rushes | Gain | Loss | Net | TDs | Plays | Yds | No | Yds | TD | TTL TDs |
||||||
| Tulsa | 08/30/03 | Tulsa | 49-10 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Troy St. | 09/06/03 | Troy St. | 48-7 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ohio | 09/13/03 | at Ohio | 42-20 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| La.-Lafayette | 09/20/03 | La.-Lafayette | 48-14 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Penn St. | 09/27/03 | at Penn St. | 20-14 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Northwestern | 10/04/03 | at Northwestern | 42-17 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michigan | 10/10/03 | Michigan | 35-38 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michigan St. | 10/18/03 | Michigan St. | 38-44 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Illinois | 10/25/03 | at Illinois | 36-10 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Indiana | 11/01/03 | Indiana | 55-7 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wisconsin | 11/08/03 | Wisconsin | 37-34 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Iowa | 11/15/03 | at Iowa | 22-40 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oregon | 12/31/03 | Oregon | 31-30 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||