Navigation: DI Stats Home
Team: La.-Monroe
Year: 2005 Thru 01/04/06
Player: Steven Jyles
Uniform #: 15 Position: QB Class: SR
Schedules/Rankings Roster/Player Stats Offense Defense Spl Teams All Stats Game by Game
 Games
Played
Rushing Passing Total
Offense
Receiving Off
R/P
Pts
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD TTL
TDs
Att Made
Career Totals45 436 1864 617 1247 21 1473 795 43 8987 55 0 1909 10234 4 66 0 21 4 1 128


2005
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Receiving Off
R/P
Pts Tackles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD TTL
TDs
Att Made Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Northwestern St. 09/01/05 Northwestern St. 23-27 Yes 20 71 20 51 0 41 25 1 283 1 0 61 334 0 0 0 0 0 0 0 0 0 0 0 0
Wyoming 09/10/05 at Wyoming 0-38 Yes 8 21 11 10 0 32 13 2 106 0 0 40 116 1 15 0 0 0 0 0 0 0 0 0 0
Georgia 09/17/05 at Georgia 7-44 Yes 18 59 27 32 1 32 17 1 119 0 0 50 151 0 0 0 1 0 0 6 0 0 0 0 0
Fla. Atlantic 09/22/05 at Fla. Atlantic 28-21 Yes 14 36 20 16 1 31 19 3 214 2 0 45 230 0 0 0 1 0 0 6 0 0 0 0 0
Arkansas St. 10/01/05 Arkansas St. 31-27 Yes 14 68 0 68 2 31 16 0 261 2 0 45 329 0 0 0 2 0 0 12 0 0 0 0 0
Arkansas 10/08/05 at Arkansas 15-44 Yes 13 57 19 38 0 25 11 0 97 0 0 38 135 1 4 0 0 0 0 0 0 0 0 0 0
Troy 10/15/05 Troy 27-3 Yes 14 49 5 44 1 29 15 0 190 1 0 43 234 0 0 0 1 0 0 6 0 0 0 0 0
FIU 11/05/05 FIU 29-31 Yes 9 51 3 48 2 49 32 1 384 1 0 58 432 0 0 0 2 1 0 12 0 0 0 0 0
Middle Tenn. 11/12/05 at Middle Tenn. 34-31 Yes 11 60 5 55 0 44 28 0 227 2 0 55 282 0 0 0 0 0 0 0 0 0 0 0 0
North Texas 11/19/05 at North Texas 24-19 Yes 12 49 11 38 1 33 16 1 218 2 0 45 256 0 0 0 1 0 0 6 0 1 0 0 0
La.-Lafayette 11/26/05 La.-Lafayette 21-54 Yes 6 37 1 36 1 32 17 1 136 1 0 38 172 0 0 0 1 0 0 6 0 0 0 0 0
Season Totals 139 558 122 436 9 379 209 10 2235 12 0 518 2671 2 19 0 9 1 0 54 0 1 0 0 0
2004
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Receiving Off
R/P
Pts Tackles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD TTL
TDs
Att Made Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Auburn 09/04/04 at Auburn 0-31 Yes 8 19 3 16 0 22 16 1 96 0 0 30 112 0 0 0 0 0 0 0 0 0 0 0 0
Arkansas 09/18/04 Arkansas 20-49 Yes 11 43 30 13 0 31 14 2 298 1 0 42 311 0 0 0 0 0 0 0 0 0 0 0 0
Arkansas St. 09/25/04 Arkansas St. 21-28 Yes 15 86 20 66 2 23 11 1 174 1 0 38 240 0 0 0 2 0 0 12 0 0 0 0 0
Wyoming 10/02/04 at Wyoming 10-31 Yes 15 76 16 60 0 32 15 0 145 1 0 47 205 0 0 0 0 0 0 0 0 0 0 0 0
Idaho 10/09/04 at Idaho 16-14 Yes 15 69 3 66 1 24 13 0 139 1 0 39 205 0 0 0 1 0 0 6 0 0 0 0 0
FIU 10/16/04 FIU 28-20 Yes 13 59 14 45 1 41 25 1 303 2 0 54 348 0 0 0 1 0 0 6 0 0 0 0 0
Fla. Atlantic 10/23/04 at Fla. Atlantic 17-13 Yes 9 22 3 19 0 32 24 0 202 1 0 41 221 0 0 0 0 0 0 0 0 0 0 0 0
North Texas 10/30/04 at North Texas 30-45 Yes 20 109 6 103 1 44 22 2 218 1 0 64 321 1 15 0 1 0 0 6 0 0 0 0 0
Utah St. 11/06/04 Utah St. 32-25 Yes 10 54 0 54 2 32 22 2 284 2 0 42 338 0 0 0 2 0 0 12 0 0 0 0 0
Middle Tenn. 11/13/04 at Middle Tenn. 24-37 Yes 16 69 17 52 1 47 25 2 291 2 0 63 343 0 0 0 1 0 0 6 0 0 0 0 0
La.-Lafayette 11/20/04 La.-Lafayette 13-10 Yes 18 97 4 93 0 38 17 1 172 0 0 56 265 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 150 703 116 587 8 366 204 12 2322 12 0 516 2909 1 15 0 8 0 0 48 0 0 0 0 0
2003
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Receiving Off
R/P
Pts Tackles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD TTL
TDs
Att Made Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
LSU 08/30/03 at LSU 7-49 Yes 4 0 15 -15 0 30 14 1 180 0 0 34 165 0 0 0 0 0 0 0 0 0 0 0 0
Stephen F. Austin 09/06/03 Stephen F. Austin 21-23 Yes 6 7 20 -13 0 40 21 2 201 1 0 46 188 0 0 0 0 0 0 0 0 0 0 0 0
Mississippi 09/13/03 at Mississippi 14-59 Yes 2 13 9 4 0 21 14 0 160 1 0 23 164 0 0 0 0 0 0 0 0 0 0 0 0
Northwestern St. 09/20/03 Northwestern St. 10-14 Yes 5 28 8 20 0 23 11 1 100 1 0 28 120 0 0 0 0 0 0 0 0 0 0 0 0
Utah St. 09/27/03 at Utah St. 10-28 Yes 12 49 48 1 0 42 25 2 212 1 0 54 213 0 0 0 0 0 0 0 0 0 0 0 0
Arkansas St. 10/04/03 at Arkansas St. 41-44 Yes 10 34 21 13 0 40 24 2 330 4 0 50 343 0 0 0 0 1 1 2 0 0 0 0 0
La.-Lafayette 10/11/03 at La.-Lafayette 45-42 Yes 5 68 12 56 1 25 16 0 161 1 0 30 217 0 0 0 1 0 0 6 0 0 0 0 0
New Mexico St. 10/25/03 New Mexico St. 14-21 Yes 5 20 13 7 0 26 13 0 113 1 0 31 120 0 0 0 0 0 0 0 0 0 0 0 0
Auburn 11/01/03 at Auburn 7-73 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
North Texas 11/08/03 North Texas 26-28 Yes 3 11 12 -1 0 39 23 1 230 2 0 42 229 0 0 0 0 1 0 0 0 0 0 0 0
Idaho 11/15/03 Idaho 20-58 Yes 5 25 24 1 0 26 13 2 154 0 0 31 155 0 0 0 0 0 0 0 0 0 0 0 0
Troy St. 11/22/03 at Troy St. 24-28 Yes 5 9 23 -14 0 48 27 1 271 2 0 53 257 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 62 264 205 59 1 360 201 12 2112 14 0 422 2171 0 0 0 1 2 1 8 0 0 0 0 0
2002
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Receiving Off
R/P
Pts Tackles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD TTL
TDs
Att Made Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Mississippi 08/31/02 at Mississippi 3-31 Yes 3 16 5 11 0 3 1 0 14 0 0 6 25 0 0 0 0 0 0 0 0 0 0 0 0
Kansas St. 09/07/02 at Kansas St. 0-68 Yes 3 13 0 13 0 15 3 0 95 0 0 18 108 0 0 0 0 0 0 0 0 0 0 0 0
McNeese St. 09/14/02 McNeese St. 19-24 Yes 5 8 18 -10 0 23 8 0 185 2 0 28 175 0 0 0 0 1 0 0 0 0 0 0 0
Arkansas St. 09/21/02 Arkansas St. 21-33 Yes 8 23 37 -14 0 38 18 2 203 3 0 46 189 1 32 0 0 0 0 0 0 0 0 0 0
Tulane 10/05/02 Tulane 9-52 Yes 8 14 28 -14 0 46 19 4 210 0 0 54 196 0 0 0 0 0 0 0 0 0 0 0 0
Idaho 10/12/02 Idaho 34-14 Yes 7 35 1 34 1 27 20 2 274 1 0 34 308 0 0 0 1 0 0 6 0 0 0 0 0
New Mexico St. 10/19/02 at New Mexico St. 21-34 Yes 6 30 19 11 0 32 20 0 215 2 0 38 226 0 0 0 0 0 0 0 0 0 0 0 0
Utah St. 10/26/02 Utah St. 51-48 Yes 8 27 2 25 1 43 26 0 470 4 0 51 495 0 0 0 1 0 0 6 0 0 0 0 0
North Texas 11/02/02 at North Texas 2-41 Yes 10 17 37 -20 0 35 16 0 119 0 0 45 99 0 0 0 0 0 0 0 0 0 0 0 0
Auburn 11/09/02 at Auburn 14-52 Yes 11 65 12 53 0 37 19 0 193 1 0 48 246 0 0 0 0 0 0 0 0 0 0 0 0
Middle Tenn. 11/16/02 at Middle Tenn. 28-44 Yes 11 61 4 57 1 41 17 1 151 2 0 52 208 0 0 0 1 0 0 6 0 0 0 0 0
La.-Lafayette 11/23/02 La.-Lafayette 34-10 Yes 5 30 11 19 0 28 14 0 189 2 0 33 208 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 85 339 174 165 3 368 181 9 2318 17 0 453 2483 1 32 0 3 1 0 18 0 0 0 0 0