Navigation: DI Stats Home
Team: La.-Monroe
Year: 2005 Thru 01/04/06
Player: Jason Schule
Uniform #: 32 Position: LB Class: SR
Schedules/Rankings Roster/Player Stats Offense Defense Spl Teams All Stats Game by Game
 Games
Played
Rushing Total
Offense
Receiving Punting Kickoff
Ret.
Pts Tackles Forced
Fumbles
  Rushes Gain Loss Net TDs Plays Yds No Yds TD No Yds No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Career Totals44 40 135 3 132 3 40 132 14 107 2 1 32 1 9 0 5 30 35 46 3 4 9 3


2005
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
Receiving Punting Kickoff
Ret.
Pts Tackles Sacks Forced
Fumbles
  Rushes Gain Loss Net TDs Plays Yds No Yds TD No Yds No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Ast Solo Yards
Northwestern St. 09/01/05 Northwestern St. 23-27 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 7 1 1 3 0 0 0 0
Wyoming 09/10/05 at Wyoming 0-38 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 4 0 0 0 0 0 0 0
Georgia 09/17/05 at Georgia 7-44 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 4 0 0 0 0 0 0 2
Fla. Atlantic 09/22/05 at Fla. Atlantic 28-21 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 1 0 0 0 0 0 0 0
Arkansas St. 10/01/05 Arkansas St. 31-27 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 5 1 1 4 0 1 4 0
Arkansas 10/08/05 at Arkansas 15-44 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 7 1 0 0 0 0 0 1
Troy 10/15/05 Troy 27-3 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 4 0 0 0 0 0 0 0
FIU 11/05/05 FIU 29-31 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 0 0 0 0 0 0 0
Middle Tenn. 11/12/05 at Middle Tenn. 34-31 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 8 0 1 1 0 0 0 0
North Texas 11/19/05 at North Texas 24-19 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0
La.-Lafayette 11/26/05 La.-Lafayette 21-54 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 2 0 1 1 0 0 0 0
Season Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 35 46 3 4 9 0 1 4 3
2004
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
Receiving Punting Kickoff
Ret.
Pts Tackles Sacks Forced
Fumbles
  Rushes Gain Loss Net TDs Plays Yds No Yds TD No Yds No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Ast Solo Yards
Auburn 09/04/04 at Auburn 0-31 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Arkansas 09/18/04 Arkansas 20-49 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Arkansas St. 09/25/04 Arkansas St. 21-28 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wyoming 10/02/04 at Wyoming 10-31 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Idaho 10/09/04 at Idaho 16-14 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FIU 10/16/04 FIU 28-20 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Fla. Atlantic 10/23/04 at Fla. Atlantic 17-13 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
North Texas 10/30/04 at North Texas 30-45 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Utah St. 11/06/04 Utah St. 32-25 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Middle Tenn. 11/13/04 at Middle Tenn. 24-37 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
La.-Lafayette 11/20/04 La.-Lafayette 13-10 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2003
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
Receiving Punting Kickoff
Ret.
Pts Tackles Sacks Forced
Fumbles
  Rushes Gain Loss Net TDs Plays Yds No Yds TD No Yds No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Ast Solo Yards
LSU 08/30/03 at LSU 7-49 Yes 3 10 0 10 0 3 10 1 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Stephen F. Austin 09/06/03 Stephen F. Austin 21-23 Yes 4 20 1 19 0 4 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mississippi 09/13/03 at Mississippi 14-59 Yes 3 1 0 1 0 3 1 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Northwestern St. 09/20/03 Northwestern St. 10-14 Yes 1 6 0 6 0 1 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Utah St. 09/27/03 at Utah St. 10-28 Yes 3 11 1 10 0 3 10 1 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Arkansas St. 10/04/03 at Arkansas St. 41-44 Yes 3 10 0 10 1 3 10 1 6 1 0 0 0 0 0 2 12 0 0 0 0 0 0 0 0 0
La.-Lafayette 10/11/03 at La.-Lafayette 45-42 Yes 7 29 1 28 1 7 28 0 0 0 0 0 0 0 0 1 6 0 0 0 0 0 0 0 0 0
New Mexico St. 10/25/03 New Mexico St. 14-21 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Auburn 11/01/03 at Auburn 7-73 Yes 1 1 0 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
North Texas 11/08/03 North Texas 26-28 Yes 3 25 0 25 1 3 25 2 11 0 0 0 0 0 0 1 6 0 0 0 0 0 0 0 0 0
Idaho 11/15/03 Idaho 20-58 Yes 1 2 0 2 0 1 2 0 0 0 0 0 1 9 0 0 0 0 0 0 0 0 0 0 0 0
Troy St. 11/22/03 at Troy St. 24-28 Yes 2 1 0 1 0 2 1 2 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 31 116 3 113 3 31 113 8 58 1 0 0 1 9 0 4 24 0 0 0 0 0 0 0 0 0
2002
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
Receiving Punting Kickoff
Ret.
Pts Tackles Sacks Forced
Fumbles
  Rushes Gain Loss Net TDs Plays Yds No Yds TD No Yds No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Ast Solo Yards
Mississippi 08/31/02 at Mississippi 3-31 Yes 4 12 0 12 0 4 12 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kansas St. 09/07/02 at Kansas St. 0-68 Yes 2 1 0 1 0 2 1 1 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
McNeese St. 09/14/02 McNeese St. 19-24 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Arkansas St. 09/21/02 Arkansas St. 21-33 Yes 2 4 0 4 0 2 4 0 0 0 1 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tulane 10/05/02 Tulane 9-52 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Idaho 10/12/02 Idaho 34-14 Yes 0 0 0 0 0 0 0 1 3 1 0 0 0 0 0 1 6 0 0 0 0 0 0 0 0 0
New Mexico St. 10/19/02 at New Mexico St. 21-34 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
North Texas 11/02/02 at North Texas 2-41 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Auburn 11/09/02 at Auburn 14-52 Yes 0 0 0 0 0 0 0 2 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Middle Tenn. 11/16/02 at Middle Tenn. 28-44 Yes 0 0 0 0 0 0 0 1 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
La.-Lafayette 11/23/02 La.-Lafayette 34-10 Yes 1 2 0 2 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 9 19 0 19 0 9 19 6 49 1 1 32 0 0 0 1 6 0 0 0 0 0 0 0 0 0