| Team: Navy Year: 2005 Thru 01/04/06 Player: Lamar Owens Uniform #: 2 Position: QB Class: SR | |||||||
| Menu: | Schedules/Rankings | Roster/Player Stats | Offense | Defense | Spl Teams | All Stats | Game by Game |
| Games Played |
Rushing | Passing | Total Offense |
Pts | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rushes | Gain | Loss | Net | TDs | Att | Comp | Int | Yards | TD | Conv | Plays | Yds | TTL TDs |
|||||
| Career Totals | 29 | 243 | 1173 | 175 | 998 | 12 | 127 | 65 | 8 | 1337 | 6 | 0 | 370 | 2335 | 12 | 72 | ||
| 2005 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Rushing | Passing | Total Offense |
Pts | Tackles | |||||||||||||||
| Rushes | Gain | Loss | Net | TDs | Att | Comp | Int | Yards | TD | Conv | Plays | Yds | TTL TDs |
Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
||||||
| Maryland | 09/03/05 | Maryland | 20-23 | Yes | 19 | 122 | 0 | 122 | 0 | 11 | 5 | 0 | 97 | 0 | 0 | 30 | 219 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stanford | 09/10/05 | Stanford | 38-41 | Yes | 10 | 19 | 11 | 8 | 0 | 18 | 12 | 2 | 193 | 1 | 0 | 28 | 201 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Duke | 10/01/05 | at Duke | 28-21 | Yes | 13 | 119 | 13 | 106 | 1 | 9 | 4 | 1 | 87 | 1 | 0 | 22 | 193 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Air Force | 10/08/05 | Air Force | 27-24 | Yes | 20 | 76 | 12 | 64 | 0 | 12 | 8 | 1 | 171 | 1 | 0 | 32 | 235 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kent St. | 10/15/05 | Kent St. | 34-31 | Yes | 22 | 132 | 22 | 110 | 1 | 10 | 6 | 2 | 169 | 0 | 0 | 32 | 279 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Rice | 10/22/05 | at Rice | 41-9 | Yes | 12 | 68 | 15 | 53 | 0 | 7 | 3 | 0 | 66 | 0 | 0 | 19 | 119 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rutgers | 10/29/05 | at Rutgers | 21-31 | Yes | 24 | 90 | 48 | 42 | 0 | 20 | 9 | 2 | 124 | 1 | 0 | 44 | 166 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tulane | 11/05/05 | Tulane | 49-21 | Yes | 16 | 93 | 13 | 80 | 3 | 2 | 1 | 0 | 29 | 0 | 0 | 18 | 109 | 3 | 18 | 0 | 0 | 0 | 0 | 0 |
| Notre Dame | 11/12/05 | at Notre Dame | 21-42 | Yes | 26 | 72 | 10 | 62 | 1 | 7 | 3 | 0 | 58 | 0 | 0 | 33 | 120 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Temple | 11/19/05 | Temple | 38-17 | Yes | 18 | 92 | 8 | 84 | 2 | 11 | 4 | 0 | 120 | 0 | 0 | 29 | 204 | 2 | 12 | 0 | 0 | 0 | 0 | 0 |
| Army | 12/03/05 | Army | 42-23 | Yes | 15 | 101 | 2 | 99 | 3 | 5 | 3 | 0 | 41 | 0 | 0 | 20 | 140 | 3 | 18 | 0 | 0 | 0 | 0 | 0 |
| Colorado St. | 12/22/05 | Colorado St. | 51-30 | Yes | 18 | 63 | 13 | 50 | 0 | 10 | 5 | 0 | 144 | 2 | 0 | 28 | 194 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 213 | 1047 | 167 | 880 | 11 | 122 | 63 | 8 | 1299 | 6 | 0 | 335 | 2179 | 11 | 66 | 0 | 1 | 0 | 0 | 0 | ||||
| 2004 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Rushing | Passing | Total Offense |
Pts | Tackles | |||||||||||||||
| Rushes | Gain | Loss | Net | TDs | Att | Comp | Int | Yards | TD | Conv | Plays | Yds | TTL TDs |
Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
||||||
| Duke | 09/04/04 | Duke | 27-12 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Northeastern | 09/11/04 | Northeastern | 28-24 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tulsa | 09/18/04 | at Tulsa | 29-0 | Yes | 6 | 24 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vanderbilt | 09/25/04 | Vanderbilt | 29-26 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air Force | 09/30/04 | at Air Force | 24-21 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Notre Dame | 10/16/04 | Notre Dame | 9-27 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rice | 10/23/04 | Rice | 14-13 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Delaware | 10/30/04 | Delaware | 34-20 | Yes | 2 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tulane | 11/06/04 | at Tulane | 10-42 | Yes | 2 | 16 | 0 | 16 | 0 | 5 | 2 | 0 | 38 | 0 | 0 | 7 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rutgers | 11/20/04 | Rutgers | 54-21 | Yes | 10 | 44 | 1 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Army | 12/04/04 | Army | 42-13 | Yes | 4 | 29 | 3 | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 26 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| New Mexico | 12/30/04 | New Mexico | 34-19 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 24 | 119 | 4 | 115 | 1 | 5 | 2 | 0 | 38 | 0 | 0 | 29 | 153 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | ||||
| 2003 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Rushing | Passing | Total Offense |
Pts | Tackles | |||||||||||||||
| Rushes | Gain | Loss | Net | TDs | Att | Comp | Int | Yards | TD | Conv | Plays | Yds | TTL TDs |
Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
||||||
| VMI | 08/30/03 | VMI | 37-10 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TCU | 09/06/03 | at TCU | 3-17 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eastern Mich. | 09/20/03 | Eastern Mich. | 39-7 | Yes | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rutgers | 09/27/03 | at Rutgers | 27-48 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air Force | 10/04/03 | Air Force | 28-25 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vanderbilt | 10/11/03 | at Vanderbilt | 37-27 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rice | 10/18/03 | at Rice | 38-6 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Delaware | 10/25/03 | Delaware | 17-21 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tulane | 11/01/03 | Tulane | 35-17 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Notre Dame | 11/08/03 | at Notre Dame | 24-27 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Central Mich. | 11/22/03 | Central Mich. | 63-34 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Army | 12/06/03 | Army | 34-6 | Yes | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Texas Tech | 12/30/03 | Texas Tech | 14-38 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 6 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||