Navigation: DI Stats Home
Team: Villanova
Year: 2005 Thru 01/04/06
Player: J.J. Outlaw
Uniform #: 9 Position: WR Class: SR
Schedules/Rankings Roster/Player Stats Offense Defense Spl Teams All Stats Game by Game
 Games
Played
Rushing Total
Offense
Receiving Punt Ret. Kickoff
Ret.
Pts
  Rushes Gain Loss Net TDs Plays Yds No Yds TD No Yds TD No Yds TD TTL
TDs
Career Totals48 94 813 59 754 2 94 754 199 2326 16 76 670 0 41 681 0 18 108


2005
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
Receiving Punt Ret. Kickoff
Ret.
Pts
  Rushes Gain Loss Net TDs Plays Yds No Yds TD No Yds TD No Yds TD TTL
TDs
Rutgers 09/10/05 at Rutgers 6-38 Yes 3 20 0 20 0 3 20 9 91 0 1 18 0 0 0 0 0 0
Northeastern 09/17/05 Northeastern 38-20 Yes 2 2 5 -3 0 2 -3 4 64 0 1 7 0 1 15 0 0 0
Penn 09/24/05 Penn 28-24 Yes 3 18 4 14 0 3 14 8 103 1 2 32 0 0 0 0 1 6
New Hampshire 10/01/05 at New Hampshire 17-45 Yes 0 0 0 0 0 0 0 10 123 2 2 39 0 4 39 0 2 12
Richmond 10/08/05 at Richmond 20-38 Yes 2 8 3 5 0 2 5 10 124 2 2 9 0 0 0 0 2 12
Bucknell 10/15/05 at Bucknell 38-10 Yes 4 66 8 58 1 4 58 6 121 1 1 5 0 0 0 0 2 12
Rhode Island 10/22/05 Rhode Island 30-48 Yes 4 86 0 86 0 4 86 7 23 0 1 1 0 3 46 0 0 0
William & Mary 10/29/05 William & Mary 35-21 Yes 1 6 0 6 0 1 6 7 65 1 3 -3 0 1 15 0 1 6
Towson 11/05/05 at Towson 19-40 Yes 2 6 3 3 0 2 3 6 30 0 1 9 0 1 12 0 0 0
James Madison 11/12/05 at James Madison 13-28 Yes 1 0 2 -2 0 1 -2 10 94 0 2 2 0 0 0 0 0 0
Delaware 11/19/05 Delaware 13-38 Yes 5 29 1 28 0 5 28 6 40 0 3 8 0 0 0 0 0 0
Season Totals 27 241 26 215 1 27 215 83 878 7 19 127 0 10 127 0 8 48
2004
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
Receiving Punt Ret. Kickoff
Ret.
Pts
  Rushes Gain Loss Net TDs Plays Yds No Yds TD No Yds TD No Yds TD TTL
TDs
Bucknell 09/02/04 Bucknell 20-14 Yes 4 30 0 30 0 4 30 9 62 0 3 5 0 1 25 0 0 0
Lehigh 09/11/04 at Lehigh 22-16 Yes 3 14 2 12 0 3 12 4 31 1 3 46 0 1 12 0 1 6
James Madison 09/18/04 James Madison 0-17 Yes 2 8 10 -2 0 2 -2 1 7 0 5 38 0 2 19 0 0 0
Penn 09/25/04 at Penn 16-13 Yes 1 4 0 4 0 1 4 2 13 0 3 39 0 0 0 0 0 0
New Hampshire 10/02/04 New Hampshire 40-51 Yes 2 5 0 5 0 2 5 5 31 1 2 2 0 5 67 0 1 6
Northeastern 10/09/04 at Northeastern 30-34 Yes 4 49 0 49 1 4 49 7 113 1 1 3 0 0 0 0 2 12
Richmond 10/16/04 Richmond 49-10 Yes 2 18 9 9 0 2 9 5 78 2 2 51 0 2 40 0 2 12
Towson 10/23/04 Towson 41-6 Yes 4 27 2 25 0 4 25 9 114 1 1 10 0 0 0 0 1 6
Rhode Island 10/30/04 at Rhode Island 48-9 Yes 2 15 0 15 0 2 15 3 45 1 0 0 0 0 0 0 1 6
William & Mary 11/06/04 at William & Mary 29-37 Yes 1 20 0 20 0 1 20 5 70 0 2 14 0 4 69 0 0 0
Delaware 11/20/04 at Delaware 35-41 Yes 3 37 0 37 0 3 37 7 122 0 2 39 0 1 3 0 0 0
Season Totals 28 227 23 204 1 28 204 57 686 7 24 247 0 16 235 0 8 48
2003
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
Receiving Punt Ret. Kickoff
Ret.
Pts
  Rushes Gain Loss Net TDs Plays Yds No Yds TD No Yds TD No Yds TD TTL
TDs
Hampton 08/28/03 Hampton 41-6 Yes 1 16 0 16 0 1 16 3 28 1 3 74 0 0 0 0 1 6
Temple 09/06/03 at Temple 23-20 Yes 4 24 2 22 0 4 22 5 123 0 1 7 0 2 50 0 0 0
New Hampshire 09/13/03 at New Hampshire 48-14 Yes 3 56 0 56 0 3 56 5 130 0 2 19 0 0 0 0 0 0
Northeastern 09/27/03 Northeastern 28-7 Yes 2 14 0 14 0 2 14 5 29 0 3 34 0 0 0 0 0 0
James Madison 10/04/03 James Madison 38-14 Yes 2 30 0 30 0 2 30 8 107 1 0 0 0 2 45 0 1 6
Rhode Island 10/11/03 at Rhode Island 21-17 Yes 3 26 0 26 0 3 26 7 40 0 4 12 0 1 20 0 0 0
Massachusetts 10/25/03 Massachusetts 14-19 Yes 3 16 0 16 0 3 16 4 56 0 2 8 0 1 23 0 0 0
Richmond 11/01/03 at Richmond 42-13 Yes 3 9 8 1 0 3 1 3 76 0 5 71 0 2 34 0 0 0
Hofstra 11/08/03 at Hofstra 32-34 Yes 1 7 0 7 0 1 7 7 74 0 3 11 0 3 66 0 0 0
Maine 11/15/03 at Maine 10-14 Yes 4 32 0 32 0 4 32 3 33 0 4 25 0 1 14 0 0 0
Delaware 11/22/03 Delaware 17-20 Yes 2 13 0 13 0 2 13 4 8 0 0 0 0 2 40 0 0 0
Season Totals 28 243 10 233 0 28 233 54 704 2 27 261 0 14 292 0 2 12
2002
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
Receiving Punt Ret. Kickoff
Ret.
Pts
  Rushes Gain Loss Net TDs Plays Yds No Yds TD No Yds TD No Yds TD TTL
TDs
Rutgers 08/31/02 at Rutgers 37-19 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Colgate 09/07/02 at Colgate 20-0 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Maine 09/14/02 Maine 14-21 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
New Hampshire 09/21/02 New Hampshire 45-3 Yes 3 42 0 42 0 3 42 1 12 0 1 7 0 0 0 0 0 0
James Madison 09/28/02 at James Madison 30-26 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hofstra 10/05/02 Hofstra 35-7 Yes 2 9 0 9 0 2 9 0 0 0 0 0 0 0 0 0 0 0
Penn 10/10/02 Penn 17-3 Yes 2 23 0 23 0 2 23 1 11 0 2 26 0 0 0 0 0 0
Massachusetts 10/19/02 at Massachusetts 16-17 Yes 0 0 0 0 0 0 0 1 4 0 0 0 0 0 0 0 0 0
William & Mary 11/02/02 William & Mary 41-20 Yes 1 11 0 11 0 1 11 0 0 0 0 0 0 0 0 0 0 0
Northeastern 11/09/02 at Northeastern 13-38 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rhode Island 11/16/02 Rhode Island 45-3 Yes 2 11 0 11 0 2 11 2 31 0 1 0 0 0 0 0 0 0
Delaware 11/23/02 at Delaware 38-34 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Furman 11/30/02 Furman 45-38 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Fordham 12/07/02 Fordham 24-10 Yes 1 6 0 6 0 1 6 0 0 0 1 -4 0 0 0 0 0 0
McNeese St. 12/14/02 at McNeese St. 28-39 Yes 0 0 0 0 0 0 0 0 0 0 1 6 0 1 27 0 0 0
Season Totals 11 102 0 102 0 11 102 5 58 0 6 35 0 1 27 0 0 0