Navigation: DI Stats Home
Team: Western Mich.
Year: 2005 Thru 01/04/06
Player: Greg Jennings
Uniform #: 15 Position: WR Class: SR
Schedules/Rankings Roster/Player Stats Offense Defense Spl Teams All Stats Game by Game
 Games
Played
Rushing Passing Total
Offense
Receiving Punt Ret. Kickoff
Ret.
Pts
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD No Yds TD No Yds TD TTL
TDs
Career Totals42 18 101 9 92 0 3 1 1 22 1 0 21 114 238 3539 39 49 541 2 41 921 0 41 246


2005
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Receiving Punt Ret. Kickoff
Ret.
Pts Tackles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD No Yds TD No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Virginia 09/03/05 at Virginia 19-31 Yes 0 0 0 0 0 1 0 0 0 0 0 1 0 16 156 0 1 9 0 0 0 0 0 0 0 0 0 0 0
Toledo 09/10/05 at Toledo 23-56 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 8 72 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Southern Ill. 09/17/05 Southern Ill. 34-28 Yes 2 16 0 16 0 0 0 0 0 0 0 2 16 9 109 2 5 25 0 0 0 0 2 12 0 0 0 0 0
Temple 09/24/05 at Temple 19-16 Yes 1 0 0 0 0 0 0 0 0 0 0 1 0 11 79 1 3 13 0 0 0 0 1 6 0 1 0 0 0
Buffalo 10/01/05 Buffalo 31-21 Yes 1 2 0 2 0 1 1 0 22 1 0 2 24 6 75 2 4 61 0 0 0 0 2 12 0 0 0 0 0
Ball St. 10/08/05 Ball St. 57-60 Yes 2 5 1 4 0 1 0 1 0 0 0 3 4 11 244 4 2 8 0 0 0 0 4 24 0 0 0 0 0
Bowling Green 10/22/05 at Bowling Green 45-14 Yes 1 0 3 -3 0 0 0 0 0 0 0 1 -3 8 162 2 1 10 0 0 0 0 2 12 0 0 0 0 0
Kent St. 10/29/05 Kent St. 44-14 Yes 2 23 3 20 0 0 0 0 0 0 0 2 20 4 37 1 2 22 0 1 19 0 1 6 0 0 0 0 0
Eastern Mich. 11/05/05 Eastern Mich. 44-36 Yes 1 11 0 11 0 0 0 0 0 0 0 1 11 9 103 0 1 17 0 0 0 0 0 0 0 0 0 0 0
Central Mich. 11/12/05 Central Mich. 31-24 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 9 171 2 1 7 0 1 1 0 2 12 0 0 0 0 0
Northern Ill. 11/23/05 at Northern Ill. 7-42 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 7 51 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Season Totals 10 57 7 50 0 3 1 1 22 1 0 13 72 98 1259 14 20 172 0 2 20 0 14 84 0 2 0 0 0
2004
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Receiving Punt Ret. Kickoff
Ret.
Pts Tackles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD No Yds TD No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Tenn.-Martin 09/02/04 Tenn.-Martin 42-0 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 4 33 0 3 71 1 0 0 0 1 6 0 0 0 0 0
Virginia Tech 09/11/04 at Virginia Tech 0-63 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 8 64 0 1 13 0 0 0 0 0 0 0 0 0 0 0
Illinois 09/18/04 at Illinois 27-30 Yes 1 5 0 5 0 0 0 0 0 0 0 1 5 7 84 1 0 0 0 0 0 0 1 6 0 0 0 0 0
Ball St. 09/25/04 at Ball St. 14-41 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 5 58 1 1 12 0 0 0 0 1 6 0 0 0 0 0
Toledo 10/09/04 Toledo 33-59 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 4 129 2 1 6 0 0 0 0 2 12 0 0 0 0 0
Eastern Mich. 10/16/04 Eastern Mich. 31-35 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 11 142 2 3 9 0 0 0 0 2 12 0 0 0 0 0
Northern Ill. 10/23/04 Northern Ill. 38-59 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 8 127 1 3 112 1 0 0 0 2 12 0 0 0 0 0
Central Mich. 10/30/04 at Central Mich. 21-24 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 8 167 1 4 55 0 0 0 0 1 6 0 0 0 0 0
Bowling Green 11/06/04 at Bowling Green 0-52 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 4 52 0 1 1 0 0 0 0 0 0 0 0 0 0 0
Miami (OH) 11/13/04 Miami (OH) 21-42 Yes 1 3 0 3 0 0 0 0 0 0 0 1 3 8 155 2 2 5 0 0 0 0 2 12 0 0 0 0 0
Marshall 11/20/04 at Marshall 21-31 Yes 1 4 0 4 0 0 0 0 0 0 0 1 4 7 81 1 2 27 0 0 0 0 1 6 0 0 0 0 0
Season Totals 3 12 0 12 0 0 0 0 0 0 0 3 12 74 1092 11 21 311 2 0 0 0 13 78 0 0 0 0 0
2003
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Receiving Punt Ret. Kickoff
Ret.
Pts Tackles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD No Yds TD No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Michigan St. 08/30/03 at Michigan St. 21-26 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 10 107 2 0 0 0 0 0 0 2 12 0 0 0 0 0
William & Mary 09/06/03 William & Mary 56-24 Yes 1 8 0 8 0 0 0 0 0 0 0 1 8 3 126 2 0 0 0 0 0 0 2 12 0 0 0 0 0
Virginia 09/13/03 Virginia 16-59 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 5 61 1 0 0 0 0 0 0 1 6 0 0 0 0 0
Ohio 09/27/03 at Ohio 39-32 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 2 103 1 0 0 0 1 42 0 1 6 0 0 0 0 0
Eastern Mich. 10/04/03 at Eastern Mich. 31-3 Yes 1 9 0 9 0 0 0 0 0 0 0 1 9 6 117 2 0 0 0 1 24 0 2 12 0 0 0 0 0
Bowling Green 10/11/03 Bowling Green 21-32 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 2 13 0 0 0 0 2 44 0 0 0 0 0 0 0 0
Northern Ill. 10/18/03 at Northern Ill. 10-37 Yes 1 0 1 -1 0 0 0 0 0 0 0 1 -1 5 35 1 0 0 0 6 125 0 1 6 0 0 0 0 0
Marshall 10/25/03 Marshall 21-41 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 1 43 0 0 0 0 6 101 0 0 0 0 0 0 0 0
Connecticut 11/01/03 at Connecticut 27-41 Yes 1 0 1 -1 0 0 0 0 0 0 0 1 -1 7 164 1 0 0 0 6 115 0 1 6 0 0 0 0 0
Ball St. 11/08/03 Ball St. 28-20 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 3 43 1 0 0 0 2 51 0 1 6 0 0 0 0 0
Central Mich. 11/15/03 Central Mich. 44-21 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 8 204 3 0 0 0 2 58 0 3 18 0 0 0 0 0
Toledo 11/22/03 at Toledo 17-34 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 4 34 0 0 0 0 5 109 0 0 0 0 0 0 0 0
Season Totals 4 17 2 15 0 0 0 0 0 0 0 4 15 56 1050 14 0 0 0 31 669 0 14 84 0 0 0 0 0
2002
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Receiving Punt Ret. Kickoff
Ret.
Pts Tackles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD No Yds TD No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Indiana St. 08/29/02 Indiana St. 48-17 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 2 17 0 2 2 0 1 19 0 0 0 0 0 0 0 0
Michigan 09/07/02 at Michigan 12-35 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 3 50 0 3 21 0 3 70 0 0 0 0 0 0 0 0
Purdue 09/14/02 at Purdue 24-28 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 1 38 0 3 35 0 1 76 0 0 0 0 0 0 0 0
Virginia Tech 09/28/02 Virginia Tech 0-30 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 1 6 0 0 0 0 2 50 0 0 0 0 0 0 0 0
Buffalo 10/05/02 at Buffalo 31-17 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UCF 10/12/02 UCF 27-31 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bowling Green 10/19/02 at Bowling Green 45-48 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Northern Ill. 10/26/02 Northern Ill. 20-24 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ball St. 11/02/02 at Ball St. 7-17 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 17 0 0 0 0 0 0 0 0
Eastern Mich. 11/09/02 Eastern Mich. 33-31 Yes 1 15 0 15 0 0 0 0 0 0 0 1 15 1 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Toledo 11/16/02 Toledo 21-42 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 2 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Central Mich. 11/23/02 at Central Mich. 35-10 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 1 15 0 15 0 0 0 0 0 0 0 1 15 10 138 0 8 58 0 8 232 0 0 0 0 0 0 0 0