| Team: UCF Year: 2006 Thru 01/08/07 Player: Kyle Israel Uniform #: 7 Position: QB Class: JR | |||||||
| Menu: | Schedules/Rankings | Roster/Player Stats | Offense | Defense | Spl Teams | All Stats | Game by Game |
| Games Played |
Rushing | Passing | Total Offense |
Off R/P |
Pts | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rushes | Gain | Loss | Net | TDs | Att | Comp | Int | Yards | TD | Conv | Plays | Yds | TTL TDs |
Att | Made | |||||
| Career Totals | 17 | 70 | 254 | 84 | 170 | 3 | 219 | 131 | 6 | 1657 | 7 | 0 | 289 | 1827 | 3 | 1 | 0 | 18 | ||
| 2006 | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Rushing | Passing | Total Offense |
Off R/P |
Pts | Tackles | ||||||||||||||||
| Rushes | Gain | Loss | Net | TDs | Att | Comp | Int | Yards | TD | Conv | Plays | Yds | TTL TDs |
Att | Made | Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
||||||
| Villanova | 09/02/06 | Villanova | 35-16 | Yes | 1 | 0 | 6 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Florida | 09/09/06 | at Florida | 0-42 | Yes | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 32 | 0 | 0 | 4 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| South Fla. | 09/16/06 | South Fla. | 17-24 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Southern Miss. | 09/26/06 | Southern Miss. | 14-19 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marshall | 10/04/06 | at Marshall | 23-22 | Yes | 3 | 6 | 1 | 5 | 1 | 7 | 3 | 0 | 48 | 0 | 0 | 10 | 53 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| Pittsburgh | 10/13/06 | Pittsburgh | 7-52 | Yes | 8 | 13 | 8 | 5 | 0 | 19 | 13 | 0 | 158 | 0 | 0 | 27 | 163 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rice | 10/21/06 | Rice | 29-40 | Yes | 6 | 6 | 15 | -9 | 0 | 42 | 27 | 1 | 327 | 3 | 0 | 48 | 318 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Houston | 10/28/06 | at Houston | 31-51 | Yes | 8 | 47 | 0 | 47 | 0 | 18 | 9 | 1 | 207 | 1 | 0 | 26 | 254 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| East Carolina | 11/04/06 | East Carolina | 10-23 | Yes | 5 | 14 | 6 | 8 | 0 | 34 | 18 | 2 | 205 | 0 | 0 | 39 | 213 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Memphis | 11/11/06 | at Memphis | 26-24 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tulane | 11/18/06 | at Tulane | 9-10 | Yes | 5 | 23 | 7 | 16 | 0 | 20 | 16 | 0 | 173 | 0 | 0 | 25 | 189 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| UAB | 11/25/06 | UAB | 31-22 | Yes | 7 | 28 | 2 | 26 | 1 | 22 | 19 | 1 | 270 | 2 | 0 | 29 | 296 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 43 | 137 | 45 | 92 | 2 | 166 | 108 | 5 | 1420 | 6 | 0 | 209 | 1512 | 2 | 1 | 0 | 12 | 0 | 1 | 0 | 0 | 0 | ||||
| 2005 | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Rushing | Passing | Total Offense |
Off R/P |
Pts | Tackles | ||||||||||||||||
| Rushes | Gain | Loss | Net | TDs | Att | Comp | Int | Yards | TD | Conv | Plays | Yds | TTL TDs |
Att | Made | Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
||||||
| South Carolina | 09/01/05 | at South Carolina | 15-24 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| South Fla. | 09/17/05 | at South Fla. | 14-31 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marshall | 09/24/05 | Marshall | 23-13 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| La.-Lafayette | 10/01/05 | at La.-Lafayette | 24-21 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Memphis | 10/08/05 | Memphis | 38-17 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Southern Miss. | 10/15/05 | at Southern Miss. | 31-52 | Yes | 9 | 56 | 7 | 49 | 1 | 17 | 9 | 0 | 108 | 1 | 0 | 26 | 157 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| Tulane | 10/21/05 | Tulane | 34-24 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| East Carolina | 10/29/05 | at East Carolina | 30-20 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Houston | 11/05/05 | Houston | 31-29 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UAB | 11/12/05 | at UAB | 27-21 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rice | 11/19/05 | at Rice | 31-28 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tulsa | 12/03/05 | Tulsa | 27-44 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nevada | 12/24/05 | Nevada | 48-49 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 9 | 56 | 7 | 49 | 1 | 17 | 9 | 0 | 108 | 1 | 0 | 26 | 157 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | ||||
| 2004 | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Rushing | Passing | Total Offense |
Off R/P |
Pts | Tackles | ||||||||||||||||
| Rushes | Gain | Loss | Net | TDs | Att | Comp | Int | Yards | TD | Conv | Plays | Yds | TTL TDs |
Att | Made | Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
||||||
| Wisconsin | 09/04/04 | at Wisconsin | 6-34 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| West Virginia | 09/11/04 | West Virginia | 20-45 | Yes | 6 | 23 | 7 | 16 | 0 | 4 | 4 | 0 | 44 | 0 | 0 | 10 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Penn St. | 09/18/04 | at Penn St. | 13-37 | Yes | 4 | 12 | 7 | 5 | 0 | 19 | 6 | 1 | 52 | 0 | 0 | 23 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Buffalo | 10/02/04 | at Buffalo | 20-48 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Northern Ill. | 10/09/04 | Northern Ill. | 28-30 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Akron | 10/16/04 | Akron | 21-26 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miami (OH) | 10/23/04 | at Miami (OH) | 7-43 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marshall | 10/30/04 | at Marshall | 3-20 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ohio | 11/06/04 | Ohio | 16-17 | Yes | 8 | 26 | 18 | 8 | 0 | 13 | 4 | 0 | 33 | 0 | 0 | 21 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ball St. | 11/13/04 | at Ball St. | 17-21 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kent St. | 11/23/04 | Kent St. | 24-41 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 18 | 61 | 32 | 29 | 0 | 36 | 14 | 1 | 129 | 0 | 0 | 54 | 158 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||