Navigation: DI Stats Home
Team: Clemson
Year: 2006 Thru 01/08/07
Player: Will Proctor
Uniform #: 14 Position: QB Class: SR
Schedules/Rankings Roster/Player Stats Offense Defense Spl Teams All Stats Game by Game
 Games
Played
Rushing Passing Total
Offense
Off
R/P
Pts
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds TTL
TDs
Att Made
Career Totals28 76 258 125 133 2 338 201 11 2634 19 2 414 2767 2 4 2 16


2006
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Off
R/P
Pts
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds TTL
TDs
Att Made
Fla. Atlantic 09/02/06 Fla. Atlantic 54-6 Yes 6 9 6 3 0 20 13 1 166 3 0 26 169 0 0 0 0
Boston College 09/09/06 at Boston College 33-34 Yes 7 8 11 -3 0 40 25 0 343 2 0 47 340 0 0 0 0
Florida St. 09/16/06 at Florida St. 27-20 Yes 2 20 5 15 1 30 16 0 194 1 1 32 209 1 2 1 8
North Carolina 09/23/06 North Carolina 52-7 Yes 5 34 4 30 0 14 9 1 134 0 0 19 164 0 0 0 0
Louisiana Tech 09/30/06 Louisiana Tech 51-0 Yes 1 0 3 -3 0 8 5 0 100 1 0 9 97 0 0 0 0
Wake Forest 10/07/06 at Wake Forest 27-17 Yes 3 10 8 2 0 30 20 3 214 1 0 33 216 0 0 0 0
Temple 10/12/06 Temple 63-9 Yes 1 8 0 8 0 9 8 0 151 2 0 10 159 0 0 0 0
Georgia Tech 10/21/06 Georgia Tech 31-7 Yes 1 0 11 -11 0 16 7 1 105 1 0 17 94 0 0 0 0
Virginia Tech 10/26/06 at Virginia Tech 7-24 Yes 5 7 0 7 0 28 11 1 86 0 0 33 93 0 0 0 0
Maryland 11/04/06 Maryland 12-13 Yes 9 19 10 9 0 27 18 0 251 0 0 36 260 0 0 0 0
North Carolina St. 11/11/06 North Carolina St. 20-14 Yes 6 31 10 21 0 24 15 2 146 1 0 30 167 0 0 0 0
South Carolina 11/25/06 South Carolina 28-31 Yes 6 4 29 -25 0 19 13 1 191 1 0 25 166 0 0 0 0
Kentucky 12/29/06 Kentucky - Yes 9 51 19 32 0 39 23 1 272 3 1 48 304 0 2 1 2
Season Totals 61 201 116 85 1 304 183 11 2353 16 2 365 2438 1 4 2 10
2005
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Off
R/P
Pts
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds TTL
TDs
Att Made
Texas A&M 09/03/05 Texas A&M 25-24 Yes 3 18 0 18 0 4 2 0 28 0 0 7 46 0 0 0 0
Maryland 09/10/05 at Maryland 28-24 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miami (FL) 09/17/05 Miami (FL) 30-36 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Boston College 09/24/05 Boston College 13-16 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wake Forest 10/01/05 at Wake Forest 27-31 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
North Carolina St. 10/13/05 at North Carolina St. 31-10 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Temple 10/22/05 Temple 37-7 Yes 0 0 0 0 0 6 3 0 52 1 0 6 52 0 0 0 0
Georgia Tech 10/29/05 at Georgia Tech 9-10 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Duke 11/05/05 Duke 49-20 Yes 11 39 8 31 1 21 13 0 201 2 0 32 232 1 0 0 6
Florida St. 11/12/05 Florida St. 35-14 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
South Carolina 11/19/05 at South Carolina 13-9 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Colorado 12/27/05 Colorado 19-10 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 14 57 8 49 1 31 18 0 281 3 0 45 330 1 0 0 6
2004
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Off
R/P
Pts
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds TTL
TDs
Att Made
Wake Forest 09/04/04 Wake Forest 37-30 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Georgia Tech 09/11/04 Georgia Tech 24-28 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Texas A&M 09/18/04 at Texas A&M 6-27 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Florida St. 09/25/04 at Florida St. 22-41 Yes 1 0 1 -1 0 2 0 0 0 0 0 3 -1 0 0 0 0
Virginia 10/07/04 at Virginia 10-30 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Utah St. 10/16/04 Utah St. 35-6 Yes 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0
Maryland 10/23/04 Maryland 10-7 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
North Carolina St. 10/30/04 North Carolina St. 26-20 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miami (FL) 11/06/04 at Miami (FL) 24-17 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Duke 11/13/04 at Duke 13-16 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
South Carolina 11/20/04 South Carolina 29-7 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 1 0 1 -1 0 3 0 0 0 0 0 4 -1 0 0 0 0
2003
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Off
R/P
Pts
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds TTL
TDs
Att Made
Georgia 08/30/03 Georgia 0-30 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Furman 09/06/03 Furman 28-17 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Middle Tenn. 09/13/03 Middle Tenn. 37-14 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Georgia Tech 09/20/03 at Georgia Tech 39-3 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Maryland 10/04/03 at Maryland 7-21 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Virginia 10/11/03 Virginia 30-27 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
North Carolina St. 10/16/03 at North Carolina St. 15-17 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
North Carolina 10/25/03 North Carolina 36-28 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wake Forest 11/01/03 at Wake Forest 17-45 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Florida St. 11/08/03 Florida St. 26-10 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Duke 11/15/03 Duke 40-7 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
South Carolina 11/22/03 at South Carolina 63-17 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tennessee 01/02/04 Tennessee 27-14 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2002
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Off
R/P
Pts
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds TTL
TDs
Att Made
Georgia 08/31/02 at Georgia 28-31 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Louisiana Tech 09/07/02 Louisiana Tech 33-13 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Georgia Tech 09/14/02 Georgia Tech 24-19 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ball St. 09/21/02 Ball St. 30-7 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Florida St. 10/03/02 at Florida St. 31-48 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Virginia 10/12/02 at Virginia 17-22 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wake Forest 10/19/02 Wake Forest 31-23 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
North Carolina St. 10/24/02 North Carolina St. 6-38 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Duke 11/02/02 at Duke 34-31 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
North Carolina 11/09/02 at North Carolina 42-12 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Maryland 11/16/02 Maryland 12-30 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
South Carolina 11/23/02 South Carolina 27-20 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Texas Tech 12/23/02 Texas Tech 15-55 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0