Navigation: DI Stats Home
Team: Clemson
Year: 2006 Thru 01/08/07
Player: Duane Coleman
Uniform #: 3 Position: DB Class: SR
Schedules/Rankings Roster/Player Stats Offense Defense Spl Teams All Stats Game by Game
 Games
Played
Rushing Passing Total
Offense
Receiving Int. Ret. Fum. Ret. Punt Ret. Kickoff
Ret.
Pts Tackles Passes
Defended
Forced
Fumbles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD No Yds TD No Yds TD No Yds TD No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Career Totals58 226 1013 89 924 3 1 0 0 0 0 0 227 924 50 437 4 1 6 0 2 9 0 1 -2 0 12 249 0 7 42 23 76 1 3 8 4 2


2006
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Receiving Int. Ret. Fum. Ret. Punt Ret. Kickoff
Ret.
Pts Tackles Sacks Passes
Defended
Forced
Fumbles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD No Yds TD No Yds TD No Yds TD No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Ast Solo Yards
Fla. Atlantic 09/02/06 Fla. Atlantic 54-6 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 5 0 0 0 0 0 0 0 0
Boston College 09/09/06 at Boston College 33-34 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 1 1 0 1 1 1 0
Florida St. 09/16/06 at Florida St. 27-20 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 4 0 0 0 0 0 0 0 0 0 3 7 0 0 0 0 0 0 0 0
North Carolina 09/23/06 North Carolina 52-7 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0
Louisiana Tech 09/30/06 Louisiana Tech 51-0 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 5 0 0 0 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0
Wake Forest 10/07/06 at Wake Forest 27-17 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 6 0 0 0 0 0 0 1 0
Temple 10/12/06 Temple 63-9 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 4 0 0 0 0 0 0 0 1
Georgia Tech 10/21/06 Georgia Tech 31-7 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 1 0 1 1 0 0 0 0 0
Virginia Tech 10/26/06 at Virginia Tech 7-24 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 0 0 0 0 0 0 0 0
Maryland 11/04/06 Maryland 12-13 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 8 0 0 0 0 0 0 0 1
North Carolina St. 11/11/06 North Carolina St. 20-14 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 6 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0
South Carolina 11/25/06 South Carolina 28-31 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 8 0 0 0 0 0 0 0 0
Kentucky 12/29/06 Kentucky - Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 6 0 2 9 0 0 0 0 0 0 0 0 0 17 56 0 2 2 0 1 1 2 2
2005
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Receiving Int. Ret. Fum. Ret. Punt Ret. Kickoff
Ret.
Pts Tackles Sacks Passes
Defended
Forced
Fumbles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD No Yds TD No Yds TD No Yds TD No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Ast Solo Yards
Texas A&M 09/03/05 Texas A&M 25-24 Yes 10 27 6 21 0 0 0 0 0 0 0 10 21 1 3 0 0 0 0 0 0 0 0 0 0 3 63 0 0 0 0 0 0 0 0 0 0 0 0 0
Maryland 09/10/05 at Maryland 28-24 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 55 0 0 0 0 0 0 0 0 0 0 0 0 0
Miami (FL) 09/17/05 Miami (FL) 30-36 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 25 0 0 0 0 0 0 0 0 0 0 0 0 0
Boston College 09/24/05 Boston College 13-16 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 20 0 0 0 0 3 0 0 0 0 0 0 0 0
Wake Forest 10/01/05 at Wake Forest 27-31 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 59 0 0 0 0 0 0 0 0 0 0 0 0 0
North Carolina St. 10/13/05 at North Carolina St. 31-10 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 27 0 0 0 0 1 0 1 5 0 1 5 0 0
Temple 10/22/05 Temple 37-7 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0
Georgia Tech 10/29/05 at Georgia Tech 9-10 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Duke 11/05/05 Duke 49-20 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Florida St. 11/12/05 Florida St. 35-14 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 6 0 0 0 0 0 0 1 0
South Carolina 11/19/05 at South Carolina 13-9 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 0 0 0 0 0 0 0 0
Colorado 12/27/05 Colorado 19-10 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 1 0 1 0 0 0 1 0
Season Totals 10 27 6 21 0 0 0 0 0 0 0 10 21 1 3 0 0 0 0 0 0 0 0 0 0 12 249 0 0 0 6 20 1 1 6 0 1 5 2 0
2004
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Receiving Int. Ret. Fum. Ret. Punt Ret. Kickoff
Ret.
Pts Tackles Sacks Passes
Defended
Forced
Fumbles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD No Yds TD No Yds TD No Yds TD No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Ast Solo Yards
Wake Forest 09/04/04 Wake Forest 37-30 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Georgia Tech 09/11/04 Georgia Tech 24-28 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Texas A&M 09/18/04 at Texas A&M 6-27 Yes 3 8 1 7 0 0 0 0 0 0 0 3 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Florida St. 09/25/04 at Florida St. 22-41 Yes 5 29 0 29 0 0 0 0 0 0 0 5 29 2 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Virginia 10/07/04 at Virginia 10-30 Yes 9 30 4 26 0 0 0 0 0 0 0 9 26 3 13 1 0 0 0 0 0 0 0 0 0 0 0 0 1 6 0 0 0 0 0 0 0 0 0 0
Utah St. 10/16/04 Utah St. 35-6 Yes 21 89 7 82 1 0 0 0 0 0 0 21 82 1 20 0 0 0 0 0 0 0 0 0 0 0 0 0 1 6 0 0 0 0 0 0 0 0 0 0
Maryland 10/23/04 Maryland 10-7 Yes 9 29 2 27 0 0 0 0 0 0 0 9 27 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
North Carolina St. 10/30/04 North Carolina St. 26-20 Yes 10 38 3 35 0 0 0 0 0 0 0 10 35 1 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miami (FL) 11/06/04 at Miami (FL) 24-17 Yes 6 2 2 0 0 0 0 0 0 0 0 6 0 3 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Duke 11/13/04 at Duke 13-16 Yes 7 35 0 35 0 0 0 0 0 0 0 7 35 1 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
South Carolina 11/20/04 South Carolina 29-7 Yes 13 48 5 43 0 0 0 0 0 0 0 13 43 3 34 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 83 308 24 284 1 0 0 0 0 0 0 83 284 15 125 1 0 0 0 0 0 0 0 0 0 0 0 0 2 12 0 0 0 0 0 0 0 0 0 0
2003
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Receiving Int. Ret. Fum. Ret. Punt Ret. Kickoff
Ret.
Pts Tackles Sacks Passes
Defended
Forced
Fumbles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD No Yds TD No Yds TD No Yds TD No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Ast Solo Yards
Georgia 08/30/03 Georgia 0-30 Yes 12 33 4 29 0 1 0 0 0 0 0 13 29 2 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Furman 09/06/03 Furman 28-17 Yes 14 58 8 50 0 0 0 0 0 0 0 14 50 0 9 1 0 0 0 0 0 0 0 0 0 0 0 0 1 6 0 0 0 0 0 0 0 0 0 0
Middle Tenn. 09/13/03 Middle Tenn. 37-14 Yes 9 44 6 38 0 0 0 0 0 0 0 9 38 1 34 1 0 0 0 0 0 0 0 0 0 0 0 0 1 6 0 0 0 0 0 0 0 0 0 0
Georgia Tech 09/20/03 at Georgia Tech 39-3 Yes 13 86 0 86 1 0 0 0 0 0 0 13 86 2 9 0 0 0 0 0 0 0 0 0 0 0 0 0 1 6 0 0 0 0 0 0 0 0 0 0
Maryland 10/04/03 at Maryland 7-21 Yes 11 38 2 36 0 0 0 0 0 0 0 11 36 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Virginia 10/11/03 Virginia 30-27 Yes 8 48 2 46 0 0 0 0 0 0 0 8 46 3 31 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
North Carolina St. 10/16/03 at North Carolina St. 15-17 Yes 11 54 3 51 0 0 0 0 0 0 0 11 51 3 42 0 0 0 0 0 0 0 1 -2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
North Carolina 10/25/03 North Carolina 36-28 Yes 13 118 7 111 0 0 0 0 0 0 0 13 111 4 48 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wake Forest 11/01/03 at Wake Forest 17-45 Yes 7 27 0 27 0 0 0 0 0 0 0 7 27 3 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Florida St. 11/08/03 Florida St. 26-10 Yes 12 53 3 50 0 0 0 0 0 0 0 12 50 5 38 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Duke 11/15/03 Duke 40-7 Yes 7 39 2 37 0 0 0 0 0 0 0 7 37 3 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
South Carolina 11/22/03 at South Carolina 63-17 Yes 8 59 5 54 0 0 0 0 0 0 0 8 54 4 37 1 0 0 0 0 0 0 0 0 0 0 0 0 1 6 0 0 0 0 0 0 0 0 0 0
Tennessee 01/02/04 Tennessee 27-14 Yes 8 21 17 4 1 0 0 0 0 0 0 8 4 4 17 0 0 0 0 0 0 0 0 0 0 0 0 0 1 6 0 0 0 0 0 0 0 0 0 0
Season Totals 133 678 59 619 2 1 0 0 0 0 0 134 619 34 309 3 0 0 0 0 0 0 1 -2 0 0 0 0 5 30 0 0 0 0 0 0 0 0 0 0
2002
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Receiving Int. Ret. Fum. Ret. Punt Ret. Kickoff
Ret.
Pts Tackles Sacks Passes
Defended
Forced
Fumbles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD No Yds TD No Yds TD No Yds TD No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Ast Solo Yards
Georgia 08/31/02 at Georgia 28-31 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Louisiana Tech 09/07/02 Louisiana Tech 33-13 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Georgia Tech 09/14/02 Georgia Tech 24-19 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ball St. 09/21/02 Ball St. 30-7 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Florida St. 10/03/02 at Florida St. 31-48 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Virginia 10/12/02 at Virginia 17-22 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wake Forest 10/19/02 Wake Forest 31-23 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
North Carolina St. 10/24/02 North Carolina St. 6-38 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Duke 11/02/02 at Duke 34-31 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
North Carolina 11/09/02 at North Carolina 42-12 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Maryland 11/16/02 Maryland 12-30 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
South Carolina 11/23/02 South Carolina 27-20 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Texas Tech 12/23/02 Texas Tech 15-55 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0