| Team: Duke Year: 2006 Thru 01/08/07 Player: Justin Boyle Uniform #: 20 Position: RB Class: JR | |||||||
| Menu: | Schedules/Rankings | Roster/Player Stats | Offense | Defense | Spl Teams | All Stats | Game by Game |
| Games Played |
Rushing | Total Offense |
Receiving | Pts | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rushes | Gain | Loss | Net | TDs | Plays | Yds | No | Yds | TD | TTL TDs |
|||||
| Career Totals | 29 | 275 | 1137 | 80 | 1057 | 16 | 275 | 1057 | 15 | 92 | 0 | 16 | 96 | ||
| 2006 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Rushing | Total Offense |
Receiving | Pts | ||||||||
| Rushes | Gain | Loss | Net | TDs | Plays | Yds | No | Yds | TD | TTL TDs |
||||||
| Richmond | 09/02/06 | Richmond | 0-13 | Yes | 7 | 23 | 0 | 23 | 0 | 7 | 23 | 0 | 0 | 0 | 0 | 0 |
| Wake Forest | 09/09/06 | at Wake Forest | 13-14 | Yes | 4 | 5 | 13 | -8 | 0 | 4 | -8 | 1 | 6 | 0 | 0 | 0 |
| Virginia Tech | 09/16/06 | at Virginia Tech | 0-36 | Yes | 10 | 40 | 4 | 36 | 0 | 10 | 36 | 1 | 6 | 0 | 0 | 0 |
| Virginia | 09/30/06 | Virginia | 0-37 | Yes | 10 | 23 | 5 | 18 | 0 | 10 | 18 | 0 | 0 | 0 | 0 | 0 |
| Alabama | 10/07/06 | at Alabama | 14-30 | Yes | 11 | 30 | 1 | 29 | 0 | 11 | 29 | 0 | 0 | 0 | 0 | 0 |
| Florida St. | 10/14/06 | Florida St. | 24-51 | Yes | 9 | 27 | 11 | 16 | 1 | 9 | 16 | 0 | 0 | 0 | 1 | 6 |
| Miami (FL) | 10/21/06 | Miami (FL) | 15-20 | Yes | 9 | 49 | 0 | 49 | 0 | 9 | 49 | 1 | 14 | 0 | 0 | 0 |
| Vanderbilt | 10/28/06 | Vanderbilt | 28-45 | Yes | 14 | 113 | 0 | 113 | 4 | 14 | 113 | 1 | 11 | 0 | 4 | 24 |
| Navy | 11/04/06 | Navy | 13-38 | Yes | 15 | 82 | 6 | 76 | 0 | 15 | 76 | 3 | 25 | 0 | 0 | 0 |
| Boston College | 11/11/06 | at Boston College | 7-28 | Yes | 2 | 6 | 0 | 6 | 0 | 2 | 6 | 1 | 4 | 0 | 0 | 0 |
| Georgia Tech | 11/18/06 | at Georgia Tech | 21-49 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| North Carolina | 11/25/06 | North Carolina | 44-45 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 91 | 398 | 40 | 358 | 5 | 91 | 358 | 8 | 66 | 0 | 5 | 30 | ||||
| 2005 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Rushing | Total Offense |
Receiving | Pts | ||||||||
| Rushes | Gain | Loss | Net | TDs | Plays | Yds | No | Yds | TD | TTL TDs |
||||||
| East Carolina | 09/03/05 | at East Carolina | 21-24 | Yes | 19 | 60 | 7 | 53 | 2 | 19 | 53 | 1 | 3 | 0 | 2 | 12 |
| Virginia Tech | 09/10/05 | Virginia Tech | 0-45 | Yes | 9 | 6 | 3 | 3 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 0 |
| VMI | 09/17/05 | VMI | 40-14 | Yes | 15 | 117 | 4 | 113 | 2 | 15 | 113 | 0 | 0 | 0 | 2 | 12 |
| Virginia | 09/24/05 | at Virginia | 7-38 | Yes | 14 | 46 | 2 | 44 | 0 | 14 | 44 | 0 | 0 | 0 | 0 | 0 |
| Navy | 10/01/05 | Navy | 21-28 | Yes | 16 | 65 | 1 | 64 | 1 | 16 | 64 | 0 | 0 | 0 | 1 | 6 |
| Miami (FL) | 10/08/05 | at Miami (FL) | 7-52 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Georgia Tech | 10/15/05 | Georgia Tech | 10-35 | Yes | 27 | 96 | 8 | 88 | 0 | 27 | 88 | 0 | 0 | 0 | 0 | 0 |
| Florida St. | 10/22/05 | Florida St. | 24-55 | Yes | 12 | 25 | 5 | 20 | 2 | 12 | 20 | 0 | 0 | 0 | 2 | 12 |
| Wake Forest | 10/29/05 | Wake Forest | 6-44 | Yes | 6 | 8 | 2 | 6 | 0 | 6 | 6 | 1 | 3 | 0 | 0 | 0 |
| Clemson | 11/05/05 | at Clemson | 20-49 | Yes | 6 | 21 | 0 | 21 | 1 | 6 | 21 | 1 | 0 | 0 | 1 | 6 |
| North Carolina | 11/19/05 | at North Carolina | 21-24 | Yes | 10 | 46 | 0 | 46 | 1 | 10 | 46 | 0 | 0 | 0 | 1 | 6 |
| Season Totals | 134 | 490 | 32 | 458 | 9 | 134 | 458 | 3 | 6 | 0 | 9 | 54 | ||||
| 2004 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Rushing | Total Offense |
Receiving | Pts | ||||||||
| Rushes | Gain | Loss | Net | TDs | Plays | Yds | No | Yds | TD | TTL TDs |
||||||
| Navy | 09/04/04 | at Navy | 12-27 | Yes | 3 | 16 | 0 | 16 | 0 | 3 | 16 | 0 | 0 | 0 | 0 | 0 |
| Connecticut | 09/11/04 | at Connecticut | 20-22 | Yes | 2 | 3 | 0 | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Virginia Tech | 09/18/04 | at Virginia Tech | 17-41 | Yes | 10 | 27 | 1 | 26 | 0 | 10 | 26 | 0 | 0 | 0 | 0 | 0 |
| Maryland | 09/25/04 | Maryland | 21-55 | Yes | 10 | 24 | 2 | 22 | 0 | 10 | 22 | 0 | 0 | 0 | 0 | 0 |
| Citadel | 10/02/04 | Citadel | 28-10 | Yes | 8 | 98 | 0 | 98 | 1 | 8 | 98 | 0 | 0 | 0 | 1 | 6 |
| Georgia Tech | 10/16/04 | at Georgia Tech | 7-24 | Yes | 8 | 40 | 2 | 38 | 0 | 8 | 38 | 0 | 0 | 0 | 0 | 0 |
| Virginia | 10/23/04 | Virginia | 16-37 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wake Forest | 10/30/04 | at Wake Forest | 22-24 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Florida St. | 11/06/04 | at Florida St. | 7-29 | Yes | 2 | 4 | 0 | 4 | 0 | 2 | 4 | 2 | 7 | 0 | 0 | 0 |
| Clemson | 11/13/04 | Clemson | 16-13 | Yes | 4 | 8 | 3 | 5 | 0 | 4 | 5 | 1 | 0 | 0 | 0 | 0 |
| North Carolina | 11/20/04 | North Carolina | 17-40 | Yes | 3 | 29 | 0 | 29 | 1 | 3 | 29 | 1 | 13 | 0 | 1 | 6 |
| Season Totals | 50 | 249 | 8 | 241 | 2 | 50 | 241 | 4 | 20 | 0 | 2 | 12 | ||||