| Team: East Carolina Year: 2006 Thru 01/08/07 Player: James Pinkney Uniform #: 7 Position: QB Class: SR | |||||||
| Menu: | Schedules/Rankings | Roster/Player Stats | Offense | Defense | Spl Teams | All Stats | Game by Game |
| Games Played |
Rushing | Passing | Total Offense |
Receiving | Off R/P |
Pts | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rushes | Gain | Loss | Net | TDs | Att | Comp | Int | Yards | TD | Conv | Plays | Yds | No | Yds | TD | TTL TDs |
Att | Made | |||||
| Career Totals | 43 | 289 | 1103 | 713 | 390 | 11 | 1189 | 687 | 35 | 8173 | 46 | 2 | 1478 | 8563 | 1 | -12 | 0 | 11 | 5 | 2 | 70 | ||
| 2006 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Rushing | Passing | Total Offense |
Receiving | Off R/P |
Pts | Tackles | ||||||||||||||||||
| Rushes | Gain | Loss | Net | TDs | Att | Comp | Int | Yards | TD | Conv | Plays | Yds | No | Yds | TD | TTL TDs |
Att | Made | Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
||||||
| Navy | 09/02/06 | at Navy | 23-28 | Yes | 3 | 12 | 11 | 1 | 0 | 35 | 24 | 0 | 283 | 2 | 0 | 38 | 284 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UAB | 09/09/06 | at UAB | 12-17 | Yes | 6 | 19 | 8 | 11 | 0 | 38 | 20 | 1 | 280 | 1 | 0 | 44 | 291 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Memphis | 09/16/06 | Memphis | 35-20 | Yes | 6 | 33 | 8 | 25 | 0 | 26 | 18 | 2 | 236 | 1 | 0 | 32 | 261 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| West Virginia | 09/23/06 | West Virginia | 10-27 | Yes | 8 | 21 | 10 | 11 | 0 | 40 | 20 | 1 | 247 | 1 | 0 | 48 | 258 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Virginia | 10/07/06 | Virginia | 31-21 | Yes | 10 | 56 | 14 | 42 | 1 | 30 | 17 | 0 | 224 | 0 | 0 | 40 | 266 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| Tulsa | 10/14/06 | Tulsa | 10-31 | Yes | 8 | 56 | 14 | 42 | 1 | 27 | 13 | 0 | 92 | 0 | 0 | 35 | 134 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| SMU | 10/21/06 | SMU | 38-21 | Yes | 10 | 42 | 11 | 31 | 1 | 40 | 31 | 0 | 391 | 2 | 0 | 50 | 422 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| Southern Miss. | 10/28/06 | at Southern Miss. | 20-17 | Yes | 10 | 45 | 18 | 27 | 1 | 33 | 20 | 2 | 197 | 0 | 0 | 43 | 224 | 1 | -12 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| UCF | 11/04/06 | at UCF | 23-10 | Yes | 12 | 52 | 22 | 30 | 0 | 30 | 16 | 2 | 135 | 0 | 0 | 42 | 165 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marshall | 11/11/06 | Marshall | 33-20 | Yes | 8 | 4 | 32 | -28 | 0 | 27 | 21 | 0 | 270 | 1 | 0 | 35 | 242 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rice | 11/18/06 | at Rice | 17-18 | Yes | 8 | 44 | 12 | 32 | 0 | 17 | 10 | 2 | 83 | 1 | 0 | 25 | 115 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| North Carolina St. | 11/25/06 | at North Carolina St. | 21-16 | Yes | 7 | 12 | 11 | 1 | 0 | 29 | 14 | 0 | 220 | 2 | 0 | 36 | 221 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| South Fla. | 12/23/06 | South Fla. | 7-24 | Yes | 9 | 22 | 31 | -9 | 0 | 25 | 8 | 0 | 125 | 1 | 0 | 34 | 116 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 105 | 418 | 202 | 216 | 4 | 397 | 232 | 10 | 2783 | 12 | 0 | 502 | 2999 | 1 | -12 | 0 | 4 | 2 | 0 | 24 | 0 | 1 | 0 | 0 | 0 | ||||
| 2005 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Rushing | Passing | Total Offense |
Receiving | Off R/P |
Pts | Tackles | ||||||||||||||||||
| Rushes | Gain | Loss | Net | TDs | Att | Comp | Int | Yards | TD | Conv | Plays | Yds | No | Yds | TD | TTL TDs |
Att | Made | Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
||||||
| Duke | 09/03/05 | Duke | 24-21 | Yes | 11 | 44 | 13 | 31 | 2 | 21 | 17 | 0 | 235 | 1 | 0 | 32 | 266 | 0 | 0 | 0 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 |
| Wake Forest | 09/17/05 | at Wake Forest | 34-44 | Yes | 8 | 13 | 13 | 0 | 0 | 45 | 20 | 0 | 292 | 3 | 0 | 53 | 292 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| West Virginia | 09/24/05 | at West Virginia | 15-20 | Yes | 12 | 14 | 38 | -24 | 0 | 33 | 20 | 1 | 204 | 1 | 0 | 45 | 180 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Southern Miss. | 10/01/05 | Southern Miss. | 7-33 | Yes | 7 | 38 | 17 | 21 | 0 | 28 | 20 | 1 | 202 | 0 | 0 | 35 | 223 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rice | 10/08/05 | Rice | 41-28 | Yes | 9 | 38 | 6 | 32 | 1 | 34 | 22 | 0 | 355 | 3 | 0 | 43 | 387 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| SMU | 10/15/05 | at SMU | 24-17 | Yes | 14 | 59 | 17 | 42 | 3 | 22 | 15 | 1 | 225 | 0 | 0 | 36 | 267 | 0 | 0 | 0 | 3 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 |
| Memphis | 10/22/05 | at Memphis | 24-27 | Yes | 1 | 7 | 0 | 7 | 0 | 46 | 26 | 0 | 297 | 3 | 0 | 47 | 304 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UCF | 10/29/05 | UCF | 20-30 | Yes | 9 | 35 | 33 | 2 | 0 | 46 | 24 | 3 | 270 | 0 | 0 | 55 | 272 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tulsa | 11/12/05 | at Tulsa | 13-45 | Yes | 10 | 46 | 16 | 30 | 0 | 33 | 20 | 1 | 188 | 1 | 0 | 43 | 218 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marshall | 11/19/05 | at Marshall | 34-29 | Yes | 8 | 26 | 21 | 5 | 0 | 25 | 17 | 1 | 219 | 0 | 0 | 33 | 224 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UAB | 11/26/05 | UAB | 31-23 | Yes | 6 | 58 | 11 | 47 | 1 | 33 | 21 | 0 | 286 | 2 | 0 | 39 | 333 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 95 | 378 | 185 | 193 | 7 | 366 | 222 | 8 | 2773 | 14 | 0 | 461 | 2966 | 0 | 0 | 0 | 7 | 1 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | ||||
| 2004 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Rushing | Passing | Total Offense |
Receiving | Off R/P |
Pts | Tackles | ||||||||||||||||||
| Rushes | Gain | Loss | Net | TDs | Att | Comp | Int | Yards | TD | Conv | Plays | Yds | No | Yds | TD | TTL TDs |
Att | Made | Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
||||||
| West Virginia | 09/04/04 | at West Virginia | 23-56 | Yes | 3 | 16 | 0 | 16 | 0 | 51 | 26 | 2 | 322 | 3 | 0 | 54 | 338 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wake Forest | 09/11/04 | Wake Forest | 17-31 | Yes | 3 | 29 | 0 | 29 | 0 | 37 | 20 | 2 | 233 | 1 | 0 | 40 | 262 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cincinnati | 09/25/04 | Cincinnati | 19-24 | Yes | 10 | 8 | 53 | -45 | 0 | 25 | 10 | 0 | 192 | 2 | 0 | 35 | 147 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Louisville | 10/02/04 | at Louisville | 7-59 | Yes | 7 | 11 | 39 | -28 | 0 | 23 | 13 | 2 | 126 | 1 | 0 | 30 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tulane | 10/09/04 | Tulane | 27-25 | Yes | 5 | 9 | 28 | -19 | 0 | 23 | 13 | 0 | 107 | 1 | 0 | 28 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Southern Miss. | 10/23/04 | at Southern Miss. | 10-51 | Yes | 8 | 2 | 47 | -45 | 0 | 33 | 18 | 0 | 181 | 1 | 0 | 41 | 136 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Army | 10/30/04 | Army | 38-28 | Yes | 5 | 32 | 19 | 13 | 0 | 36 | 26 | 0 | 285 | 3 | 0 | 41 | 298 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Houston | 11/06/04 | at Houston | 24-34 | Yes | 8 | 52 | 7 | 45 | 0 | 34 | 21 | 4 | 267 | 3 | 0 | 42 | 312 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| South Fla. | 11/13/04 | at South Fla. | 17-41 | Yes | 7 | 37 | 35 | 2 | 0 | 24 | 14 | 1 | 131 | 1 | 0 | 31 | 133 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Memphis | 11/20/04 | Memphis | 35-38 | Yes | 8 | 45 | 26 | 19 | 0 | 49 | 27 | 4 | 336 | 2 | 1 | 57 | 355 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| North Carolina St. | 11/27/04 | North Carolina St. | 14-52 | Yes | 2 | 11 | 0 | 11 | 0 | 4 | 2 | 0 | 15 | 0 | 0 | 6 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 66 | 252 | 254 | -2 | 0 | 339 | 190 | 15 | 2195 | 18 | 1 | 405 | 2193 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | ||||
| 2003 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Rushing | Passing | Total Offense |
Receiving | Off R/P |
Pts | Tackles | ||||||||||||||||||
| Rushes | Gain | Loss | Net | TDs | Att | Comp | Int | Yards | TD | Conv | Plays | Yds | No | Yds | TD | TTL TDs |
Att | Made | Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
||||||
| Cincinnati | 09/01/03 | at Cincinnati | 3-40 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| West Virginia | 09/06/03 | West Virginia | 7-48 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miami (FL) | 09/13/03 | at Miami (FL) | 3-38 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wake Forest | 09/20/03 | at Wake Forest | 16-34 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Houston | 09/30/03 | Houston | 13-27 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| North Carolina | 10/11/03 | North Carolina | 17-28 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Army | 10/18/03 | at Army | 38-32 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Louisville | 10/25/03 | Louisville | 20-36 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Memphis | 11/01/03 | at Memphis | 24-41 | Yes | 5 | 4 | 33 | -29 | 0 | 16 | 9 | 0 | 109 | 1 | 0 | 21 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| South Fla. | 11/08/03 | South Fla. | 37-38 | Yes | 13 | 37 | 24 | 13 | 0 | 34 | 16 | 0 | 146 | 1 | 0 | 47 | 159 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tulane | 11/22/03 | at Tulane | 18-28 | Yes | 4 | 11 | 15 | -4 | 0 | 27 | 13 | 2 | 126 | 0 | 1 | 31 | 122 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Southern Miss. | 11/29/03 | Southern Miss. | 21-38 | Yes | 1 | 3 | 0 | 3 | 0 | 10 | 5 | 0 | 41 | 0 | 0 | 11 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 23 | 55 | 72 | -17 | 0 | 87 | 43 | 2 | 422 | 2 | 1 | 110 | 405 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | ||||