Navigation: DI Stats Home
Team: Fla. Atlantic
Year: 2006 Thru 01/08/07
Player: Aaron Sanchez
Uniform #: 35 Position: RB Class: SR
Schedules/Rankings Roster/Player Stats Offense Defense Spl Teams All Stats Game by Game
 Games
Played
Rushing Total
Offense
Receiving Kickoff
Ret.
Pts Forced
Fumbles
  Rushes Gain Loss Net TDs Plays Yds No Yds TD No Yds TD TTL
TDs
Career Totals39 143 575 16 559 8 143 559 57 477 5 5 41 0 13 78 1


2006
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
Receiving Kickoff
Ret.
Pts Tackles Forced
Fumbles
  Rushes Gain Loss Net TDs Plays Yds No Yds TD No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Clemson 09/02/06 at Clemson 6-54 Yes 4 20 0 20 0 4 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kansas St. 09/09/06 at Kansas St. 0-45 Yes 3 4 0 4 0 3 4 2 8 0 0 0 0 0 0 0 0 0 0 0 0
Oklahoma St. 09/16/06 at Oklahoma St. 8-48 Yes 3 4 0 4 0 3 4 2 21 0 0 0 0 0 0 0 0 0 0 0 0
South Carolina 09/23/06 at South Carolina 6-45 Yes 4 5 0 5 0 4 5 1 12 0 0 0 0 0 0 0 0 0 0 0 0
La.-Monroe 09/30/06 at La.-Monroe 21-19 Yes 5 32 2 30 1 5 30 1 8 0 0 0 0 1 6 0 0 0 0 0 0
Southern Utah 10/12/06 Southern Utah 32-7 Yes 7 34 1 33 0 7 33 3 53 0 0 0 0 0 0 0 0 0 0 0 0
La.-Lafayette 10/18/06 La.-Lafayette 0-6 Yes 6 24 0 24 0 6 24 2 6 0 0 0 0 0 0 0 0 0 0 0 0
Arkansas St. 10/28/06 Arkansas St. 29-0 Yes 9 20 0 20 0 9 20 2 17 1 0 0 0 1 6 0 1 0 0 0 0
Middle Tenn. 11/04/06 at Middle Tenn. 14-35 Yes 9 34 3 31 0 9 31 1 5 0 0 0 0 0 0 0 0 0 0 0 0
Troy 11/11/06 Troy 17-24 Yes 3 20 0 20 0 3 20 5 37 1 0 0 0 1 6 0 1 0 0 0 1
North Texas 11/18/06 at North Texas 17-16 Yes 5 16 1 15 0 5 15 2 12 0 0 0 0 0 0 0 0 0 0 0 0
FIU 11/25/06 FIU 31-0 Yes 9 45 0 45 0 9 45 1 1 1 0 0 0 1 6 0 0 0 0 0 0
Season Totals 67 258 7 251 1 67 251 22 180 3 0 0 0 4 24 0 2 0 0 0 1
2005
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
Receiving Kickoff
Ret.
Pts Tackles Forced
Fumbles
  Rushes Gain Loss Net TDs Plays Yds No Yds TD No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Kansas 09/03/05 at Kansas 19-30 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Oklahoma St. 09/08/05 Oklahoma St. 3-23 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Minnesota 09/17/05 at Minnesota 7-46 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
La.-Monroe 09/22/05 La.-Monroe 21-28 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Louisville 10/01/05 at Louisville 10-61 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
La.-Lafayette 10/06/05 at La.-Lafayette 28-10 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Middle Tenn. 10/15/05 Middle Tenn. 14-35 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Arkansas St. 10/22/05 at Arkansas St. 0-3 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Troy 11/05/05 at Troy 14-28 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
North Texas 11/12/05 North Texas 26-23 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FIU 11/26/05 at FIU 6-52 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2004
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
Receiving Kickoff
Ret.
Pts Tackles Forced
Fumbles
  Rushes Gain Loss Net TDs Plays Yds No Yds TD No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Hawaii 09/04/04 at Hawaii 35-28 Yes 3 31 0 31 0 3 31 0 0 0 0 0 0 0 0 0 0 0 0 0 0
North Texas 09/11/04 at North Texas 20-13 Yes 1 7 0 7 0 1 7 2 8 0 0 0 0 0 0 0 0 0 0 0 0
Middle Tenn. 09/18/04 at Middle Tenn. 27-20 Yes 2 0 1 -1 0 2 -1 4 17 0 0 0 0 0 0 0 0 0 0 0 0
Texas St. 10/09/04 at Texas St. 20-13 Yes 6 25 2 23 1 6 23 2 13 0 0 0 0 1 6 0 0 0 0 0 0
Northern Colo. 10/16/04 at Northern Colo. 39-24 Yes 4 25 0 25 0 4 25 2 16 0 0 0 0 0 0 0 0 0 0 0 0
La.-Monroe 10/23/04 La.-Monroe 13-17 Yes 6 25 0 25 0 6 25 2 25 0 0 0 0 0 0 0 0 0 0 0 0
Florida A&M 10/30/04 at Florida A&M 38-8 Yes 1 1 0 1 0 1 1 1 6 0 0 0 0 0 0 0 0 0 0 0 0
Troy 11/06/04 at Troy 6-24 Yes 0 0 0 0 0 0 0 1 6 0 0 0 0 0 0 0 0 0 0 0 0
New Mexico St. 11/13/04 New Mexico St. 7-35 Yes 2 11 0 11 0 2 11 3 27 1 0 0 0 1 6 0 0 0 0 0 0
Illinois St. 11/20/04 Illinois St. 28-0 Yes 3 11 0 11 0 3 11 3 30 0 0 0 0 0 0 0 0 0 0 0 0
Edward Waters 11/27/04 Edward Waters 49-15 Yes 8 39 0 39 2 8 39 3 49 1 1 11 0 3 18 0 0 0 0 0 0
FIU 12/04/04 FIU 17-10 Yes 2 2 1 1 0 2 1 1 3 0 1 4 0 0 0 0 0 0 0 0 0
Season Totals 38 177 4 173 3 38 173 24 200 2 2 15 0 5 30 0 0 0 0 0 0
2003
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
Receiving Kickoff
Ret.
Pts Tackles Forced
Fumbles
  Rushes Gain Loss Net TDs Plays Yds No Yds TD No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Middle Tenn. 08/28/03 at Middle Tenn. 20-19 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Valdosta St. 09/06/03 Valdosta St. 17-45 Yes 6 28 0 28 1 6 28 1 1 0 0 0 0 1 6 0 0 0 0 0 0
UCF 09/13/03 at UCF 29-33 Yes 2 7 0 7 1 2 7 1 5 0 0 0 0 1 6 0 0 0 0 0 0
Youngstown St. 09/20/03 at Youngstown St. 13-6 Yes 1 0 2 -2 0 1 -2 0 0 0 1 12 0 0 0 0 0 0 0 0 0
Illinois St. 09/27/03 at Illinois St. 28-10 Yes 9 44 1 43 1 9 43 0 0 0 0 0 0 1 6 0 0 0 0 0 0
Texas St. 10/04/03 Texas St. 27-14 Yes 5 11 0 11 1 5 11 1 5 0 0 0 0 1 6 0 0 0 0 0 0
Nicholls St. 10/11/03 Nicholls St. 31-23 Yes 2 15 0 15 0 2 15 2 9 0 2 14 0 0 0 0 0 0 0 0 0
Northern Colo. 10/18/03 Northern Colo. 21-19 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gardner-Webb 11/01/03 Gardner-Webb 31-26 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Siena 11/15/03 Siena 51-3 Yes 5 20 0 20 0 5 20 1 9 0 0 0 0 0 0 0 0 0 0 0 0
FIU 11/22/03 at FIU 32-23 Yes 2 0 1 -1 0 2 -1 1 11 0 0 0 0 0 0 0 0 0 0 0 0
Bethune-Cookman 11/29/03 at Bethune-Cookman 32-24 Yes 3 9 1 8 0 3 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Northern Ariz. 12/06/03 at Northern Ariz. 48-25 Yes 1 2 0 2 0 1 2 1 13 0 0 0 0 0 0 0 0 0 0 0 0
Colgate 12/13/03 Colgate 24-36 Yes 2 4 0 4 0 2 4 3 44 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 38 140 5 135 4 38 135 11 97 0 3 26 0 4 24 0 0 0 0 0 0