| Team: Florida Year: 2006 Thru 01/08/07 Player: Eric Wilbur Uniform #: 10 Position: P Class: SR | |||||||
| Menu: | Schedules/Rankings | Roster/Player Stats | Offense | Defense | Spl Teams | All Stats | Game by Game |
| Games Played |
Rushing | Total Offense |
Punting | Off R/P |
Tackles | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rushes | Gain | Loss | Net | TDs | Plays | Yds | No | Yds | Att | Made | Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
||||
| Career Totals | 49 | 2 | 20 | 2 | 18 | 0 | 2 | 18 | 231 | 9900 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | ||
| 2006 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Rushing | Total Offense |
Punting | Off R/P |
Tackles | |||||||||||
| Rushes | Gain | Loss | Net | TDs | Plays | Yds | No | Yds | Att | Made | Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
|||||
| Southern Miss. | 09/02/06 | Southern Miss. | 34-7 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 109 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| UCF | 09/09/06 | UCF | 42-0 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 84 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tennessee | 09/16/06 | at Tennessee | 21-20 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 172 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kentucky | 09/23/06 | Kentucky | 26-7 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 104 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alabama | 09/30/06 | Alabama | 28-13 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LSU | 10/07/06 | LSU | 23-10 | Yes | 1 | 0 | 2 | -2 | 0 | 1 | -2 | 4 | 204 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Auburn | 10/14/06 | at Auburn | 17-27 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Georgia | 10/28/06 | Georgia | 21-14 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 271 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vanderbilt | 11/04/06 | at Vanderbilt | 25-19 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 253 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| South Carolina | 11/11/06 | South Carolina | 17-16 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Western Caro. | 11/18/06 | Western Caro. | 62-0 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Florida St. | 11/25/06 | at Florida St. | 21-14 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 332 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arkansas | 12/02/06 | Arkansas | 38-28 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 224 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ohio St. | 01/08/07 | Ohio St. | 41-14 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 177 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 1 | 0 | 2 | -2 | 0 | 1 | -2 | 53 | 2244 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2005 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Rushing | Total Offense |
Punting | Off R/P |
Tackles | |||||||||||
| Rushes | Gain | Loss | Net | TDs | Plays | Yds | No | Yds | Att | Made | Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
|||||
| Wyoming | 09/03/05 | Wyoming | 32-14 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 178 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Louisiana Tech | 09/10/05 | Louisiana Tech | 41-3 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 254 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tennessee | 09/17/05 | Tennessee | 16-7 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 188 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kentucky | 09/24/05 | at Kentucky | 49-28 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 34 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Alabama | 10/01/05 | at Alabama | 3-31 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 199 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mississippi St. | 10/08/05 | Mississippi St. | 35-9 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 284 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LSU | 10/15/05 | at LSU | 17-21 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 432 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Georgia | 10/29/05 | Georgia | 14-10 | Yes | 1 | 20 | 0 | 20 | 0 | 1 | 20 | 6 | 222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vanderbilt | 11/05/05 | Vanderbilt | 49-42 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| South Carolina | 11/12/05 | at South Carolina | 22-30 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 129 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Florida St. | 11/26/05 | Florida St. | 34-7 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 178 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Iowa | 01/02/06 | Iowa | 31-24 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 139 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 1 | 20 | 0 | 20 | 0 | 1 | 20 | 59 | 2459 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | ||||
| 2004 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Rushing | Total Offense |
Punting | Off R/P |
Tackles | |||||||||||
| Rushes | Gain | Loss | Net | TDs | Plays | Yds | No | Yds | Att | Made | Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
|||||
| Eastern Mich. | 09/11/04 | Eastern Mich. | 49-10 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 126 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tennessee | 09/18/04 | at Tennessee | 28-30 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 179 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kentucky | 09/25/04 | Kentucky | 20-3 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arkansas | 10/02/04 | Arkansas | 45-30 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 259 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LSU | 10/09/04 | LSU | 21-24 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 336 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Middle Tenn. | 10/16/04 | Middle Tenn. | 52-16 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mississippi St. | 10/23/04 | at Mississippi St. | 31-38 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Georgia | 10/30/04 | Georgia | 24-31 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 242 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vanderbilt | 11/06/04 | at Vanderbilt | 34-17 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| South Carolina | 11/13/04 | South Carolina | 48-14 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Florida St. | 11/20/04 | at Florida St. | 20-13 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 364 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miami (FL) | 12/31/04 | Miami (FL) | 10-27 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 2243 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2003 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Rushing | Total Offense |
Punting | Off R/P |
Tackles | |||||||||||
| Rushes | Gain | Loss | Net | TDs | Plays | Yds | No | Yds | Att | Made | Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
|||||
| San Jose St. | 08/30/03 | San Jose St. | 65-3 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miami (FL) | 09/06/03 | at Miami (FL) | 33-38 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 248 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Florida A&M | 09/13/03 | Florida A&M | 63-3 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 109 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tennessee | 09/20/03 | Tennessee | 10-24 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 305 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kentucky | 09/27/03 | at Kentucky | 24-21 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 178 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mississippi | 10/04/03 | Mississippi | 17-20 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 217 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LSU | 10/11/03 | at LSU | 19-7 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 355 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arkansas | 10/18/03 | at Arkansas | 33-28 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 246 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Georgia | 11/01/03 | Georgia | 16-13 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 249 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vanderbilt | 11/08/03 | Vanderbilt | 35-17 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 223 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| South Carolina | 11/15/03 | at South Carolina | 24-22 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 226 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Florida St. | 11/29/03 | Florida St. | 34-38 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Iowa | 01/01/04 | Iowa | 17-37 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 401 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 2954 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||