| Team: Florida Year: 2006 Thru 01/08/07 Player: Chris Leak Uniform #: 12 Position: QB Class: SR | |||||||
| Menu: | Schedules/Rankings | Roster/Player Stats | Offense | Defense | Spl Teams | All Stats | Game by Game |
| Games Played |
Rushing | Passing | Total Offense |
Receiving | Off R/P |
Pts | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rushes | Gain | Loss | Net | TDs | Att | Comp | Int | Yards | TD | Conv | Plays | Yds | No | Yds | TD | TTL TDs |
Att | Made | |||||
| Career Totals | 51 | 311 | 984 | 847 | 137 | 13 | 1458 | 895 | 42 | 11213 | 88 | 1 | 1769 | 11350 | 1 | 29 | 0 | 13 | 5 | 2 | 82 | ||
| 2006 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Rushing | Passing | Total Offense |
Receiving | Off R/P |
Pts | Tackles | ||||||||||||||||||
| Rushes | Gain | Loss | Net | TDs | Att | Comp | Int | Yards | TD | Conv | Plays | Yds | No | Yds | TD | TTL TDs |
Att | Made | Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
||||||
| Southern Miss. | 09/02/06 | Southern Miss. | 34-7 | Yes | 5 | 6 | 18 | -12 | 0 | 30 | 21 | 1 | 248 | 3 | 0 | 35 | 236 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UCF | 09/09/06 | UCF | 42-0 | Yes | 4 | 18 | 2 | 16 | 0 | 29 | 19 | 1 | 352 | 4 | 0 | 33 | 368 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tennessee | 09/16/06 | at Tennessee | 21-20 | Yes | 6 | 13 | 33 | -20 | 0 | 25 | 15 | 1 | 199 | 3 | 0 | 31 | 179 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kentucky | 09/23/06 | Kentucky | 26-7 | Yes | 5 | 5 | 24 | -19 | 0 | 26 | 15 | 1 | 267 | 2 | 0 | 31 | 248 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alabama | 09/30/06 | Alabama | 28-13 | Yes | 6 | 45 | 14 | 31 | 0 | 20 | 14 | 0 | 174 | 2 | 0 | 26 | 205 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LSU | 10/07/06 | LSU | 23-10 | Yes | 3 | 6 | 9 | -3 | 0 | 26 | 17 | 1 | 155 | 0 | 0 | 29 | 152 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Auburn | 10/14/06 | at Auburn | 17-27 | Yes | 4 | 4 | 25 | -21 | 0 | 17 | 9 | 1 | 108 | 1 | 0 | 21 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Georgia | 10/28/06 | Georgia | 21-14 | Yes | 5 | 19 | 4 | 15 | 0 | 28 | 14 | 1 | 163 | 1 | 0 | 33 | 178 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vanderbilt | 11/04/06 | at Vanderbilt | 25-19 | Yes | 9 | 17 | 35 | -18 | 2 | 25 | 18 | 3 | 237 | 1 | 0 | 34 | 219 | 0 | 0 | 0 | 2 | 0 | 0 | 12 | 0 | 1 | 0 | 0 | 0 |
| South Carolina | 11/11/06 | South Carolina | 17-16 | Yes | 7 | 33 | 14 | 19 | 0 | 27 | 19 | 1 | 254 | 1 | 0 | 34 | 273 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Western Caro. | 11/18/06 | Western Caro. | 62-0 | Yes | 1 | 0 | 1 | -1 | 0 | 12 | 9 | 0 | 100 | 1 | 0 | 13 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Florida St. | 11/25/06 | at Florida St. | 21-14 | Yes | 8 | 21 | 4 | 17 | 0 | 34 | 21 | 0 | 283 | 2 | 0 | 42 | 300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arkansas | 12/02/06 | Arkansas | 38-28 | Yes | 11 | 37 | 18 | 19 | 1 | 30 | 16 | 2 | 189 | 1 | 0 | 41 | 208 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| Ohio St. | 01/08/07 | Ohio St. | 41-14 | Yes | 3 | 14 | 7 | 7 | 0 | 36 | 25 | 0 | 213 | 1 | 0 | 39 | 220 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 77 | 238 | 208 | 30 | 3 | 365 | 232 | 13 | 2942 | 23 | 0 | 442 | 2972 | 0 | 0 | 0 | 3 | 0 | 0 | 18 | 0 | 1 | 0 | 0 | 0 | ||||
| 2005 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Rushing | Passing | Total Offense |
Receiving | Off R/P |
Pts | Tackles | ||||||||||||||||||
| Rushes | Gain | Loss | Net | TDs | Att | Comp | Int | Yards | TD | Conv | Plays | Yds | No | Yds | TD | TTL TDs |
Att | Made | Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
||||||
| Wyoming | 09/03/05 | Wyoming | 32-14 | Yes | 10 | 24 | 35 | -11 | 0 | 34 | 26 | 0 | 320 | 3 | 0 | 44 | 309 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Louisiana Tech | 09/10/05 | Louisiana Tech | 41-3 | Yes | 7 | 16 | 0 | 16 | 2 | 22 | 13 | 0 | 219 | 2 | 0 | 29 | 235 | 0 | 0 | 0 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 |
| Tennessee | 09/17/05 | Tennessee | 16-7 | Yes | 13 | 33 | 48 | -15 | 0 | 26 | 17 | 0 | 179 | 0 | 0 | 39 | 164 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kentucky | 09/24/05 | at Kentucky | 49-28 | Yes | 7 | 21 | 12 | 9 | 0 | 32 | 25 | 0 | 319 | 4 | 0 | 39 | 328 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alabama | 10/01/05 | at Alabama | 3-31 | Yes | 7 | 22 | 20 | 2 | 0 | 37 | 16 | 2 | 187 | 0 | 0 | 44 | 189 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mississippi St. | 10/08/05 | Mississippi St. | 35-9 | Yes | 6 | 24 | 9 | 15 | 1 | 33 | 18 | 2 | 244 | 1 | 0 | 39 | 259 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| LSU | 10/15/05 | at LSU | 17-21 | Yes | 12 | 20 | 52 | -32 | 0 | 30 | 11 | 0 | 107 | 0 | 0 | 42 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Georgia | 10/29/05 | Georgia | 14-10 | Yes | 4 | 5 | 9 | -4 | 1 | 20 | 15 | 0 | 108 | 1 | 0 | 24 | 104 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| Vanderbilt | 11/05/05 | Vanderbilt | 49-42 | Yes | 12 | 80 | 13 | 67 | 2 | 41 | 32 | 0 | 257 | 3 | 0 | 53 | 324 | 0 | 0 | 0 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 |
| South Carolina | 11/12/05 | at South Carolina | 22-30 | Yes | 7 | 17 | 34 | -17 | 0 | 31 | 18 | 1 | 210 | 2 | 0 | 38 | 193 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Florida St. | 11/26/05 | Florida St. | 34-7 | Yes | 7 | 32 | 12 | 20 | 0 | 28 | 19 | 1 | 211 | 2 | 0 | 35 | 231 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Iowa | 01/02/06 | Iowa | 31-24 | Yes | 13 | 36 | 5 | 31 | 0 | 40 | 25 | 0 | 278 | 2 | 0 | 53 | 309 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 105 | 330 | 249 | 81 | 6 | 374 | 235 | 6 | 2639 | 20 | 0 | 479 | 2720 | 0 | 0 | 0 | 6 | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | ||||
| 2004 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Rushing | Passing | Total Offense |
Receiving | Off R/P |
Pts | Tackles | ||||||||||||||||||
| Rushes | Gain | Loss | Net | TDs | Att | Comp | Int | Yards | TD | Conv | Plays | Yds | No | Yds | TD | TTL TDs |
Att | Made | Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
||||||
| Eastern Mich. | 09/11/04 | Eastern Mich. | 49-10 | Yes | 1 | 0 | 6 | -6 | 0 | 25 | 16 | 0 | 244 | 3 | 0 | 26 | 238 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tennessee | 09/18/04 | at Tennessee | 28-30 | Yes | 5 | 11 | 16 | -5 | 0 | 31 | 22 | 1 | 286 | 3 | 0 | 36 | 281 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kentucky | 09/25/04 | Kentucky | 20-3 | Yes | 3 | 21 | 0 | 21 | 0 | 43 | 25 | 3 | 261 | 1 | 0 | 46 | 282 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arkansas | 10/02/04 | Arkansas | 45-30 | Yes | 5 | 3 | 22 | -19 | 0 | 38 | 23 | 0 | 322 | 3 | 0 | 43 | 303 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LSU | 10/09/04 | LSU | 21-24 | Yes | 2 | 5 | 9 | -4 | 0 | 33 | 15 | 0 | 142 | 2 | 0 | 35 | 138 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Middle Tenn. | 10/16/04 | Middle Tenn. | 52-16 | Yes | 1 | 6 | 0 | 6 | 0 | 22 | 17 | 1 | 316 | 3 | 0 | 23 | 322 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mississippi St. | 10/23/04 | at Mississippi St. | 31-38 | Yes | 4 | 18 | 2 | 16 | 1 | 35 | 20 | 1 | 260 | 2 | 0 | 39 | 276 | 0 | -1 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| Georgia | 10/30/04 | Georgia | 24-31 | Yes | 10 | 36 | 28 | 8 | 0 | 34 | 22 | 0 | 247 | 2 | 0 | 44 | 255 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vanderbilt | 11/06/04 | at Vanderbilt | 34-17 | Yes | 7 | 25 | 9 | 16 | 1 | 29 | 22 | 1 | 307 | 2 | 0 | 36 | 323 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| South Carolina | 11/13/04 | South Carolina | 48-14 | Yes | 4 | 19 | 0 | 19 | 0 | 31 | 18 | 2 | 319 | 6 | 0 | 35 | 338 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Florida St. | 11/20/04 | at Florida St. | 20-13 | Yes | 5 | 6 | 17 | -11 | 0 | 39 | 19 | 1 | 231 | 1 | 0 | 44 | 220 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miami (FL) | 12/31/04 | Miami (FL) | 10-27 | Yes | 14 | 79 | 41 | 38 | 0 | 39 | 19 | 2 | 262 | 1 | 0 | 53 | 300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 61 | 229 | 150 | 79 | 2 | 399 | 238 | 12 | 3197 | 29 | 0 | 460 | 3276 | 0 | -1 | 0 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | ||||
| 2003 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Rushing | Passing | Total Offense |
Receiving | Off R/P |
Pts | Tackles | ||||||||||||||||||
| Rushes | Gain | Loss | Net | TDs | Att | Comp | Int | Yards | TD | Conv | Plays | Yds | No | Yds | TD | TTL TDs |
Att | Made | Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
||||||
| San Jose St. | 08/30/03 | San Jose St. | 65-3 | Yes | 2 | 5 | 0 | 5 | 0 | 14 | 10 | 0 | 111 | 1 | 0 | 16 | 116 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miami (FL) | 09/06/03 | at Miami (FL) | 33-38 | Yes | 6 | 5 | 7 | -2 | 0 | 15 | 9 | 1 | 93 | 0 | 0 | 21 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Florida A&M | 09/13/03 | Florida A&M | 63-3 | Yes | 3 | 7 | 13 | -6 | 0 | 8 | 6 | 0 | 79 | 1 | 0 | 11 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tennessee | 09/20/03 | Tennessee | 10-24 | Yes | 2 | 0 | 8 | -8 | 0 | 12 | 9 | 1 | 76 | 0 | 0 | 14 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kentucky | 09/27/03 | at Kentucky | 24-21 | Yes | 8 | 23 | 23 | 0 | 0 | 35 | 20 | 2 | 268 | 2 | 1 | 43 | 268 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mississippi | 10/04/03 | Mississippi | 17-20 | Yes | 4 | 11 | 23 | -12 | 0 | 27 | 14 | 3 | 234 | 2 | 0 | 31 | 222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LSU | 10/11/03 | at LSU | 19-7 | Yes | 11 | 12 | 78 | -66 | 0 | 30 | 18 | 0 | 229 | 2 | 0 | 41 | 163 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arkansas | 10/18/03 | at Arkansas | 33-28 | Yes | 1 | 0 | 12 | -12 | 0 | 34 | 20 | 1 | 269 | 1 | 0 | 35 | 257 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Georgia | 11/01/03 | Georgia | 16-13 | Yes | 1 | 0 | 14 | -14 | 0 | 23 | 13 | 0 | 235 | 1 | 0 | 24 | 221 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vanderbilt | 11/08/03 | Vanderbilt | 35-17 | Yes | 4 | 17 | 0 | 17 | 1 | 25 | 15 | 2 | 179 | 1 | 0 | 29 | 196 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| South Carolina | 11/15/03 | at South Carolina | 24-22 | Yes | 8 | 33 | 21 | 12 | 1 | 20 | 12 | 0 | 121 | 1 | 0 | 28 | 133 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| Florida St. | 11/29/03 | Florida St. | 34-38 | Yes | 9 | 58 | 10 | 48 | 0 | 36 | 22 | 0 | 273 | 2 | 0 | 45 | 321 | 1 | 30 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Iowa | 01/01/04 | Iowa | 17-37 | Yes | 9 | 16 | 31 | -15 | 0 | 41 | 22 | 1 | 268 | 2 | 0 | 50 | 253 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 68 | 187 | 240 | -53 | 2 | 320 | 190 | 11 | 2435 | 16 | 1 | 388 | 2382 | 1 | 30 | 0 | 2 | 5 | 2 | 16 | 0 | 0 | 0 | 0 | 0 | ||||