| Team: Georgia Year: 2006 Thru 01/08/07 Player: Kelin Johnson Uniform #: 30 Position: DB Class: JR | |||||||
| Menu: | Schedules/Rankings | Roster/Player Stats | Offense | Defense | Spl Teams | All Stats | Game by Game |
| Games Played |
Int. Ret. | Tackles | Sacks | Passes Defended |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Yds | TD | Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
Ast | Solo | Yards | |||||
| Career Totals | 38 | 3 | 21 | 0 | 17 | 57 | 1 | 6 | 52 | 1 | 2 | 23 | 1 | ||
| 2006 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Int. Ret. | Tackles | Sacks | Passes Defended |
||||||||
| No | Yds | TD | Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
Ast | Solo | Yards | ||||||
| Western Ky. | 09/02/06 | Western Ky. | 48-12 | Yes | 1 | 2 | 0 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| South Carolina | 09/09/06 | at South Carolina | 18-0 | Yes | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UAB | 09/16/06 | UAB | 34-0 | Yes | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 10 | 0 | 1 | 10 | 0 |
| Colorado | 09/23/06 | Colorado | 14-13 | Yes | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mississippi | 09/30/06 | at Mississippi | 14-9 | Yes | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 10 | 0 | 1 | 10 | 0 |
| Tennessee | 10/07/06 | Tennessee | 33-51 | Yes | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vanderbilt | 10/14/06 | Vanderbilt | 22-24 | Yes | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mississippi St. | 10/21/06 | Mississippi St. | 27-24 | Yes | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 6 | 0 | 0 | 0 | 0 |
| Florida | 10/28/06 | Florida | 14-21 | Yes | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kentucky | 11/04/06 | at Kentucky | 20-24 | Yes | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Auburn | 11/11/06 | at Auburn | 37-15 | Yes | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Georgia Tech | 11/25/06 | Georgia Tech | 15-12 | Yes | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 3 | 1 | 0 | 3 | 0 |
| Virginia Tech | 12/30/06 | Virginia Tech | 31-24 | Yes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 2 | 2 | 0 | 12 | 48 | 1 | 5 | 32 | 1 | 2 | 23 | 1 | ||||
| 2005 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Int. Ret. | Tackles | Sacks | Passes Defended |
||||||||
| No | Yds | TD | Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
Ast | Solo | Yards | ||||||
| Boise St. | 09/03/05 | Boise St. | 48-13 | Yes | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| South Carolina | 09/10/05 | South Carolina | 17-15 | Yes | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| La.-Monroe | 09/17/05 | La.-Monroe | 44-7 | Yes | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mississippi St. | 09/24/05 | at Mississippi St. | 23-10 | Yes | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tennessee | 10/08/05 | at Tennessee | 27-14 | Yes | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vanderbilt | 10/15/05 | at Vanderbilt | 34-17 | Yes | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arkansas | 10/22/05 | Arkansas | 23-20 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Florida | 10/29/05 | Florida | 10-14 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Auburn | 11/12/05 | Auburn | 30-31 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kentucky | 11/19/05 | Kentucky | 45-13 | Yes | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Georgia Tech | 11/26/05 | at Georgia Tech | 14-7 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LSU | 12/03/05 | LSU | 34-14 | Yes | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 20 | 0 | 0 | 0 | 0 |
| West Virginia | 01/02/06 | West Virginia | 35-38 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 0 | 0 | 0 | 5 | 9 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | ||||
| 2004 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Int. Ret. | Tackles | Sacks | Passes Defended |
||||||||
| No | Yds | TD | Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
Ast | Solo | Yards | ||||||
| Ga. Southern | 09/04/04 | Ga. Southern | 48-28 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| South Carolina | 09/11/04 | at South Carolina | 20-16 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marshall | 09/18/04 | Marshall | 13-3 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LSU | 10/02/04 | LSU | 45-16 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tennessee | 10/09/04 | Tennessee | 14-19 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vanderbilt | 10/16/04 | Vanderbilt | 33-3 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arkansas | 10/23/04 | at Arkansas | 20-14 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Florida | 10/30/04 | Florida | 31-24 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kentucky | 11/06/04 | at Kentucky | 62-17 | Yes | 1 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Auburn | 11/13/04 | at Auburn | 6-24 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Georgia Tech | 11/27/04 | Georgia Tech | 19-13 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wisconsin | 01/01/05 | Wisconsin | 24-21 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 1 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||